ADBE
$240.68 · +1.9% today · +3.4% 5d · +2.3% 3m · −29.1% 1y
Daily score41
Weekly score72
Long-term score26
Close
Scores (0–100)
Components — latest (2026-10-14)
Close
240.68
1D return
+1.9%
5D return
+3.4%
Rel volume
0.73
CMF 20
0.09
OBV slope 20
-0.07
Up-vol ratio 10
0.51
Short ratio
0.49
Short ratio Δ
−0.6%
Persistence 10
3.00
Inflow mean 5d
0.19
Inflow mean 60d
0.50
Momentum 12-1
−24.0%
% of 52w high
+66.9%
vs 200d
−5.7%
Volatility 60d
+46.7%
Dollar vol 20d
$1131.48M
Insider buys 90d
$0
Insider buyers 90d
0.00
Revenue growth
+12.7%
Fundamentals — Adobe Inc. · Information Technology
as of 2026-10-22- P/E
- 15.1
- P/B
- 9.34
- ROE
- 61.9%
- Operating margin
- 36.6%
- Debt / equity
- 0.42
- FCF yield
- 9.2%
- Years profitable
- 5/5
- BM score
- 100
- Moat flag
- Yes
Insider trades (Form 4)
| Filed | Insider | Title | Type | Shares | Price | Value |
|---|---|---|---|---|---|---|
| 2026-09-18 | NARAYEN SHANTANU | Chair and CEO | Sell | 638 | $251.76 | $160.6K |
| 2026-09-18 | NARAYEN SHANTANU | Chair and CEO | Sell | 11.5K | $253.06 | $2.91M |
| 2026-09-18 | NARAYEN SHANTANU | Chair and CEO | Sell | 930 | $253.64 | $235.9K |
| 2026-09-18 | NARAYEN SHANTANU | Chair and CEO | Sell | 1.4K | $246.09 | $339.1K |
| 2026-09-18 | NARAYEN SHANTANU | Chair and CEO | Sell | 3.4K | $247.36 | $848.4K |
| 2026-09-18 | NARAYEN SHANTANU | Chair and CEO | Sell | 7.2K | $248.14 | $1.78M |
| 2026-09-18 | NARAYEN SHANTANU | Chair and CEO | Sell | 20.7K | $252.03 | $5.22M |
| 2026-09-18 | NARAYEN SHANTANU | Chair and CEO | Sell | 17.6K | $250.19 | $4.40M |
| 2026-09-18 | NARAYEN SHANTANU | Chair and CEO | Sell | 8.4K | $250.22 | $2.09M |
| 2026-09-18 | NARAYEN SHANTANU | Chair and CEO | Sell | 10.0K | $251.02 | $2.50M |
| 2026-09-18 | NARAYEN SHANTANU | Chair and CEO | Sell | 33.0K | $251.03 | $8.28M |
| 2026-09-18 | NARAYEN SHANTANU | Chair and CEO | Sell | 10.3K | $249.17 | $2.57M |
| 2026-07-31 | Forusz Jillian | SVP & CAO | Sell | 416 | $264.33 | $110.0K |
| 2026-06-26 | Ricks David A | Director | Buy | 10.0K | $194.51 | $1.95M |
| 2026-05-01 | Forusz Jillian | SVP & CAO | Sell | 755 | $246.25 | $185.9K |
| 2026-04-30 | NARAYEN SHANTANU | Chair and CEO | Sell | 13.2K | $243.89 | $3.23M |
| 2026-04-30 | NARAYEN SHANTANU | Chair and CEO | Sell | 10.3K | $244.78 | $2.53M |
| 2026-04-30 | NARAYEN SHANTANU | Chair and CEO | Sell | 51.4K | $243.19 | $12.51M |
| 2026-04-22 | Durn Daniel | EVP & CFO | Sell | 1.3K | $248.02 | $331.4K |
Congress trades
| Filed | Traded | Member | Type | Owner | Amount | Lag | Source |
|---|---|---|---|---|---|---|---|
| 2026-09-01 | 2026-08-14 | Kevin Hern (OK01) | Sale (partial) | Self | $15,001 - $50,000 | 18 | |
| 2026-09-04 | 2026-07-24 | Gilbert Cisneros (CA31) | Sale (partial) | Self | $1,001 - $15,000 | 42 | |
| 2026-07-17 | 2026-07-10 | Dan Newhouse (WA04) | Sale | Spouse | $1,001 - $15,000 | 7 | |
| 2026-06-08 | 2026-05-15 | Gilbert Cisneros (CA31) | Sale (partial) | Self | $1,001 - $15,000 | 24 | |
| 2026-05-08 | 2026-04-14 | Gilbert Cisneros (CA31) | Purchase | Self | $1,001 - $15,000 | 24 | |
| 2025-12-11 | 2025-11-03 | Julie Johnson (TX32) | Sale | Joint | $1,001 - $15,000 | 38 | |
| 2026-08-05 | 2025-10-30 | Julie Johnson (TX32) | Purchase | Joint | $1,001 - $15,000 | 279 | |
| 2026-08-05 | 2025-10-30 | Julie Johnson (TX32) | Sale | Joint | $1,001 - $15,000 | 279 | |
| 2026-01-13 | 2025-10-16 | Julia Letlow (LA05) | Sale | Self | $1,001 - $15,000 | 89 | |
| 2025-10-20 | 2025-10-15 | Marjorie Taylor Greene (GA14) | Purchase | Self | $1,001 - $15,000 | 5 | |
| 2026-01-13 | 2025-01-24 | Julia Letlow (LA05) | Purchase | Self | $1,001 - $15,000 | 354 |
Source: U.S. House Clerk periodic transaction reports (STOCK Act). Disclosures lag trades.