AMZN
$254.08 · −1.7% today · −2.2% 5d · +1.7% 3m · +15.5% 1y
Daily score48
Weekly score82
Long-term score51
Close
Scores (0–100)
Components — latest (2026-10-14)
Close
254.08
1D return
−1.7%
5D return
−2.2%
Rel volume
0.96
CMF 20
-0.04
OBV slope 20
0.13
Up-vol ratio 10
0.41
Short ratio
0.32
Short ratio Δ
+0.1%
Persistence 10
5.00
Inflow mean 5d
0.36
Inflow mean 60d
-0.02
Momentum 12-1
+12.9%
% of 52w high
+89.5%
vs 200d
+4.8%
Volatility 60d
+42.4%
Dollar vol 20d
$9162.43M
Insider buys 90d
$0
Insider buyers 90d
0.00
Revenue growth
+19.6%
Fundamentals — Amazon · Consumer Discretionary
as of 2026-10-22- P/E
- 34.8
- P/B
- 4.90
- ROE
- 14.1%
- Operating margin
- 11.2%
- Debt / equity
- 0.23
- FCF yield
- 5.2%
- Years profitable
- 4/5
- BM score
- 27
- Moat flag
- No
Insider trades (Form 4)
| Filed | Insider | Title | Type | Shares | Price | Value |
|---|---|---|---|---|---|---|
| 2026-10-05 | Herrington Douglas J | CEO Worldwide Amazon Stores | Sell | 1.0K | $251.50 | $251.5K |
| 2026-09-03 | Herrington Douglas J | CEO Worldwide Amazon Stores | Sell | 1.0K | $254.77 | $254.8K |
| 2026-08-25 | Reynolds Shelley | Vice President | Sell | 675 | $257.77 | $174.0K |
| 2026-08-25 | Reynolds Shelley | Vice President | Sell | 780 | $258.58 | $201.7K |
| 2026-08-25 | Olsavsky Brian T | Senior Vice President and CFO | Sell | 6.2K | $260.31 | $1.61M |
| 2026-08-25 | Zapolsky David | Senior Vice President | Sell | 2.1K | $259.63 | $553.8K |
| 2026-08-25 | Zapolsky David | Senior Vice President | Sell | 1.8K | $258.64 | $460.9K |
| 2026-08-25 | Reynolds Shelley | Vice President | Sell | 888 | $260.33 | $231.2K |
| 2026-08-25 | Zapolsky David | Senior Vice President | Sell | 1.1K | $260.45 | $291.4K |
| 2026-08-25 | Zapolsky David | Senior Vice President | Sell | 1.1K | $257.70 | $293.3K |
| 2026-08-25 | Zapolsky David | Senior Vice President | Sell | 9.3K | $259.77 | $2.40M |
| 2026-08-25 | Herrington Douglas J | CEO Worldwide Amazon Stores | Sell | 2.1K | $258.58 | $549.5K |
| 2026-08-25 | Herrington Douglas J | CEO Worldwide Amazon Stores | Sell | 2.4K | $260.33 | $627.9K |
| 2026-08-25 | Herrington Douglas J | CEO Worldwide Amazon Stores | Sell | 1.8K | $257.77 | $470.4K |
| 2026-08-25 | Garman Matthew S | CEO Amazon Web Services | Sell | 5.2K | $258.66 | $1.34M |
| 2026-08-25 | Garman Matthew S | CEO Amazon Web Services | Sell | 5.2K | $259.57 | $1.36M |
| 2026-08-25 | Garman Matthew S | CEO Amazon Web Services | Sell | 2.0K | $260.34 | $507.9K |
| 2026-08-25 | Garman Matthew S | CEO Amazon Web Services | Sell | 2.2K | $257.60 | $556.2K |
| 2026-08-25 | Jassy Andrew R | President and CEO | Sell | 1.8K | $260.39 | $471.6K |
| 2026-08-25 | Jassy Andrew R | President and CEO | Sell | 3.2K | $257.63 | $823.6K |
| 2026-08-25 | Jassy Andrew R | President and CEO | Sell | 7.5K | $258.67 | $1.93M |
| 2026-08-25 | Jassy Andrew R | President and CEO | Sell | 7.5K | $259.61 | $1.95M |
| 2026-08-19 | Herrington Douglas J | CEO Worldwide Amazon Stores | Sell | 400 | $265.09 | $106.0K |
| 2026-08-19 | Herrington Douglas J | CEO Worldwide Amazon Stores | Sell | 1.9K | $262.82 | $499.4K |
| 2026-08-19 | Herrington Douglas J | CEO Worldwide Amazon Stores | Sell | 1.4K | $262.05 | $377.6K |
| 2026-08-05 | BEZOS JEFFREY P | Executive Chair | Sell | 1.2M | $286.41 | $346.46M |
| 2026-08-05 | Herrington Douglas J | CEO Worldwide Amazon Stores | Sell | 1.0K | $278.39 | $278.4K |
| 2026-07-02 | Herrington Douglas J | CEO Worldwide Amazon Stores | Sell | 1.0K | $239.77 | $239.8K |
| 2026-06-03 | Herrington Douglas J | CEO Worldwide Amazon Stores | Sell | 1.0K | $266.19 | $266.2K |
| 2026-05-26 | Garman Matthew S | CEO Amazon Web Services | Sell | 433 | $265.64 | $115.0K |
| 2026-05-26 | Garman Matthew S | CEO Amazon Web Services | Sell | 4.6K | $263.18 | $1.20M |
| 2026-05-26 | Herrington Douglas J | CEO Worldwide Amazon Stores | Sell | 4.2K | $261.88 | $1.10M |
| 2026-05-26 | Jassy Andrew R | President and CEO | Sell | 5.2K | $263.10 | $1.38M |
| 2026-05-26 | Zapolsky David | Senior Vice President | Sell | 1.0K | $265.12 | $268.8K |
| 2026-05-26 | Zapolsky David | Senior Vice President | Sell | 1.9K | $263.17 | $505.5K |
| 2026-05-26 | Zapolsky David | Senior Vice President | Sell | 1.6K | $261.96 | $419.1K |
| 2026-05-26 | Herrington Douglas J | CEO Worldwide Amazon Stores | Sell | 1.4K | $263.12 | $360.5K |
| 2026-05-26 | Jassy Andrew R | President and CEO | Sell | 5.7K | $263.95 | $1.50M |
| 2026-05-26 | Jassy Andrew R | President and CEO | Sell | 300 | $265.61 | $79.7K |
| 2026-05-26 | Jassy Andrew R | President and CEO | Sell | 5.2K | $261.95 | $1.36M |
| 2026-05-26 | Garman Matthew S | CEO Amazon Web Services | Sell | 2.5K | $264.95 | $671.4K |
| 2026-05-26 | Garman Matthew S | CEO Amazon Web Services | Sell | 3.7K | $264.03 | $974.0K |
| 2026-05-26 | Herrington Douglas J | CEO Worldwide Amazon Stores | Sell | 800 | $263.85 | $211.1K |
| 2026-05-26 | Jassy Andrew R | President and CEO | Sell | 3.6K | $264.97 | $953.9K |
| 2026-05-26 | Garman Matthew S | CEO Amazon Web Services | Sell | 4.3K | $261.93 | $1.12M |
| 2026-05-26 | Reynolds Shelley | Vice President | Sell | 463 | $263.25 | $121.9K |
| 2026-05-26 | Reynolds Shelley | Vice President | Sell | 300 | $263.99 | $79.2K |
| 2026-05-26 | Reynolds Shelley | Vice President | Sell | 1.6K | $261.83 | $418.9K |
| 2026-05-26 | Zapolsky David | Senior Vice President | Sell | 1.6K | $264.12 | $434.2K |
| 2026-05-26 | Zapolsky David | Senior Vice President | Sell | 9.3K | $268.53 | $2.49M |
| 2026-05-26 | Zapolsky David | Senior Vice President | Sell | 1 | $265.72 | $266 |
| 2026-05-19 | Garman Matthew S | CEO Amazon Web Services | Sell | 6.2K | $262.85 | $1.62M |
| 2026-05-19 | Garman Matthew S | CEO Amazon Web Services | Sell | 1.9K | $263.57 | $510.0K |
| 2026-05-19 | Garman Matthew S | CEO Amazon Web Services | Sell | 3.4K | $261.79 | $887.2K |
| 2026-05-19 | Herrington Douglas J | CEO Worldwide Amazon Stores | Sell | 1.0K | $261.74 | $273.3K |
| 2026-05-19 | Herrington Douglas J | CEO Worldwide Amazon Stores | Sell | 2.1K | $262.73 | $551.2K |
| 2026-05-19 | Herrington Douglas J | CEO Worldwide Amazon Stores | Sell | 600 | $263.57 | $158.1K |
| 2026-05-06 | Jassy Andrew R | President and CEO | Sell | 31.4K | $275.00 | $8.62M |
| 2026-05-05 | Herrington Douglas J | CEO Worldwide Amazon Stores | Sell | 1.0K | $265.65 | $265.6K |
| 2026-05-05 | Herrington Douglas J | CEO Worldwide Amazon Stores | Sell | 27.5K | $275.00 | $7.56M |
| 2026-05-04 | RUBINSTEIN JONATHAN | Director | Sell | 3.7K | $273.02 | $1.01M |
| 2026-04-28 | RUBINSTEIN JONATHAN | Director | Sell | 3.8K | $260.00 | $1.00M |
| 2026-04-21 | Jassy Andrew R | President and CEO | Sell | 31.0K | $255.00 | $7.91M |
Congress trades
| Filed | Traded | Member | Type | Owner | Amount | Lag | Source |
|---|---|---|---|---|---|---|---|
| 2026-08-18 | 2026-07-08 | Thomas H. Kean (NJ07) | Purchase | Self | $1,001 - $15,000 | 41 | |
| 2026-08-07 | 2026-06-25 | Michael Rulli (OH06) | Sale | Self | $1,001 - $15,000 | 43 | |
| 2026-06-17 | 2026-06-16 | Matthew Robert Van Epps (TN07) | Sale | Self | $1,001 - $15,000 | 1 | |
| 2026-06-12 | 2026-06-05 | David J. Taylor (OH02) | Sale | Self | $1,001 - $15,000 | 7 | |
| 2026-07-16 | 2026-06-01 | Daniel Crenshaw (TX02) | Sale | Self | $1,001 - $15,000 | 45 | |
| 2026-05-08 | 2026-04-22 | Gilbert Cisneros (CA31) | Purchase | Self | $1,001 - $15,000 | 16 | |
| 2026-05-08 | 2026-04-14 | Gilbert Cisneros (CA31) | Purchase | Self | $1,001 - $15,000 | 24 | |
| 2026-04-07 | 2026-03-16 | Gilbert Cisneros (CA31) | Purchase | Self | $1,001 - $15,000 | 22 | |
| 2026-03-31 | 2026-03-16 | Mark Alford (MO04) | Sale (partial) | Self | $1,001 - $15,000 | 15 | |
| 2026-04-07 | 2026-03-16 | Gilbert Cisneros (CA31) | Sale (partial) | Self | $1,001 - $15,000 | 22 | |
| 2026-04-07 | 2026-03-13 | Gilbert Cisneros (CA31) | Sale (partial) | Self | $1,001 - $15,000 | 25 | |
| 2026-04-08 | 2026-03-09 | Jonathan Jackson (IL01) | Sale | Self | $1,001 - $15,000 | 30 | |
| 2026-03-06 | 2026-02-26 | David J. Taylor (OH02) | Purchase | Self | $1,001 - $15,000 | 8 | |
| 2026-03-12 | 2026-02-11 | Jonathan Jackson (IL01) | Sale | Spouse | $1,001 - $15,000 | 29 | |
| 2026-03-09 | 2026-02-10 | Gilbert Cisneros (CA31) | Purchase | Self | $1,001 - $15,000 | 27 | |
| 2026-02-20 | 2026-02-09 | David J. Taylor (OH02) | Purchase | Self | $1,001 - $15,000 | 11 | |
| 2026-03-12 | 2026-02-05 | Jonathan Jackson (IL01) | Purchase | Self | $1,001 - $15,000 | 35 | |
| 2026-02-13 | 2026-01-30 | Gilbert Cisneros (CA31) | Purchase | Self | $1,001 - $15,000 | 14 | |
| 2026-02-02 | 2026-01-29 | David J. Taylor (OH02) | Purchase | Self | $1,001 - $15,000 | 4 | |
| 2026-01-23 | 2026-01-16 | Nancy Pelosi (CA11) | PurchaseOption | Spouse | $500,001 - $1,000,000 | 7 | |
| 2026-01-23 | 2025-12-30 | Nancy Pelosi (CA11) | PurchaseOption | Spouse | $100,001 - $250,000 | 24 | |
| 2026-01-12 | 2025-12-24 | Gilbert Cisneros (CA31) | Sale (partial) | Self | $1,001 - $15,000 | 19 | |
| 2026-01-23 | 2025-12-24 | Nancy Pelosi (CA11) | Sale (partial) | Spouse | $1,000,001 - $5,000,000 | 30 | |
| 2026-01-12 | 2025-12-19 | Gilbert Cisneros (CA31) | Sale (partial) | Self | $1,001 - $15,000 | 24 | |
| 2025-12-15 | 2025-11-18 | Gilbert Cisneros (CA31) | Purchase | Self | $15,001 - $50,000 | 27 | |
| 2025-12-15 | 2025-11-18 | Gilbert Cisneros (CA31) | Purchase | Self | $1,001 - $15,000 | 27 | |
| 2025-10-28 | 2025-10-24 | Marjorie Taylor Greene (GA14) | Purchase | Self | $1,001 - $15,000 | 4 | |
| 2026-01-13 | 2025-10-22 | Julia Letlow (LA05) | Sale (partial) | Self | $1,001 - $15,000 | 83 | |
| 2025-11-18 | 2025-10-17 | Gilbert Cisneros (CA31) | Purchase | Self | $1,001 - $15,000 | 32 | |
| 2025-10-20 | 2025-10-15 | Marjorie Taylor Greene (GA14) | Purchase | Self | $1,001 - $15,000 | 5 | |
| 2025-11-21 | 2025-10-14 | Lisa McClain (MI09) | Sale | Spouse | $1,001 - $15,000 | 38 | |
| 2025-10-20 | 2025-10-09 | Marjorie Taylor Greene (GA14) | Purchase | Self | $1,001 - $15,000 | 11 | |
| 2026-01-13 | 2025-10-01 | Julia Letlow (LA05) | Purchase | Self | $1,001 - $15,000 | 104 | |
| 2025-10-22 | 2025-09-25 | Lisa McClain (MI09) | Sale (partial) | Spouse | $1,001 - $15,000 | 27 | |
| 2025-10-22 | 2025-09-11 | Lisa McClain (MI09) | Purchase | Spouse | $1,001 - $15,000 | 41 | |
| 2026-08-07 | 2025-07-03 | Michael Rulli (OH06) | Sale | Self | $1,001 - $15,000 | 400 | |
| 2026-06-03 | 2025-02-07 | Tim Walberg (MI05) | Purchase | Self | $1,001 - $15,000 | 481 | |
| 2026-01-13 | 2024-10-23 | Julia Letlow (LA05) | Purchase | Self | $1,001 - $15,000 | 447 |
Source: U.S. House Clerk periodic transaction reports (STOCK Act). Disclosures lag trades.