ANET
$195.42 · −4.4% today · −9.5% 5d · +15.9% 3m · +32.5% 1y
Daily score54
Weekly score86
Long-term score85
Close
Scores (0–100)
Components — latest (2026-10-14)
Close
195.42
1D return
−4.4%
5D return
−9.5%
Rel volume
1.18
CMF 20
0.07
OBV slope 20
-0.03
Up-vol ratio 10
0.49
Short ratio
0.36
Short ratio Δ
−5.0%
Persistence 10
6.00
Inflow mean 5d
0.44
Inflow mean 60d
0.39
Momentum 12-1
+30.8%
% of 52w high
+90.2%
vs 200d
+20.5%
Volatility 60d
+47.8%
Dollar vol 20d
$1055.35M
Insider buys 90d
$0
Insider buyers 90d
0.00
Revenue growth
+37.7%
Fundamentals — Arista Networks · Information Technology
as of 2026-10-22- P/E
- 61,451,925.3
- P/B
- 14.58
- ROE
- 0.0%
- Operating margin
- 42.8%
- Debt / equity
- 0.00
- FCF yield
- 2.0%
- Years profitable
- 5/5
- BM score
- 13
- Moat flag
- No
Insider trades (Form 4)
| Filed | Insider | Title | Type | Shares | Price | Value |
|---|---|---|---|---|---|---|
| 2026-10-22 | Duda Kenneth | President and CTO | Sell | 6.5K | $180.93 | $1.17M |
| 2026-10-22 | Duda Kenneth | President and CTO | Sell | 200 | $182.79 | $36.6K |
| 2026-10-22 | Duda Kenneth | President and CTO | Sell | 3.3K | $180.12 | $588.1K |
| 2026-10-22 | Duda Kenneth | President and CTO | Sell | 185 | $182.79 | $33.8K |
| 2026-10-22 | Duda Kenneth | President and CTO | Sell | 374 | $177.91 | $66.5K |
| 2026-10-22 | Duda Kenneth | President and CTO | Sell | 3.4K | $181.78 | $626.4K |
| 2026-10-22 | Duda Kenneth | President and CTO | Sell | 3.5K | $180.12 | $637.3K |
| 2026-10-22 | Duda Kenneth | President and CTO | Sell | 6.0K | $181.78 | $1.09M |
| 2026-10-22 | Duda Kenneth | President and CTO | Sell | 649 | $177.91 | $115.5K |
| 2026-10-22 | Duda Kenneth | President and CTO | Sell | 2.0K | $180.12 | $367.6K |
| 2026-10-22 | Duda Kenneth | President and CTO | Sell | 449 | $179.02 | $80.4K |
| 2026-10-22 | Duda Kenneth | President and CTO | Sell | 6.0K | $180.93 | $1.08M |
| 2026-10-22 | Duda Kenneth | President and CTO | Sell | 281 | $179.02 | $50.3K |
| 2026-10-22 | Duda Kenneth | President and CTO | Sell | 116 | $182.79 | $21.2K |
| 2026-10-22 | Duda Kenneth | President and CTO | Sell | 599 | $177.91 | $106.6K |
| 2026-10-22 | Duda Kenneth | President and CTO | Sell | 486 | $179.02 | $87.0K |
| 2026-10-22 | Duda Kenneth | President and CTO | Sell | 3.7K | $180.93 | $677.0K |
| 2026-10-22 | Duda Kenneth | President and CTO | Sell | 5.5K | $181.78 | $1.00M |
| 2026-10-13 | Ullal Jayshree | CEO and Chairperson | Sell | 18.7K | $217.10 | $4.05M |
| 2026-10-13 | Ullal Jayshree | CEO and Chairperson | Sell | 4.0K | $217.05 | $868.2K |
| 2026-10-13 | Ullal Jayshree | CEO and Chairperson | Sell | 4.0K | $217.05 | $868.2K |
| 2026-10-13 | Ullal Jayshree | CEO and Chairperson | Sell | 93.2K | $217.10 | $20.24M |
| 2026-10-13 | Ullal Jayshree | CEO and Chairperson | Sell | 20.0K | $217.05 | $4.34M |
| 2026-10-13 | Ullal Jayshree | CEO and Chairperson | Sell | 18.7K | $217.10 | $4.05M |
| 2026-10-09 | Ullal Jayshree | CEO and Chairperson | Sell | 69.3K | $217.14 | $15.04M |
| 2026-10-09 | Ullal Jayshree | CEO and Chairperson | Sell | 13.9K | $217.14 | $3.01M |
| 2026-10-09 | Ullal Jayshree | CEO and Chairperson | Sell | 13.9K | $217.14 | $3.01M |
| 2026-10-08 | Ullal Jayshree | CEO and Chairperson | Sell | 51.8K | $212.27 | $11.00M |
| 2026-10-08 | Ullal Jayshree | CEO and Chairperson | Sell | 51.8K | $212.27 | $11.00M |
| 2026-10-08 | Ullal Jayshree | CEO and Chairperson | Sell | 65.9K | $211.36 | $13.93M |
| 2026-10-08 | Ullal Jayshree | CEO and Chairperson | Sell | 781 | $213.06 | $166.4K |
| 2026-10-08 | Ullal Jayshree | CEO and Chairperson | Sell | 3.9K | $213.06 | $831.4K |
| 2026-10-08 | Ullal Jayshree | CEO and Chairperson | Sell | 13.2K | $211.36 | $2.79M |
| 2026-10-08 | Breithaupt Chantelle Yvette | Senior Vice President, CFO | Sell | 1.2K | $215.00 | $263.2K |
| 2026-10-08 | Ullal Jayshree | CEO and Chairperson | Sell | 781 | $213.06 | $166.4K |
| 2026-10-08 | Ullal Jayshree | CEO and Chairperson | Sell | 259.0K | $212.27 | $54.99M |
| 2026-10-08 | Ullal Jayshree | CEO and Chairperson | Sell | 13.2K | $211.36 | $2.79M |
| 2026-10-05 | TEMPLETON MARK B | Director | Sell | 1.8K | $204.45 | $368.0K |
| 2026-10-05 | TEMPLETON MARK B | Director | Sell | 500 | $202.90 | $101.4K |
| 2026-10-05 | TEMPLETON MARK B | Director | Sell | 700 | $201.62 | $141.1K |
| 2026-10-05 | TEMPLETON MARK B | Director | Sell | 1.8K | $205.58 | $370.0K |
| 2026-10-05 | TEMPLETON MARK B | Director | Sell | 200 | $206.03 | $41.2K |
| 2026-09-29 | Ullal Jayshree | CEO and Chairperson | Sell | 8.9K | $211.40 | $1.89M |
| 2026-09-29 | Ullal Jayshree | CEO and Chairperson | Sell | 8.9K | $211.40 | $1.89M |
| 2026-09-29 | Ullal Jayshree | CEO and Chairperson | Sell | 44.7K | $211.40 | $9.46M |
| 2026-09-23 | Duda Kenneth | President and CTO | Sell | 1.5K | $201.70 | $298.5K |
| 2026-09-23 | Duda Kenneth | President and CTO | Sell | 3.3K | $204.78 | $668.0K |
| 2026-09-23 | Duda Kenneth | President and CTO | Sell | 3.5K | $204.78 | $723.5K |
| 2026-09-23 | Duda Kenneth | President and CTO | Sell | 1.4K | $201.70 | $275.5K |
| 2026-09-23 | Duda Kenneth | President and CTO | Sell | 2.7K | $203.49 | $549.4K |
| 2026-09-23 | Duda Kenneth | President and CTO | Sell | 1.3K | $205.50 | $260.8K |
| 2026-09-23 | Duda Kenneth | President and CTO | Sell | 2.0K | $204.78 | $417.3K |
| 2026-09-23 | Duda Kenneth | President and CTO | Sell | 6.8K | $202.66 | $1.39M |
| 2026-09-23 | Duda Kenneth | President and CTO | Sell | 1.6K | $203.49 | $317.0K |
| 2026-09-23 | Duda Kenneth | President and CTO | Sell | 2.2K | $205.50 | $452.1K |
| 2026-09-23 | Duda Kenneth | President and CTO | Sell | 7.4K | $202.66 | $1.50M |
| 2026-09-23 | Duda Kenneth | President and CTO | Sell | 2.5K | $203.49 | $507.1K |
| 2026-09-23 | Duda Kenneth | President and CTO | Sell | 854 | $201.70 | $172.3K |
| 2026-09-23 | Duda Kenneth | President and CTO | Sell | 2.0K | $205.50 | $417.4K |
| 2026-09-23 | Duda Kenneth | President and CTO | Sell | 4.3K | $202.66 | $867.6K |
| 2026-09-21 | BECHTOLSHEIM ANDREAS | Sell | 58.0K | $200.38 | $11.63M | |
| 2026-09-21 | BECHTOLSHEIM ANDREAS | Sell | 25.1K | $203.56 | $5.11M | |
| 2026-09-21 | BECHTOLSHEIM ANDREAS | Sell | 26.4K | $198.33 | $5.24M | |
| 2026-09-21 | BECHTOLSHEIM ANDREAS | Sell | 38.9K | $199.58 | $7.77M | |
| 2026-09-21 | BECHTOLSHEIM ANDREAS | Sell | 7.2K | $193.61 | $1.39M | |
| 2026-09-21 | BECHTOLSHEIM ANDREAS | Sell | 20.4K | $196.29 | $4.01M | |
| 2026-09-21 | BECHTOLSHEIM ANDREAS | Sell | 15.7K | $202.40 | $3.18M | |
| 2026-09-21 | BECHTOLSHEIM ANDREAS | Sell | 29.3K | $194.52 | $5.69M | |
| 2026-09-21 | BECHTOLSHEIM ANDREAS | Sell | 17.9K | $197.51 | $3.54M | |
| 2026-09-21 | BECHTOLSHEIM ANDREAS | Sell | 32.8K | $195.47 | $6.42M | |
| 2026-09-21 | BECHTOLSHEIM ANDREAS | Sell | 11.9K | $204.31 | $2.44M | |
| 2026-09-21 | BECHTOLSHEIM ANDREAS | Sell | 16.2K | $201.34 | $3.27M | |
| 2026-09-10 | TEMPLETON MARK B | Director | Sell | 1.7K | $198.44 | $337.3K |
| 2026-09-10 | TEMPLETON MARK B | Director | Sell | 1.0K | $197.46 | $197.5K |
| 2026-09-10 | TEMPLETON MARK B | Director | Sell | 1.3K | $195.27 | $253.9K |
| 2026-09-10 | TEMPLETON MARK B | Director | Sell | 700 | $196.20 | $137.3K |
| 2026-09-10 | TEMPLETON MARK B | Director | Sell | 300 | $199.32 | $59.8K |
| 2026-09-03 | Breithaupt Chantelle Yvette | Senior Vice President, CFO | Sell | 612 | $195.77 | $119.8K |
| 2026-08-31 | BECHTOLSHEIM ANDREAS | Sell | 70.1K | $201.74 | $14.13M | |
| 2026-08-31 | BECHTOLSHEIM ANDREAS | Sell | 5.6K | $205.45 | $1.16M | |
| 2026-08-31 | BECHTOLSHEIM ANDREAS | Sell | 20.9K | $203.69 | $4.25M | |
| 2026-08-31 | BECHTOLSHEIM ANDREAS | Sell | 64.5K | $204.82 | $13.21M | |
| 2026-08-31 | BECHTOLSHEIM ANDREAS | Sell | 15.1K | $199.91 | $3.01M | |
| 2026-08-31 | BECHTOLSHEIM ANDREAS | Sell | 50.1K | $200.81 | $10.06M | |
| 2026-08-31 | BECHTOLSHEIM ANDREAS | Sell | 73.8K | $202.71 | $14.96M | |
| 2026-08-27 | Ullal Jayshree | CEO and Chairperson | Sell | 400 | $192.64 | $77.1K |
| 2026-08-27 | Ullal Jayshree | CEO and Chairperson | Sell | 3.3K | $191.10 | $627.0K |
| 2026-08-27 | Ullal Jayshree | CEO and Chairperson | Sell | 10.1K | $191.99 | $1.94M |
| 2026-08-25 | Battles Kelly Bodnar | Director | Sell | 213 | $188.69 | $40.2K |
| 2026-08-25 | Battles Kelly Bodnar | Director | Sell | 35 | $186.93 | $6.5K |
| 2026-08-25 | Battles Kelly Bodnar | Director | Sell | 40 | $187.77 | $7.5K |
| 2026-08-25 | Battles Kelly Bodnar | Director | Sell | 70 | $184.77 | $12.9K |
| 2026-08-25 | Battles Kelly Bodnar | Director | Sell | 64 | $185.61 | $11.9K |
| 2026-08-24 | Duda Kenneth | President and CTO | Sell | 2.4K | $184.33 | $446.4K |
| 2026-08-24 | Duda Kenneth | President and CTO | Sell | 3.3K | $185.18 | $614.2K |
| 2026-08-24 | Duda Kenneth | President and CTO | Sell | 818 | $186.97 | $152.9K |
| 2026-08-24 | Duda Kenneth | President and CTO | Sell | 3.8K | $186.13 | $705.2K |
| 2026-08-24 | Duda Kenneth | President and CTO | Sell | 472 | $186.97 | $88.2K |
| 2026-08-24 | Duda Kenneth | President and CTO | Sell | 3.9K | $184.33 | $714.3K |
| 2026-08-24 | Duda Kenneth | President and CTO | Sell | 754 | $186.97 | $141.0K |
| 2026-08-24 | Duda Kenneth | President and CTO | Sell | 5.3K | $185.18 | $982.9K |
| 2026-08-24 | Duda Kenneth | President and CTO | Sell | 6.1K | $186.13 | $1.13M |
| 2026-08-24 | Duda Kenneth | President and CTO | Sell | 6.6K | $186.13 | $1.22M |
| 2026-08-24 | Duda Kenneth | President and CTO | Sell | 4.2K | $184.33 | $773.6K |
| 2026-08-24 | Duda Kenneth | President and CTO | Sell | 5.8K | $185.18 | $1.06M |
| 2026-08-14 | Ullal Jayshree | CEO and Chairperson | Sell | 227.5K | $207.43 | $47.19M |
| 2026-08-14 | Ullal Jayshree | CEO and Chairperson | Sell | 117.7K | $208.29 | $24.51M |
| 2026-08-14 | Ullal Jayshree | CEO and Chairperson | Sell | 47.0K | $207.43 | $9.76M |
| 2026-08-14 | Ullal Jayshree | CEO and Chairperson | Sell | 496 | $210.97 | $104.6K |
| 2026-08-14 | Ullal Jayshree | CEO and Chairperson | Sell | 1.7K | $209.15 | $349.7K |
| 2026-08-14 | Ullal Jayshree | CEO and Chairperson | Sell | 44.1K | $210.97 | $9.31M |
| 2026-08-14 | Ullal Jayshree | CEO and Chairperson | Sell | 2.0K | $211.37 | $427.4K |
| 2026-08-14 | Ullal Jayshree | CEO and Chairperson | Sell | 91 | $209.15 | $19.0K |
| 2026-08-14 | Ullal Jayshree | CEO and Chairperson | Sell | 1.3K | $208.29 | $275.2K |
| 2026-08-14 | Ullal Jayshree | CEO and Chairperson | Sell | 496 | $210.97 | $104.6K |
| 2026-08-14 | Ullal Jayshree | CEO and Chairperson | Sell | 22 | $211.37 | $4.7K |
| 2026-08-14 | Ullal Jayshree | CEO and Chairperson | Sell | 2.6K | $207.43 | $529.8K |
| 2026-08-14 | Ullal Jayshree | CEO and Chairperson | Sell | 2.6K | $207.43 | $529.8K |
| 2026-08-14 | Ullal Jayshree | CEO and Chairperson | Sell | 8.1K | $209.15 | $1.69M |
| 2026-08-14 | Ullal Jayshree | CEO and Chairperson | Sell | 1.7K | $209.15 | $349.7K |
| 2026-08-14 | Ullal Jayshree | CEO and Chairperson | Sell | 24.3K | $208.29 | $5.07M |
| 2026-08-14 | Ullal Jayshree | CEO and Chairperson | Sell | 9.1K | $210.97 | $1.93M |
| 2026-08-14 | Ullal Jayshree | CEO and Chairperson | Sell | 47.0K | $207.43 | $9.76M |
| 2026-08-14 | Ullal Jayshree | CEO and Chairperson | Sell | 22 | $211.37 | $4.7K |
| 2026-08-14 | Ullal Jayshree | CEO and Chairperson | Sell | 91 | $209.15 | $19.0K |
| 2026-08-14 | Ullal Jayshree | CEO and Chairperson | Sell | 9.1K | $210.97 | $1.93M |
| 2026-08-14 | Ullal Jayshree | CEO and Chairperson | Sell | 417 | $211.37 | $88.1K |
| 2026-08-14 | Ullal Jayshree | CEO and Chairperson | Sell | 1.3K | $208.29 | $275.2K |
| 2026-08-14 | Ullal Jayshree | CEO and Chairperson | Sell | 24.3K | $208.29 | $5.07M |
| 2026-08-14 | Ullal Jayshree | CEO and Chairperson | Sell | 417 | $211.37 | $88.1K |
| 2026-08-10 | BECHTOLSHEIM ANDREAS | Sell | 5.0K | $190.07 | $947.1K | |
| 2026-08-10 | BECHTOLSHEIM ANDREAS | Sell | 15.0K | $190.88 | $2.87M | |
| 2026-08-10 | BECHTOLSHEIM ANDREAS | Sell | 50.3K | $192.86 | $9.71M | |
| 2026-08-10 | BECHTOLSHEIM ANDREAS | Sell | 5.5K | $190.87 | $1.06M | |
| 2026-08-10 | BECHTOLSHEIM ANDREAS | Sell | 99.9K | $192.12 | $19.20M | |
| 2026-08-10 | BECHTOLSHEIM ANDREAS | Sell | 2.8K | $196.60 | $548.9K | |
| 2026-08-10 | BECHTOLSHEIM ANDREAS | Sell | 11.6K | $195.86 | $2.28M | |
| 2026-08-10 | BECHTOLSHEIM ANDREAS | Sell | 8.3K | $194.86 | $1.62M | |
| 2026-08-10 | BECHTOLSHEIM ANDREAS | Sell | 135.8K | $192.87 | $26.19M | |
| 2026-08-10 | BECHTOLSHEIM ANDREAS | Sell | 21.5K | $193.83 | $4.18M | |
| 2026-08-10 | BECHTOLSHEIM ANDREAS | Sell | 37.1K | $192.12 | $7.13M | |
| 2026-08-10 | BECHTOLSHEIM ANDREAS | Sell | 2.0K | $190.01 | $382.9K | |
| 2026-08-10 | BECHTOLSHEIM ANDREAS | Sell | 8.2K | $193.83 | $1.58M | |
| 2026-08-10 | BECHTOLSHEIM ANDREAS | Sell | 4.4K | $195.86 | $870.2K | |
| 2026-08-10 | BECHTOLSHEIM ANDREAS | Sell | 3.2K | $194.86 | $620.6K | |
| 2026-08-10 | BECHTOLSHEIM ANDREAS | Sell | 1.1K | $196.60 | $211.0K | |
| 2026-08-07 | Ullal Jayshree | CEO and Chairperson | Sell | 221 | $209.00 | $46.2K |
| 2026-08-07 | Ullal Jayshree | CEO and Chairperson | Sell | 7.6K | $210.60 | $1.61M |
| 2026-08-07 | Ullal Jayshree | CEO and Chairperson | Sell | 323 | $211.73 | $68.4K |
| 2026-08-07 | Ullal Jayshree | CEO and Chairperson | Sell | 79.8K | $201.29 | $16.07M |
| 2026-08-07 | Ullal Jayshree | CEO and Chairperson | Sell | 826 | $212.64 | $175.6K |
| 2026-08-07 | BECHTOLSHEIM ANDREAS | Sell | 112 | $213.17 | $23.9K | |
| 2026-08-07 | Ullal Jayshree | CEO and Chairperson | Sell | 27.3K | $198.54 | $5.42M |
| 2026-08-07 | Ullal Jayshree | CEO and Chairperson | Sell | 7.3K | $203.57 | $1.49M |
| 2026-08-07 | BECHTOLSHEIM ANDREAS | Sell | 4.5K | $193.76 | $875.0K | |
| 2026-08-07 | Ullal Jayshree | CEO and Chairperson | Sell | 524 | $202.39 | $106.1K |
| 2026-08-07 | Ullal Jayshree | CEO and Chairperson | Sell | 5.9K | $198.54 | $1.17M |
| 2026-08-07 | Ullal Jayshree | CEO and Chairperson | Sell | 3.7K | $200.43 | $741.8K |
| 2026-08-07 | Ullal Jayshree | CEO and Chairperson | Sell | 79.8K | $201.29 | $16.07M |
| 2026-08-07 | Ullal Jayshree | CEO and Chairperson | Sell | 11.8K | $199.51 | $2.34M |
| 2026-08-07 | Ullal Jayshree | CEO and Chairperson | Sell | 152.9K | $197.12 | $30.13M |
| 2026-08-07 | Ullal Jayshree | CEO and Chairperson | Sell | 54.4K | $199.51 | $10.85M |
| 2026-08-07 | Ullal Jayshree | CEO and Chairperson | Sell | 221 | $209.00 | $46.2K |
| 2026-08-07 | Ullal Jayshree | CEO and Chairperson | Sell | 33.0K | $197.12 | $6.51M |
| 2026-08-07 | Ullal Jayshree | CEO and Chairperson | Sell | 346 | $207.05 | $71.6K |
| 2026-08-07 | Ullal Jayshree | CEO and Chairperson | Sell | 6.2K | $204.73 | $1.27M |
| 2026-08-07 | Ullal Jayshree | CEO and Chairperson | Sell | 5.8K | $205.61 | $1.19M |
| 2026-08-07 | Ullal Jayshree | CEO and Chairperson | Sell | 1 | $207.05 | $207 |
| 2026-08-07 | Ullal Jayshree | CEO and Chairperson | Sell | 323 | $211.73 | $68.4K |
| 2026-08-07 | BECHTOLSHEIM ANDREAS | Sell | 3.9K | $194.92 | $755.5K | |
| 2026-08-07 | Ullal Jayshree | CEO and Chairperson | Sell | 28.8K | $204.73 | $5.89M |
| 2026-08-07 | Ullal Jayshree | CEO and Chairperson | Sell | 17.1K | $200.43 | $3.43M |
| 2026-08-07 | Ullal Jayshree | CEO and Chairperson | Sell | 7.6K | $210.60 | $1.61M |
| 2026-08-07 | Ullal Jayshree | CEO and Chairperson | Sell | 18 | $198.54 | $3.6K |
| 2026-08-07 | BECHTOLSHEIM ANDREAS | Sell | 24.5K | $205.94 | $5.04M | |
| 2026-08-07 | BECHTOLSHEIM ANDREAS | Sell | 37.4K | $204.63 | $7.64M | |
| 2026-08-07 | Ullal Jayshree | CEO and Chairperson | Sell | 7 | $207.87 | $1.5K |
| 2026-08-07 | BECHTOLSHEIM ANDREAS | Sell | 18.3K | $197.85 | $3.62M | |
| 2026-08-07 | BECHTOLSHEIM ANDREAS | Sell | 13.3K | $198.84 | $2.64M | |
| 2026-08-07 | BECHTOLSHEIM ANDREAS | Sell | 1.2K | $191.62 | $220.6K | |
| 2026-08-07 | Ullal Jayshree | CEO and Chairperson | Sell | 12 | $200.43 | $2.4K |
| 2026-08-07 | Ullal Jayshree | CEO and Chairperson | Sell | 248 | $201.29 | $49.9K |
| 2026-08-07 | Ullal Jayshree | CEO and Chairperson | Sell | 2 | $202.39 | $405 |
| 2026-08-07 | Ullal Jayshree | CEO and Chairperson | Sell | 23 | $203.57 | $4.7K |
| 2026-08-07 | Ullal Jayshree | CEO and Chairperson | Sell | 19 | $204.73 | $3.9K |
| 2026-08-07 | Ullal Jayshree | CEO and Chairperson | Sell | 18 | $205.61 | $3.7K |
| 2026-08-07 | BECHTOLSHEIM ANDREAS | Sell | 11.5K | $199.77 | $2.29M | |
| 2026-08-07 | BECHTOLSHEIM ANDREAS | Sell | 3.5K | $192.75 | $668.6K | |
| 2026-08-07 | Ullal Jayshree | CEO and Chairperson | Sell | 37 | $199.51 | $7.4K |
| 2026-08-07 | Ullal Jayshree | CEO and Chairperson | Sell | 10.6K | $207.87 | $2.21M |
| 2026-08-07 | Ullal Jayshree | CEO and Chairperson | Sell | 1.0K | $209.00 | $213.8K |
| 2026-08-07 | Ullal Jayshree | CEO and Chairperson | Sell | 102 | $197.12 | $20.1K |
| 2026-08-07 | BECHTOLSHEIM ANDREAS | Sell | 10.5K | $201.55 | $2.12M | |
| 2026-08-07 | Ullal Jayshree | CEO and Chairperson | Sell | 35.3K | $210.60 | $7.44M |
| 2026-08-07 | Ullal Jayshree | CEO and Chairperson | Sell | 3 | $212.64 | $638 |
| 2026-08-07 | BECHTOLSHEIM ANDREAS | Sell | 10.9K | $200.84 | $2.19M | |
| 2026-08-07 | Ullal Jayshree | CEO and Chairperson | Sell | 1.5K | $211.73 | $316.5K |
| 2026-08-07 | Ullal Jayshree | CEO and Chairperson | Sell | 1 | $211.73 | $212 |
| 2026-08-07 | BECHTOLSHEIM ANDREAS | Sell | 1.6K | $209.95 | $332.8K | |
| 2026-08-07 | Ullal Jayshree | CEO and Chairperson | Sell | 3.8K | $212.64 | $813.1K |
Congress trades
| Filed | Traded | Member | Type | Owner | Amount | Lag | Source |
|---|---|---|---|---|---|---|---|
| 2026-07-17 | 2026-07-10 | Dan Newhouse (WA04) | Purchase | Spouse | $1,001 - $15,000 | 7 | |
| 2026-04-07 | 2026-03-25 | Gilbert Cisneros (CA31) | Sale (partial) | Self | $1,001 - $15,000 | 13 | |
| 2026-02-13 | 2026-01-30 | Gilbert Cisneros (CA31) | Purchase | Self | $1,001 - $15,000 | 14 | |
| 2026-01-12 | 2025-12-24 | Gilbert Cisneros (CA31) | Sale (partial) | Self | $1,001 - $15,000 | 19 | |
| 2025-12-15 | 2025-11-18 | Gilbert Cisneros (CA31) | Purchase | Self | $1,001 - $15,000 | 27 | |
| 2025-11-18 | 2025-10-17 | Gilbert Cisneros (CA31) | Purchase | Self | $1,001 - $15,000 | 32 | |
| 2025-11-21 | 2025-10-14 | Lisa McClain (MI09) | Sale | Spouse | $1,001 - $15,000 | 38 |
Source: U.S. House Clerk periodic transaction reports (STOCK Act). Disclosures lag trades.