AXP
$306.95 · −0.9% today · +1.2% 5d · −14.8% 3m · −3.9% 1y
Daily score72
Weekly score63
Long-term score25
Close
Scores (0–100)
Components — latest (2026-10-14)
Close
306.95
1D return
−0.9%
5D return
+1.2%
Rel volume
0.76
CMF 20
0.07
OBV slope 20
-0.06
Up-vol ratio 10
0.57
Short ratio
0.38
Short ratio Δ
+1.7%
Persistence 10
1.00
Inflow mean 5d
0.15
Inflow mean 60d
-0.22
Momentum 12-1
+1.2%
% of 52w high
+80.6%
vs 200d
−6.3%
Volatility 60d
+21.3%
Dollar vol 20d
$1075.82M
Insider buys 90d
$0
Insider buyers 90d
0.00
Revenue growth
+8.6%
Fundamentals — American Express · Financials
as of 2026-10-22- P/E
- 20.3
- P/B
- 6.41
- ROE
- 31.6%
- Operating margin
- —
- Debt / equity
- 1.66
- FCF yield
- 7.3%
- Years profitable
- 5/5
- BM score
- 78
- Moat flag
- No
Insider trades (Form 4)
| Filed | Insider | Title | Type | Shares | Price | Value |
|---|---|---|---|---|---|---|
| 2026-08-19 | Herena Monique | Chief Colleague Exp. Officer | Sell | 8.8K | $337.41 | $2.97M |
| 2026-06-17 | McNeal Glenda G | Chief Partner Officer | Sell | 7.0K | $339.36 | $2.39M |
Congress trades
| Filed | Traded | Member | Type | Owner | Amount | Lag | Source |
|---|---|---|---|---|---|---|---|
| 2026-06-16 | 2026-05-08 | Richard W. Allen (GA12) | Purchase | Spouse | $1,001 - $15,000 | 39 | |
| 2026-04-15 | 2026-04-07 | Rick Larsen (WA02) | Sale | Self | $1,001 - $15,000 | 8 | |
| 2026-04-30 | 2026-03-31 | Jared Moskowitz (FL23) | Purchase | Self | $1,001 - $15,000 | 30 | |
| 2026-01-15 | 2025-12-18 | Julie Johnson (TX32) | Sale | Joint | $1,001 - $15,000 | 28 | |
| 2025-12-11 | 2025-11-13 | Julie Johnson (TX32) | Sale (partial) | Self | $1,001 - $15,000 | 28 | |
| 2025-11-21 | 2025-10-31 | Lisa McClain (MI09) | Sale | Spouse | $1,001 - $15,000 | 21 | |
| 2025-11-21 | 2025-10-30 | Lisa McClain (MI09) | Purchase | Spouse | $1,001 - $15,000 | 22 | |
| 2025-11-21 | 2025-10-30 | Lisa McClain (MI09) | Sale | Spouse | $1,001 - $15,000 | 22 | |
| 2025-11-22 | 2025-10-10 | Jared Moskowitz (FL23) | Purchase | Dependent child | $1,001 - $15,000 | 43 | |
| 2025-11-22 | 2025-10-10 | Jared Moskowitz (FL23) | Purchase | Self | $15,001 - $50,000 | 43 | |
| 2025-11-22 | 2025-10-10 | Jared Moskowitz (FL23) | Purchase | Self | $1,001 - $15,000 | 43 |
Source: U.S. House Clerk periodic transaction reports (STOCK Act). Disclosures lag trades.