BRO
$64.80 · +1.2% today · +5.0% 5d · −6.5% 3m · −30.8% 1y
Daily score31
Weekly score51
Long-term score15
Close
Scores (0–100)
Components — latest (2026-10-14)
Close
64.80
1D return
+1.2%
5D return
+5.0%
Rel volume
0.81
CMF 20
-0.10
OBV slope 20
0.02
Up-vol ratio 10
0.82
Short ratio
0.59
Short ratio Δ
+7.5%
Persistence 10
1.00
Inflow mean 5d
-0.07
Inflow mean 60d
-0.20
Momentum 12-1
−28.2%
% of 52w high
+69.0%
vs 200d
−3.3%
Volatility 60d
+31.4%
Dollar vol 20d
$155.01M
Insider buys 90d
$0
Insider buyers 90d
0.00
Revenue growth
+30.4%
Fundamentals — Brown & Brown · Financials
as of 2026-10-22- P/E
- 23.6
- P/B
- 1.98
- ROE
- 8.4%
- Operating margin
- —
- Debt / equity
- 0.58
- FCF yield
- 5.5%
- Years profitable
- 5/5
- BM score
- 66
- Moat flag
- No
Insider trades (Form 4)
| Filed | Insider | Title | Type | Shares | Price | Value |
|---|---|---|---|---|---|---|
| 2026-06-10 | JOHNSON JOIA M | Director | Buy | 860 | $58.05 | $49.9K |
| 2026-05-06 | PROCTOR H PALMER JR | Director | Buy | 2.0K | $57.10 | $114.2K |
Congress trades
| Filed | Traded | Member | Type | Owner | Amount | Lag | Source |
|---|---|---|---|---|---|---|---|
| 2026-09-09 | 2026-08-25 | April McClain Delaney (MD06) | Sale | Self | $100,001 - $250,000 | 15 | |
| 2026-05-06 | 2026-04-17 | April McClain Delaney (MD06) | Sale (partial) | Dependent child | $1,001 - $15,000 | 19 | |
| 2026-04-30 | 2026-03-23 | Jared Moskowitz (FL23) | Sale | Self | $1,001 - $15,000 | 38 | |
| 2026-04-30 | 2026-03-23 | Jared Moskowitz (FL23) | Sale | Dependent child | $1,001 - $15,000 | 38 | |
| 2026-04-30 | 2026-03-23 | Jared Moskowitz (FL23) | Sale | Dependent child | $1,001 - $15,000 | 38 | |
| 2026-03-06 | 2026-02-10 | Byron Donalds (FL19) | Sale | Spouse | $1,001 - $15,000 | 24 | |
| 2026-03-06 | 2026-02-10 | Byron Donalds (FL19) | Sale | Self | $1,001 - $15,000 | 24 | |
| 2026-03-10 | 2026-02-06 | April McClain Delaney (MD06) | Purchase | Dependent child | $1,001 - $15,000 | 32 | |
| 2026-02-13 | 2026-01-09 | Gilbert Cisneros (CA31) | Sale (partial) | Self | $1,001 - $15,000 | 35 | |
| 2026-01-05 | 2025-12-12 | April McClain Delaney (MD06) | Purchase | Dependent child | $1,001 - $15,000 | 24 | |
| 2026-01-15 | 2025-12-11 | Dan Newhouse (WA04) | Sale | Spouse | $1,001 - $15,000 | 35 | |
| 2026-01-05 | 2025-12-05 | April McClain Delaney (MD06) | Purchase | Dependent child | $1,001 - $15,000 | 31 | |
| 2025-12-08 | 2025-11-20 | April McClain Delaney (MD06) | Purchase | Self | $1,001 - $15,000 | 18 | |
| 2025-12-15 | 2025-11-18 | Gilbert Cisneros (CA31) | Purchase | Self | $1,001 - $15,000 | 27 | |
| 2025-11-04 | 2025-10-31 | April McClain Delaney (MD06) | Purchase | Dependent child | $1,001 - $15,000 | 4 | |
| 2025-11-21 | 2025-10-31 | Lisa McClain (MI09) | Sale | Spouse | $1,001 - $15,000 | 21 | |
| 2025-11-21 | 2025-10-30 | Lisa McClain (MI09) | Purchase | Spouse | $1,001 - $15,000 | 22 | |
| 2025-11-21 | 2025-10-30 | Lisa McClain (MI09) | Sale | Spouse | $1,001 - $15,000 | 22 | |
| 2025-11-04 | 2025-10-29 | April McClain Delaney (MD06) | Purchase | Dependent child | $1,001 - $15,000 | 6 | |
| 2025-11-18 | 2025-10-24 | Byron Donalds (FL19) | Purchase | Self | $1,001 - $15,000 | 25 | |
| 2025-11-18 | 2025-10-09 | Byron Donalds (FL19) | Purchase | Self | $1,001 - $15,000 | 40 | |
| 2025-11-18 | 2025-10-09 | Byron Donalds (FL19) | Purchase | Spouse | $1,001 - $15,000 | 40 |
Source: U.S. House Clerk periodic transaction reports (STOCK Act). Disclosures lag trades.