CARR
$54.24 · −1.4% today · −1.4% 5d · −21.5% 3m · −3.2% 1y
Daily score57
Weekly score63
Long-term score11
Close
Scores (0–100)
Components — latest (2026-10-14)
Close
54.24
1D return
−1.4%
5D return
−1.4%
Rel volume
0.71
CMF 20
0.07
OBV slope 20
-0.21
Up-vol ratio 10
0.45
Short ratio
0.49
Short ratio Δ
+2.0%
Persistence 10
1.00
Inflow mean 5d
0.15
Inflow mean 60d
-0.31
Momentum 12-1
−0.8%
% of 52w high
+71.6%
vs 200d
−11.7%
Volatility 60d
+30.6%
Dollar vol 20d
$345.41M
Insider buys 90d
$0
Insider buyers 90d
0.00
Revenue growth
+3.9%
Fundamentals — Carrier Global · Industrials
as of 2026-10-22- P/E
- 31.4
- P/B
- 3.46
- ROE
- 11.0%
- Operating margin
- 10.0%
- Debt / equity
- 0.77
- FCF yield
- 5.4%
- Years profitable
- 5/5
- BM score
- 22
- Moat flag
- No
Insider trades (Form 4)
| Filed | Insider | Title | Type | Shares | Price | Value |
|---|---|---|---|---|---|---|
| 2026-05-20 | Viessmann Maximilian | Director | Sell | 12.1M | $62.01 | $750.00M |
Congress trades
| Filed | Traded | Member | Type | Owner | Amount | Lag | Source |
|---|---|---|---|---|---|---|---|
| 2026-09-01 | 2026-08-14 | Kevin Hern (OK01) | Sale | Joint | $1,001 - $15,000 | 18 | |
| 2026-08-07 | 2026-07-28 | Maria Elvira Salazar (FL27) | Sale | Self | $1,001 - $15,000 | 10 | |
| 2026-08-07 | 2026-07-28 | Maria Elvira Salazar (FL27) | Sale | Self | $15,001 - $50,000 | 10 | |
| 2026-05-08 | 2026-05-01 | Maria Elvira Salazar (FL27) | Purchase | Self | $15,001 - $50,000 | 7 | |
| 2026-05-08 | 2026-05-01 | Maria Elvira Salazar (FL27) | Purchase | Self | $1,001 - $15,000 | 7 | |
| 2026-04-15 | 2026-04-07 | Rick Larsen (WA02) | Purchase | Self | $1,001 - $15,000 | 8 | |
| 2026-01-15 | 2025-12-18 | Julie Johnson (TX32) | Sale | Joint | $1,001 - $15,000 | 28 | |
| 2025-12-11 | 2025-11-13 | Julie Johnson (TX32) | Sale (partial) | Joint | $1,001 - $15,000 | 28 | |
| 2025-11-22 | 2025-10-10 | Jared Moskowitz (FL23) | Sale | Self | $1,001 - $15,000 | 43 | |
| 2025-11-22 | 2025-10-10 | Jared Moskowitz (FL23) | Sale | Dependent child | $1,001 - $15,000 | 43 | |
| 2025-11-22 | 2025-10-10 | Jared Moskowitz (FL23) | Sale | Self | $1,001 - $15,000 | 43 | |
| 2025-11-14 | 2025-10-07 | Julie Johnson (TX32) | Purchase | Joint | $1,001 - $15,000 | 38 | |
| 2025-11-14 | 2025-10-06 | Julie Johnson (TX32) | Sale | Joint | $1,001 - $15,000 | 39 | |
| 2026-08-05 | 2025-10-03 | Julie Johnson (TX32) | Sale | Joint | $1,001 - $15,000 | 306 | |
| 2026-08-05 | 2025-10-03 | Julie Johnson (TX32) | Purchase | Joint | $1,001 - $15,000 | 306 | |
| 2025-10-22 | 2025-09-11 | Lisa McClain (MI09) | Sale | Spouse | $1,001 - $15,000 | 41 |
Source: U.S. House Clerk periodic transaction reports (STOCK Act). Disclosures lag trades.