CRM
$235.95 · −0.9% today · +5.1% 5d · +36.9% 3m · −4.3% 1y
Daily score27
Weekly score2
Long-term score88
Close
Scores (0–100)
Components — latest (2026-10-14)
Close
235.95
1D return
−0.9%
5D return
+5.1%
Rel volume
0.60
CMF 20
-0.30
OBV slope 20
-0.27
Up-vol ratio 10
0.54
Short ratio
0.52
Short ratio Δ
−1.5%
Persistence 10
0.00
Inflow mean 5d
-0.90
Inflow mean 60d
0.28
Momentum 12-1
+3.5%
% of 52w high
+89.2%
vs 200d
+18.9%
Volatility 60d
+61.0%
Dollar vol 20d
$2354.24M
Insider buys 90d
$999.4K
Insider buyers 90d
1.00
Revenue growth
+10.8%
Fundamentals — Salesforce · Information Technology
as of 2026-10-22- P/E
- 27.5
- P/B
- 5.34
- ROE
- 19.4%
- Operating margin
- 20.1%
- Debt / equity
- 1.02
- FCF yield
- 7.0%
- Years profitable
- 5/5
- BM score
- 66
- Moat flag
- No
Insider trades (Form 4)
| Filed | Insider | Title | Type | Shares | Price | Value |
|---|---|---|---|---|---|---|
| 2026-09-21 | Kirk David Blair | Director | Buy | 4.2K | $239.33 | $999.4K |
| 2026-09-04 | Conway Craig | Director | Sell | 1.4K | $260.50 | $369.4K |
| 2026-09-04 | Conway Craig | Director | Sell | 3.1K | $260.66 | $803.4K |
Congress trades
| Filed | Traded | Member | Type | Owner | Amount | Lag | Source |
|---|---|---|---|---|---|---|---|
| 2026-10-07 | 2026-09-24 | Maria Elvira Salazar (FL27) | Sale (partial) | Self | $1,001 - $15,000 | 13 | |
| 2026-07-07 | 2026-06-02 | Maria Elvira Salazar (FL27) | Purchase | Self | $15,001 - $50,000 | 35 | |
| 2026-05-08 | 2026-04-06 | Maria Elvira Salazar (FL27) | Purchase | Self | $15,001 - $50,000 | 32 | |
| 2026-03-06 | 2026-02-26 | David J. Taylor (OH02) | Sale | Self | $1,001 - $15,000 | 8 | |
| 2026-03-06 | 2026-02-26 | David J. Taylor (OH02) | Sale | Self | $15,001 - $50,000 | 8 | |
| 2026-02-20 | 2026-02-09 | David J. Taylor (OH02) | Purchase | Self | $1,001 - $15,000 | 11 | |
| 2026-03-12 | 2026-02-02 | Julia Letlow (LA05) | Sale | Self | $1,001 - $15,000 | 38 | |
| 2026-02-02 | 2026-01-29 | David J. Taylor (OH02) | Purchase | Self | $1,001 - $15,000 | 4 | |
| 2026-01-13 | 2025-12-16 | Julia Letlow (LA05) | Sale | Self | $1,001 - $15,000 | 28 | |
| 2026-01-13 | 2025-07-25 | Julia Letlow (LA05) | Purchase | Self | $1,001 - $15,000 | 172 | |
| 2026-01-13 | 2025-02-07 | Julia Letlow (LA05) | Sale | Self | $1,001 - $15,000 | 340 | |
| 2026-01-13 | 2024-12-06 | Julia Letlow (LA05) | Sale (partial) | Self | $1,001 - $15,000 | 403 | |
| 2026-01-13 | 2024-10-23 | Julia Letlow (LA05) | Purchase | Self | $1,001 - $15,000 | 447 |
Source: U.S. House Clerk periodic transaction reports (STOCK Act). Disclosures lag trades.