DASH
$184.01 · −4.7% today · −3.8% 5d · −1.3% 3m · −32.7% 1y
Daily score25
Weekly score51
Long-term score27
Close
Scores (0–100)
Components — latest (2026-10-14)
Close
184.01
1D return
−4.7%
5D return
−3.8%
Rel volume
0.98
CMF 20
0.03
OBV slope 20
-0.28
Up-vol ratio 10
0.52
Short ratio
0.54
Short ratio Δ
+6.6%
Persistence 10
1.00
Inflow mean 5d
-0.06
Inflow mean 60d
0.25
Momentum 12-1
−27.5%
% of 52w high
+67.5%
vs 200d
−0.6%
Volatility 60d
+43.3%
Dollar vol 20d
$768.60M
Insider buys 90d
$0
Insider buyers 90d
0.00
Revenue growth
+35.6%
Fundamentals — DoorDash · Consumer Discretionary
as of 2026-10-22- P/E
- —
- P/B
- —
- ROE
- 9.4%
- Operating margin
- 5.3%
- Debt / equity
- 0.00
- FCF yield
- —
- Years profitable
- 2/5
- BM score
- 14
- Moat flag
- No
Insider trades (Form 4)
| Filed | Insider | Title | Type | Shares | Price | Value |
|---|---|---|---|---|---|---|
| 2026-10-14 | Inukonda Ravi | CHIEF FINANCIAL OFFICER | Sell | 1.0K | $195.00 | $198.3K |
| 2026-10-06 | Tang Stanley | Director | Sell | 2.9K | $184.56 | $535.2K |
| 2026-10-06 | Tang Stanley | Director | Sell | 1.6K | $185.79 | $297.3K |
| 2026-10-06 | Tang Stanley | Director | Sell | 1.8K | $186.62 | $335.9K |
| 2026-10-06 | Tang Stanley | Director | Sell | 3.5K | $183.50 | $642.2K |
| 2026-10-06 | Tang Stanley | Director | Sell | 500 | $189.28 | $94.6K |
| 2026-10-06 | Tang Stanley | Director | Sell | 6.3K | $188.87 | $1.19M |
| 2026-10-06 | Tang Stanley | Director | Sell | 4.0K | $187.70 | $750.6K |
| 2026-10-06 | Tang Stanley | Director | Sell | 1.0K | $181.42 | $181.4K |
| 2026-10-06 | Tang Stanley | Director | Sell | 1.5K | $182.42 | $273.6K |
| 2026-10-05 | Yandell Keith | INTERNATIONAL COO | Sell | 2.2K | $183.69 | $401.0K |
| 2026-10-05 | Fang Andy | Director | Sell | 5.0K | $183.69 | $918.5K |
| 2026-09-30 | Adarkar Prabir | PRESIDENT AND COO | Sell | 1.9K | $179.44 | $340.9K |
| 2026-09-30 | Adarkar Prabir | PRESIDENT AND COO | Sell | 1.6K | $178.54 | $292.4K |
| 2026-09-30 | Adarkar Prabir | PRESIDENT AND COO | Sell | 100 | $188.95 | $18.9K |
| 2026-09-30 | Adarkar Prabir | PRESIDENT AND COO | Sell | 1.2K | $182.77 | $219.3K |
| 2026-09-30 | Adarkar Prabir | PRESIDENT AND COO | Sell | 100 | $184.49 | $18.4K |
| 2026-09-30 | Adarkar Prabir | PRESIDENT AND COO | Sell | 300 | $183.65 | $55.1K |
| 2026-09-30 | Adarkar Prabir | PRESIDENT AND COO | Sell | 100 | $190.38 | $19.0K |
| 2026-09-30 | Adarkar Prabir | PRESIDENT AND COO | Sell | 1.5K | $180.68 | $271.0K |
| 2026-09-30 | Adarkar Prabir | PRESIDENT AND COO | Sell | 1.9K | $181.61 | $345.1K |
| 2026-09-21 | Yandell Keith | CHIEF BUSINESS OFFICER | Sell | 2.2K | $200.76 | $438.5K |
| 2026-09-09 | Lee Gordon S | CHIEF ACCOUNTING OFFICER | Sell | 413 | $221.50 | $91.5K |
| 2026-09-04 | Tang Stanley | Director | Sell | 8.3K | $225.75 | $1.87M |
| 2026-09-04 | Tang Stanley | Director | Sell | 15.5K | $226.52 | $3.52M |
| 2026-09-04 | Tang Stanley | Director | Sell | 2.3K | $227.23 | $516.0K |
| 2026-09-04 | Tang Stanley | Director | Sell | 2.5K | $223.60 | $559.0K |
| 2026-09-04 | Tang Stanley | Director | Sell | 2.3K | $224.51 | $508.5K |
| 2026-09-03 | Fang Andy | Director | Sell | 3.9K | $228.82 | $892.4K |
| 2026-09-03 | Inukonda Ravi | CHIEF FINANCIAL OFFICER | Sell | 1.7K | $226.81 | $385.6K |
| 2026-09-03 | Inukonda Ravi | CHIEF FINANCIAL OFFICER | Sell | 2.8K | $225.83 | $638.4K |
| 2026-09-03 | Fang Andy | Director | Sell | 2.6K | $227.92 | $581.7K |
| 2026-09-03 | Fang Andy | Director | Sell | 1.9K | $226.75 | $436.9K |
| 2026-09-03 | Inukonda Ravi | CHIEF FINANCIAL OFFICER | Sell | 600 | $232.20 | $139.3K |
| 2026-09-03 | Inukonda Ravi | CHIEF FINANCIAL OFFICER | Sell | 3.1K | $230.01 | $716.9K |
| 2026-09-03 | Inukonda Ravi | CHIEF FINANCIAL OFFICER | Sell | 3.4K | $228.88 | $767.4K |
| 2026-09-03 | Inukonda Ravi | CHIEF FINANCIAL OFFICER | Sell | 2.6K | $228.02 | $603.6K |
| 2026-09-03 | Fang Andy | Director | Sell | 2.0K | $230.04 | $456.2K |
| 2026-09-03 | Fang Andy | Director | Sell | 1.4K | $230.82 | $327.1K |
| 2026-09-03 | Fang Andy | Director | Sell | 500 | $232.23 | $116.1K |
| 2026-09-03 | Fang Andy | Director | Sell | 2.7K | $225.75 | $614.3K |
| 2026-09-03 | Xu Tony | CHIEF EXECUTIVE OFFICER | Sell | 16.7K | $230.00 | $3.83M |
| 2026-09-03 | Inukonda Ravi | CHIEF FINANCIAL OFFICER | Sell | 1.8K | $230.84 | $415.5K |
| 2026-08-27 | Adarkar Prabir | PRESIDENT AND COO | Sell | 11.3K | $233.48 | $2.65M |
| 2026-08-27 | Adarkar Prabir | PRESIDENT AND COO | Sell | 2.4K | $227.75 | $549.6K |
| 2026-08-27 | Adarkar Prabir | PRESIDENT AND COO | Sell | 3.3K | $229.31 | $756.3K |
| 2026-08-27 | Adarkar Prabir | PRESIDENT AND COO | Sell | 4.6K | $230.44 | $1.06M |
| 2026-08-27 | Adarkar Prabir | PRESIDENT AND COO | Sell | 20.7K | $231.46 | $4.80M |
| 2026-08-27 | Adarkar Prabir | PRESIDENT AND COO | Sell | 11.0K | $232.29 | $2.55M |
| 2026-08-27 | Adarkar Prabir | PRESIDENT AND COO | Sell | 1.9K | $234.25 | $445.1K |
| 2026-08-26 | Xu Tony | CHIEF EXECUTIVE OFFICER | Sell | 29.6K | $230.00 | $6.80M |
| 2026-08-26 | Lee Gordon S | CHIEF ACCOUNTING OFFICER | Sell | 2.2K | $222.03 | $489.4K |
| 2026-08-26 | Sherringham Tia | GENERAL COUNSEL AND SECRETARY | Sell | 500 | $227.84 | $113.9K |
| 2026-08-26 | Sherringham Tia | GENERAL COUNSEL AND SECRETARY | Sell | 100 | $229.94 | $23.0K |
| 2026-08-26 | Sherringham Tia | GENERAL COUNSEL AND SECRETARY | Sell | 100 | $222.22 | $22.2K |
| 2026-08-26 | Sherringham Tia | GENERAL COUNSEL AND SECRETARY | Sell | 200 | $221.03 | $44.2K |
| 2026-08-26 | Sherringham Tia | GENERAL COUNSEL AND SECRETARY | Sell | 1.3K | $229.08 | $289.8K |
| 2026-08-26 | Sherringham Tia | GENERAL COUNSEL AND SECRETARY | Sell | 100 | $224.81 | $22.5K |
| 2026-08-26 | Tang Stanley | Director | Sell | 10.1K | $225.00 | $2.28M |
| 2026-08-26 | Xu Tony | CHIEF EXECUTIVE OFFICER | Sell | 3.8K | $230.00 | $866.4K |
| 2026-08-24 | Tang Stanley | Director | Sell | 72.4K | $225.17 | $16.29M |
| 2026-08-24 | Tang Stanley | Director | Sell | 10.0K | $225.00 | $2.25M |
| 2026-08-24 | Tang Stanley | Director | Sell | 2.2K | $220.62 | $476.5K |
| 2026-08-24 | Lee Gordon S | CHIEF ACCOUNTING OFFICER | Sell | 2.9K | $220.62 | $642.2K |
| 2026-08-24 | Adarkar Prabir | PRESIDENT AND COO | Sell | 17.1K | $220.62 | $3.78M |
| 2026-08-24 | Inukonda Ravi | CHIEF FINANCIAL OFFICER | Sell | 19.5K | $220.62 | $4.30M |
| 2026-08-24 | Sherringham Tia | GENERAL COUNSEL AND SECRETARY | Sell | 7.7K | $220.62 | $1.70M |
| 2026-08-24 | Yandell Keith | CHIEF BUSINESS OFFICER | Sell | 8.0K | $220.62 | $1.76M |
| 2026-08-24 | Fang Andy | Director | Sell | 1.6K | $220.62 | $351.0K |
| 2026-08-17 | Inukonda Ravi | CHIEF FINANCIAL OFFICER | Sell | 1.0K | $213.67 | $217.3K |
| 2026-08-10 | Fang Andy | Director | Sell | 15.0K | $215.00 | $3.23M |
| 2026-08-05 | Fang Andy | Director | Sell | 100 | $203.39 | $20.3K |
| 2026-08-05 | Fang Andy | Director | Sell | 16.3K | $200.05 | $3.26M |
| 2026-08-05 | Tang Stanley | Director | Sell | 22.7K | $200.94 | $4.56M |
| 2026-08-05 | Tang Stanley | Director | Sell | 900 | $198.99 | $179.1K |
| 2026-08-05 | Tang Stanley | Director | Sell | 35.7K | $200.09 | $7.15M |
| 2026-08-05 | Tang Stanley | Director | Sell | 1.7K | $200.00 | $334.2K |
| 2026-08-05 | Tang Stanley | Director | Sell | 100 | $203.64 | $20.4K |
| 2026-08-05 | Tang Stanley | Director | Sell | 2.6K | $203.01 | $527.8K |
| 2026-08-05 | Tang Stanley | Director | Sell | 5.7K | $201.90 | $1.15M |
| 2026-08-05 | Fang Andy | Director | Sell | 800 | $202.35 | $161.9K |
| 2026-08-05 | Fang Andy | Director | Sell | 2.5K | $201.38 | $503.4K |
| 2026-08-05 | Fang Andy | Director | Sell | 300 | $198.91 | $59.7K |
| 2026-07-10 | Inukonda Ravi | CHIEF FINANCIAL OFFICER | Sell | 1.9K | $183.36 | $348.4K |
| 2026-07-10 | Inukonda Ravi | CHIEF FINANCIAL OFFICER | Sell | 4.1K | $193.21 | $786.0K |
| 2026-07-10 | Inukonda Ravi | CHIEF FINANCIAL OFFICER | Sell | 1.4K | $189.63 | $272.1K |
| 2026-07-10 | Inukonda Ravi | CHIEF FINANCIAL OFFICER | Sell | 1.7K | $184.46 | $313.6K |
| 2026-07-10 | Inukonda Ravi | CHIEF FINANCIAL OFFICER | Sell | 2.1K | $186.64 | $392.9K |
| 2026-07-10 | Inukonda Ravi | CHIEF FINANCIAL OFFICER | Sell | 1.9K | $185.66 | $352.8K |
| 2026-07-10 | Inukonda Ravi | CHIEF FINANCIAL OFFICER | Sell | 3.9K | $187.64 | $729.4K |
| 2026-07-10 | Inukonda Ravi | CHIEF FINANCIAL OFFICER | Sell | 2.1K | $188.38 | $395.6K |
| 2026-07-07 | Tang Stanley | Director | Sell | 3.0K | $189.75 | $566.6K |
| 2026-07-07 | Tang Stanley | Director | Sell | 10.8K | $191.72 | $2.08M |
| 2026-07-07 | Tang Stanley | Director | Sell | 7.2K | $190.63 | $1.37M |
| 2026-07-07 | Tang Stanley | Director | Sell | 2.0K | $192.42 | $386.6K |
| 2026-07-07 | Tang Stanley | Director | Sell | 100 | $193.44 | $19.3K |
| 2026-07-06 | Fang Andy | Director | Sell | 3.7K | $185.23 | $690.7K |
| 2026-07-06 | Fang Andy | Director | Sell | 544 | $184.63 | $100.4K |
| 2026-07-06 | Fang Andy | Director | Sell | 100 | $189.21 | $18.9K |
| 2026-07-06 | Fang Andy | Director | Sell | 627 | $183.42 | $115.0K |
| 2026-06-30 | Brown Shona L | Director | Sell | 582 | $177.06 | $103.0K |
| 2026-06-26 | Fang Andy | Director | Sell | 5.0K | $180.00 | $900.0K |
| 2026-06-12 | Still Ashley | Director | Sell | 1.2K | $153.58 | $178.8K |
| 2026-06-08 | Kovac Milan | Director | Buy | 20 | $146.53 | $2.9K |
| 2026-06-08 | Kovac Milan | Director | Buy | 20 | $165.34 | $3.3K |
| 2026-06-04 | Tang Stanley | Director | Sell | 4.8K | $155.69 | $746.5K |
| 2026-06-04 | Tang Stanley | Director | Sell | 6.4K | $159.58 | $1.02M |
| 2026-06-04 | Tang Stanley | Director | Sell | 3.3K | $158.59 | $523.3K |
| 2026-06-04 | Tang Stanley | Director | Sell | 2.9K | $157.53 | $456.8K |
| 2026-06-04 | Tang Stanley | Director | Sell | 5.5K | $156.63 | $866.2K |
| 2026-06-04 | Tang Stanley | Director | Sell | 200 | $160.28 | $32.1K |
| 2026-05-28 | Adarkar Prabir | PRESIDENT AND COO | Sell | 900 | $157.02 | $141.3K |
| 2026-05-28 | Yandell Keith | CHIEF BUSINESS OFFICER | Sell | 92 | $161.05 | $14.8K |
| 2026-05-28 | Adarkar Prabir | PRESIDENT AND COO | Sell | 1.3K | $158.07 | $205.5K |
| 2026-05-28 | Adarkar Prabir | PRESIDENT AND COO | Sell | 1 | $161.05 | $161 |
| 2026-05-28 | Adarkar Prabir | PRESIDENT AND COO | Sell | 9.2K | $155.26 | $1.43M |
| 2026-05-28 | Adarkar Prabir | PRESIDENT AND COO | Sell | 6.4K | $153.92 | $989.4K |
| 2026-05-28 | Adarkar Prabir | PRESIDENT AND COO | Sell | 3.9K | $156.10 | $608.8K |
| 2026-05-28 | Yandell Keith | CHIEF BUSINESS OFFICER | Sell | 743 | $153.83 | $114.3K |
| 2026-05-28 | Yandell Keith | CHIEF BUSINESS OFFICER | Sell | 1.2K | $155.15 | $186.2K |
| 2026-05-28 | Yandell Keith | CHIEF BUSINESS OFFICER | Sell | 500 | $156.44 | $78.2K |
| 2026-05-28 | Yandell Keith | CHIEF BUSINESS OFFICER | Sell | 108 | $158.03 | $17.1K |
| 2026-05-27 | Sherringham Tia | GENERAL COUNSEL AND SECRETARY | Sell | 2.7K | $160.79 | $441.0K |
| 2026-05-27 | Lee Gordon S | CHIEF ACCOUNTING OFFICER | Sell | 2.2K | $160.79 | $354.4K |
| 2026-05-22 | Fang Andy | Director | Sell | 1.2K | $155.59 | $181.1K |
| 2026-05-22 | Sherringham Tia | GENERAL COUNSEL AND SECRETARY | Sell | 7.7K | $155.59 | $1.20M |
| 2026-05-22 | Tang Stanley | Director | Sell | 1.6K | $155.59 | $247.7K |
| 2026-05-22 | Lee Gordon S | CHIEF ACCOUNTING OFFICER | Sell | 2.9K | $155.59 | $452.8K |
| 2026-05-22 | Inukonda Ravi | CHIEF FINANCIAL OFFICER | Sell | 19.5K | $155.59 | $3.03M |
| 2026-05-22 | Adarkar Prabir | PRESIDENT AND COO | Sell | 17.1K | $155.59 | $2.66M |
| 2026-05-22 | Yandell Keith | CHIEF BUSINESS OFFICER | Sell | 4.2K | $155.59 | $657.7K |
| 2026-05-06 | Tang Stanley | Director | Sell | 10.6K | $173.79 | $1.84M |
| 2026-05-06 | Tang Stanley | Director | Sell | 2.8K | $175.64 | $484.2K |
| 2026-05-06 | Tang Stanley | Director | Sell | 400 | $176.32 | $70.5K |
| 2026-05-06 | Tang Stanley | Director | Sell | 4.6K | $174.46 | $809.1K |
| 2026-05-06 | Tang Stanley | Director | Sell | 4.8K | $172.72 | $822.0K |
| 2026-04-22 | Adarkar Prabir | PRESIDENT AND COO | Sell | 1.7K | $186.79 | $313.8K |
| 2026-04-22 | Adarkar Prabir | PRESIDENT AND COO | Sell | 280 | $184.45 | $51.6K |
| 2026-04-22 | Adarkar Prabir | PRESIDENT AND COO | Sell | 160 | $182.19 | $29.2K |
| 2026-04-22 | Adarkar Prabir | PRESIDENT AND COO | Sell | 560 | $185.84 | $104.1K |
| 2026-04-22 | Adarkar Prabir | PRESIDENT AND COO | Sell | 1.4K | $188.82 | $256.6K |
| 2026-04-22 | Adarkar Prabir | PRESIDENT AND COO | Sell | 920 | $190.64 | $175.4K |
| 2026-04-22 | Adarkar Prabir | PRESIDENT AND COO | Sell | 3.1K | $189.77 | $590.6K |
| 2026-04-22 | Adarkar Prabir | PRESIDENT AND COO | Sell | 1.9K | $187.74 | $362.2K |
Congress trades
| Filed | Traded | Member | Type | Owner | Amount | Lag | Source |
|---|---|---|---|---|---|---|---|
| 2026-09-10 | 2026-08-28 | Gilbert Cisneros (CA31) | Sale (partial) | Self | $1,001 - $15,000 | 13 | |
| 2026-07-09 | 2026-06-09 | Tim Moore (NC14) | Sale | Self | $1,001 - $15,000 | 30 | |
| 2026-06-08 | 2026-05-29 | Gilbert Cisneros (CA31) | Purchase | Self | $1,001 - $15,000 | 10 | |
| 2026-06-08 | 2026-05-11 | Gilbert Cisneros (CA31) | Purchase | Self | $1,001 - $15,000 | 28 | |
| 2026-06-08 | 2026-05-07 | Gilbert Cisneros (CA31) | Purchase | Self | $1,001 - $15,000 | 32 | |
| 2026-05-08 | 2026-05-01 | Gilbert Cisneros (CA31) | Purchase | Self | $1,001 - $15,000 | 7 | |
| 2026-05-08 | 2026-04-15 | Gilbert Cisneros (CA31) | Purchase | Self | $1,001 - $15,000 | 23 | |
| 2026-05-08 | 2026-04-14 | Gilbert Cisneros (CA31) | Purchase | Self | $1,001 - $15,000 | 24 | |
| 2026-05-08 | 2026-04-13 | Gilbert Cisneros (CA31) | Purchase | Self | $1,001 - $15,000 | 25 | |
| 2026-05-08 | 2026-04-06 | Gilbert Cisneros (CA31) | Purchase | Self | $1,001 - $15,000 | 32 | |
| 2026-04-07 | 2026-03-27 | Gilbert Cisneros (CA31) | Purchase | Self | $1,001 - $15,000 | 11 | |
| 2026-04-07 | 2026-03-18 | Gilbert Cisneros (CA31) | Sale (partial) | Self | $1,001 - $15,000 | 20 | |
| 2026-04-07 | 2026-03-18 | Gilbert Cisneros (CA31) | Purchase | Self | $1,001 - $15,000 | 20 | |
| 2026-04-07 | 2026-03-13 | Gilbert Cisneros (CA31) | Sale (partial) | Self | $1,001 - $15,000 | 25 | |
| 2026-03-09 | 2026-02-10 | Gilbert Cisneros (CA31) | Purchase | Self | $1,001 - $15,000 | 27 | |
| 2026-02-13 | 2026-01-28 | Gilbert Cisneros (CA31) | Purchase | Self | $1,001 - $15,000 | 16 | |
| 2026-02-13 | 2026-01-20 | Gilbert Cisneros (CA31) | Purchase | Self | $1,001 - $15,000 | 24 | |
| 2026-02-13 | 2026-01-06 | Gilbert Cisneros (CA31) | Purchase | Self | $1,001 - $15,000 | 38 | |
| 2026-01-12 | 2025-12-19 | Gilbert Cisneros (CA31) | Purchase | Self | $1,001 - $15,000 | 24 | |
| 2026-01-12 | 2025-12-10 | Gilbert Cisneros (CA31) | Purchase | Self | $1,001 - $15,000 | 33 | |
| 2025-12-15 | 2025-11-18 | Gilbert Cisneros (CA31) | Purchase | Self | $1,001 - $15,000 | 27 | |
| 2025-12-15 | 2025-11-17 | Gilbert Cisneros (CA31) | Purchase | Self | $1,001 - $15,000 | 28 |
Source: U.S. House Clerk periodic transaction reports (STOCK Act). Disclosures lag trades.