DDOG
$269.33 · −4.9% today · −0.7% 5d · +2.7% 3m · +64.0% 1y
Daily score80
Weekly score99
Long-term score86
Close
Scores (0–100)
Components — latest (2026-10-14)
Close
269.33
1D return
−4.9%
5D return
−0.7%
Rel volume
1.00
CMF 20
-0.02
OBV slope 20
0.34
Up-vol ratio 10
0.54
Short ratio
0.56
Short ratio Δ
−5.4%
Persistence 10
10.00
Inflow mean 5d
1.06
Inflow mean 60d
0.16
Momentum 12-1
+40.2%
% of 52w high
+91.8%
vs 200d
+41.4%
Volatility 60d
+67.9%
Dollar vol 20d
$790.05M
Insider buys 90d
$0
Insider buyers 90d
0.00
Revenue growth
+35.6%
Fundamentals — Datadog · Information Technology
as of 2026-10-22- P/E
- —
- P/B
- —
- ROE
- 2.5%
- Operating margin
- -1.3%
- Debt / equity
- 0.00
- FCF yield
- —
- Years profitable
- 3/5
- BM score
- 9
- Moat flag
- No
Insider trades (Form 4)
| Filed | Insider | Title | Type | Shares | Price | Value |
|---|---|---|---|---|---|---|
| 2026-10-09 | Le-Quoc Alexis | Chief Technology Officer | Sell | 1.7K | $277.36 | $471.5K |
| 2026-10-09 | Le-Quoc Alexis | Chief Technology Officer | Sell | 8.3K | $275.26 | $2.28M |
| 2026-10-09 | Le-Quoc Alexis | Chief Technology Officer | Sell | 5.3K | $272.25 | $1.45M |
| 2026-10-09 | Le-Quoc Alexis | Chief Technology Officer | Sell | 13.0K | $274.51 | $3.58M |
| 2026-10-09 | Le-Quoc Alexis | Chief Technology Officer | Sell | 2.3K | $276.23 | $627.6K |
| 2026-10-09 | Le-Quoc Alexis | Chief Technology Officer | Sell | 600 | $280.43 | $168.3K |
| 2026-10-09 | Le-Quoc Alexis | Chief Technology Officer | Sell | 18.6K | $271.40 | $5.05M |
| 2026-10-09 | Le-Quoc Alexis | Chief Technology Officer | Sell | 1.3K | $278.88 | $362.5K |
| 2026-10-09 | Le-Quoc Alexis | Chief Technology Officer | Sell | 2.8K | $273.27 | $762.1K |
| 2026-09-25 | Le-Quoc Alexis | Chief Technology Officer | Sell | 22.0K | $251.45 | $5.53M |
| 2026-09-25 | Le-Quoc Alexis | Chief Technology Officer | Sell | 1.6K | $255.59 | $408.9K |
| 2026-09-25 | Le-Quoc Alexis | Chief Technology Officer | Sell | 9.6K | $252.36 | $2.43M |
| 2026-09-25 | Le-Quoc Alexis | Chief Technology Officer | Sell | 620 | $256.15 | $158.8K |
| 2026-09-25 | Le-Quoc Alexis | Chief Technology Officer | Sell | 645 | $249.21 | $160.7K |
| 2026-09-25 | Le-Quoc Alexis | Chief Technology Officer | Sell | 1.4K | $250.55 | $343.8K |
| 2026-09-25 | Le-Quoc Alexis | Chief Technology Officer | Sell | 2.0K | $254.35 | $508.7K |
| 2026-09-25 | Le-Quoc Alexis | Chief Technology Officer | Sell | 5.3K | $253.32 | $1.35M |
| 2026-09-23 | OBSTLER DAVID M | Chief Financial Officer | Sell | 3.0K | $241.25 | $723.8K |
| 2026-09-23 | OBSTLER DAVID M | Chief Financial Officer | Sell | 10.0K | $241.25 | $2.41M |
| 2026-09-23 | OBSTLER DAVID M | Chief Financial Officer | Sell | 3.0K | $241.25 | $723.8K |
| 2026-09-16 | OBSTLER DAVID M | Chief Financial Officer | Sell | 786 | $221.24 | $173.9K |
| 2026-09-16 | OBSTLER DAVID M | Chief Financial Officer | Sell | 713 | $231.53 | $165.1K |
| 2026-09-16 | OBSTLER DAVID M | Chief Financial Officer | Sell | 738 | $223.12 | $164.7K |
| 2026-09-16 | OBSTLER DAVID M | Chief Financial Officer | Sell | 1.2K | $228.58 | $271.8K |
| 2026-09-16 | OBSTLER DAVID M | Chief Financial Officer | Sell | 1.8K | $224.34 | $404.0K |
| 2026-09-16 | Acocella Kerry | General Counsel and Secretary | Sell | 900 | $232.51 | $209.3K |
| 2026-09-16 | OBSTLER DAVID M | Chief Financial Officer | Sell | 163 | $227.72 | $37.1K |
| 2026-09-16 | OBSTLER DAVID M | Chief Financial Officer | Sell | 899 | $232.71 | $209.2K |
| 2026-09-16 | OBSTLER DAVID M | Chief Financial Officer | Sell | 3.1K | $232.71 | $711.4K |
| 2026-09-16 | OBSTLER DAVID M | Chief Financial Officer | Sell | 182 | $233.30 | $42.5K |
| 2026-09-16 | OBSTLER DAVID M | Chief Financial Officer | Sell | 1.2K | $225.13 | $266.1K |
| 2026-09-16 | OBSTLER DAVID M | Chief Financial Officer | Sell | 545 | $224.34 | $122.3K |
| 2026-09-16 | OBSTLER DAVID M | Chief Financial Officer | Sell | 525 | $224.34 | $117.8K |
| 2026-09-16 | OBSTLER DAVID M | Chief Financial Officer | Sell | 918 | $232.71 | $213.6K |
| 2026-09-16 | OBSTLER DAVID M | Chief Financial Officer | Sell | 5.6K | $230.51 | $1.30M |
| 2026-09-16 | OBSTLER DAVID M | Chief Financial Officer | Sell | 9.6K | $229.92 | $2.21M |
| 2026-09-16 | OBSTLER DAVID M | Chief Financial Officer | Sell | 2.7K | $221.24 | $587.6K |
| 2026-09-16 | OBSTLER DAVID M | Chief Financial Officer | Sell | 190 | $233.30 | $44.3K |
| 2026-09-16 | OBSTLER DAVID M | Chief Financial Officer | Sell | 5.4K | $222.17 | $1.21M |
| 2026-09-16 | OBSTLER DAVID M | Chief Financial Officer | Sell | 1.2K | $225.13 | $263.2K |
| 2026-09-16 | OBSTLER DAVID M | Chief Financial Officer | Sell | 629 | $226.19 | $142.3K |
| 2026-09-16 | OBSTLER DAVID M | Chief Financial Officer | Sell | 2.9K | $229.92 | $674.8K |
| 2026-09-16 | Acocella Kerry | General Counsel and Secretary | Sell | 400 | $224.32 | $89.7K |
| 2026-09-16 | OBSTLER DAVID M | Chief Financial Officer | Sell | 724 | $231.53 | $167.6K |
| 2026-09-16 | OBSTLER DAVID M | Chief Financial Officer | Sell | 725 | $223.12 | $161.8K |
| 2026-09-16 | Acocella Kerry | General Counsel and Secretary | Sell | 200 | $221.63 | $44.3K |
| 2026-09-16 | Acocella Kerry | General Counsel and Secretary | Sell | 1.0K | $230.87 | $236.4K |
| 2026-09-16 | Acocella Kerry | General Counsel and Secretary | Sell | 600 | $228.89 | $137.3K |
| 2026-09-16 | OBSTLER DAVID M | Chief Financial Officer | Sell | 2.4K | $231.53 | $558.9K |
| 2026-09-16 | OBSTLER DAVID M | Chief Financial Officer | Sell | 360 | $228.59 | $82.3K |
| 2026-09-16 | OBSTLER DAVID M | Chief Financial Officer | Sell | 169 | $227.72 | $38.5K |
| 2026-09-16 | OBSTLER DAVID M | Chief Financial Officer | Sell | 1.6K | $222.17 | $360.8K |
| 2026-09-16 | OBSTLER DAVID M | Chief Financial Officer | Sell | 190 | $226.19 | $43.0K |
| 2026-09-16 | OBSTLER DAVID M | Chief Financial Officer | Sell | 181 | $226.19 | $40.9K |
| 2026-09-16 | OBSTLER DAVID M | Chief Financial Officer | Sell | 1.6K | $222.16 | $363.2K |
| 2026-09-16 | Acocella Kerry | General Counsel and Secretary | Sell | 100 | $233.37 | $23.3K |
| 2026-09-16 | OBSTLER DAVID M | Chief Financial Officer | Sell | 1.7K | $230.51 | $398.6K |
| 2026-09-16 | OBSTLER DAVID M | Chief Financial Officer | Sell | 2.5K | $223.12 | $547.1K |
| 2026-09-16 | OBSTLER DAVID M | Chief Financial Officer | Sell | 3.9K | $225.13 | $887.0K |
| 2026-09-16 | OBSTLER DAVID M | Chief Financial Officer | Sell | 358 | $228.60 | $81.8K |
| 2026-09-16 | Acocella Kerry | General Counsel and Secretary | Sell | 300 | $222.80 | $66.8K |
| 2026-09-16 | Acocella Kerry | General Counsel and Secretary | Sell | 1.2K | $229.84 | $265.7K |
| 2026-09-16 | OBSTLER DAVID M | Chief Financial Officer | Sell | 562 | $227.72 | $128.0K |
| 2026-09-16 | OBSTLER DAVID M | Chief Financial Officer | Sell | 798 | $221.24 | $176.5K |
| 2026-09-16 | OBSTLER DAVID M | Chief Financial Officer | Sell | 628 | $233.30 | $146.5K |
| 2026-09-16 | Acocella Kerry | General Counsel and Secretary | Sell | 409 | $225.34 | $92.2K |
| 2026-09-16 | OBSTLER DAVID M | Chief Financial Officer | Sell | 1.7K | $230.51 | $389.3K |
| 2026-09-16 | Acocella Kerry | General Counsel and Secretary | Sell | 191 | $226.32 | $43.2K |
| 2026-09-16 | OBSTLER DAVID M | Chief Financial Officer | Sell | 2.9K | $229.92 | $660.6K |
| 2026-09-15 | Li Yanbing | Chief Product Officer | Sell | 300 | $223.03 | $66.9K |
| 2026-09-15 | Walters Sean Michael | Chief Revenue Officer | Sell | 500 | $222.31 | $111.2K |
| 2026-09-15 | Walters Sean Michael | Chief Revenue Officer | Sell | 300 | $224.45 | $67.3K |
| 2026-09-15 | Walters Sean Michael | Chief Revenue Officer | Sell | 4.3K | $221.40 | $948.9K |
| 2026-09-15 | Li Yanbing | Chief Product Officer | Sell | 3.7K | $220.57 | $816.1K |
| 2026-09-15 | Walters Sean Michael | Chief Revenue Officer | Sell | 5.8K | $220.67 | $1.29M |
| 2026-09-15 | Walters Sean Michael | Chief Revenue Officer | Sell | 800 | $219.68 | $175.7K |
| 2026-09-15 | Li Yanbing | Chief Product Officer | Sell | 300 | $224.88 | $67.5K |
| 2026-09-15 | Li Yanbing | Chief Product Officer | Sell | 7.3K | $221.42 | $1.62M |
| 2026-09-15 | Li Yanbing | Chief Product Officer | Sell | 700 | $222.18 | $155.5K |
| 2026-09-15 | Li Yanbing | Chief Product Officer | Sell | 400 | $219.05 | $87.6K |
| 2026-09-10 | Pomel Olivier | Chief Executive Officer | Sell | 8.0K | $209.69 | $1.68M |
| 2026-09-10 | Pomel Olivier | Chief Executive Officer | Sell | 10.8K | $204.03 | $2.20M |
| 2026-09-10 | Pomel Olivier | Chief Executive Officer | Sell | 3.0K | $205.62 | $616.9K |
| 2026-09-10 | Pomel Olivier | Chief Executive Officer | Sell | 14.1K | $210.26 | $2.96M |
| 2026-09-10 | Pomel Olivier | Chief Executive Officer | Sell | 19.3K | $207.54 | $4.00M |
| 2026-09-10 | Pomel Olivier | Chief Executive Officer | Sell | 24.3K | $208.53 | $5.06M |
| 2026-09-10 | Pomel Olivier | Chief Executive Officer | Sell | 10.0K | $206.82 | $2.08M |
| 2026-09-09 | Richardson Julie | Director | Sell | 413 | $212.85 | $87.9K |
| 2026-09-09 | Richardson Julie | Director | Sell | 5.2K | $212.21 | $1.11M |
| 2026-09-08 | Blitzer Adam | Chief Operating Officer | Sell | 4.7K | $214.73 | $1.02M |
| 2026-09-08 | Blitzer Adam | Chief Operating Officer | Sell | 5.0K | $213.94 | $1.07M |
| 2026-09-08 | Blitzer Adam | Chief Operating Officer | Sell | 100 | $217.80 | $21.8K |
| 2026-09-08 | Blitzer Adam | Chief Operating Officer | Sell | 100 | $220.15 | $22.0K |
| 2026-09-08 | Blitzer Adam | Chief Operating Officer | Sell | 993 | $215.61 | $214.1K |
| 2026-09-08 | Richardson Julie | Director | Sell | 5.6K | $220.00 | $1.24M |
| 2026-09-08 | Blitzer Adam | Chief Operating Officer | Sell | 300 | $211.68 | $63.5K |
| 2026-09-08 | Blitzer Adam | Chief Operating Officer | Sell | 700 | $212.76 | $148.9K |
| 2026-09-08 | Blitzer Adam | Chief Operating Officer | Sell | 107 | $217.18 | $23.2K |
| 2026-09-04 | Le-Quoc Alexis | Chief Technology Officer | Sell | 21.8K | $212.90 | $4.64M |
| 2026-09-04 | Walters Sean Michael | Chief Revenue Officer | Sell | 13.6K | $212.90 | $2.89M |
| 2026-09-04 | Blitzer Adam | Chief Operating Officer | Sell | 13.8K | $212.90 | $2.94M |
| 2026-09-04 | Li Yanbing | Chief Product Officer | Sell | 11.2K | $212.90 | $2.39M |
| 2026-09-04 | OBSTLER DAVID M | Chief Financial Officer | Sell | 16.5K | $212.90 | $3.52M |
| 2026-09-04 | Acocella Kerry | General Counsel and Secretary | Sell | 7.3K | $212.90 | $1.56M |
| 2026-09-04 | Galloreese David | Chief People Officer | Sell | 4.8K | $212.90 | $1.02M |
| 2026-09-04 | Pomel Olivier | Chief Executive Officer | Sell | 26.3K | $212.90 | $5.61M |
| 2026-09-03 | Galloreese David | Chief People Officer | Sell | 991 | $232.81 | $230.7K |
| 2026-09-03 | Le-Quoc Alexis | Chief Technology Officer | Sell | 1.1K | $233.28 | $256.6K |
| 2026-09-03 | Le-Quoc Alexis | Chief Technology Officer | Sell | 5.3K | $228.63 | $1.22M |
| 2026-09-03 | Le-Quoc Alexis | Chief Technology Officer | Sell | 11.4K | $223.59 | $2.54M |
| 2026-09-03 | Le-Quoc Alexis | Chief Technology Officer | Sell | 400 | $236.05 | $94.4K |
| 2026-09-03 | Le-Quoc Alexis | Chief Technology Officer | Sell | 7.6K | $224.61 | $1.71M |
| 2026-09-03 | Le-Quoc Alexis | Chief Technology Officer | Sell | 4.2K | $227.72 | $951.2K |
| 2026-09-03 | Le-Quoc Alexis | Chief Technology Officer | Sell | 3.0K | $226.56 | $677.6K |
| 2026-09-03 | Le-Quoc Alexis | Chief Technology Officer | Sell | 600 | $231.54 | $138.9K |
| 2026-09-03 | Le-Quoc Alexis | Chief Technology Officer | Sell | 9.1K | $225.62 | $2.06M |
| 2026-09-03 | Le-Quoc Alexis | Chief Technology Officer | Sell | 1.8K | $234.09 | $421.4K |
| 2026-09-03 | Le-Quoc Alexis | Chief Technology Officer | Sell | 1.4K | $235.05 | $329.1K |
| 2026-09-03 | Le-Quoc Alexis | Chief Technology Officer | Sell | 5.5K | $229.63 | $1.26M |
| 2026-09-03 | Le-Quoc Alexis | Chief Technology Officer | Sell | 2.5K | $230.34 | $575.9K |
| 2026-08-26 | Le-Quoc Alexis | Chief Technology Officer | Sell | 1.0K | $231.14 | $232.5K |
| 2026-08-26 | Le-Quoc Alexis | Chief Technology Officer | Sell | 9.3K | $229.18 | $2.14M |
| 2026-08-26 | Le-Quoc Alexis | Chief Technology Officer | Sell | 14.5K | $228.30 | $3.30M |
| 2026-08-26 | Le-Quoc Alexis | Chief Technology Officer | Sell | 4.9K | $226.22 | $1.11M |
| 2026-08-26 | Le-Quoc Alexis | Chief Technology Officer | Sell | 1.8K | $233.44 | $420.2K |
| 2026-08-26 | Le-Quoc Alexis | Chief Technology Officer | Sell | 769 | $232.41 | $178.7K |
| 2026-08-26 | Le-Quoc Alexis | Chief Technology Officer | Sell | 7.2K | $227.38 | $1.63M |
| 2026-08-26 | Le-Quoc Alexis | Chief Technology Officer | Sell | 3.8K | $230.27 | $881.0K |
| 2026-08-21 | Pomel Olivier | Chief Executive Officer | Sell | 5.8K | $234.84 | $1.36M |
| 2026-08-21 | Pomel Olivier | Chief Executive Officer | Sell | 1.3K | $242.80 | $326.3K |
| 2026-08-21 | Pomel Olivier | Chief Executive Officer | Sell | 700 | $246.66 | $172.7K |
| 2026-08-21 | Pomel Olivier | Chief Executive Officer | Sell | 9.4K | $235.78 | $2.22M |
| 2026-08-21 | Pomel Olivier | Chief Executive Officer | Sell | 2.4K | $236.78 | $568.3K |
| 2026-08-21 | Pomel Olivier | Chief Executive Officer | Sell | 1.3K | $243.73 | $306.1K |
| 2026-08-21 | Pomel Olivier | Chief Executive Officer | Sell | 200 | $245.15 | $49.0K |
| 2026-08-21 | Pomel Olivier | Chief Executive Officer | Sell | 200 | $241.13 | $48.2K |
| 2026-08-21 | Pomel Olivier | Chief Executive Officer | Sell | 1.1K | $239.82 | $262.4K |
| 2026-08-21 | Pomel Olivier | Chief Executive Officer | Sell | 1.1K | $237.52 | $260.6K |
| 2026-08-21 | Pomel Olivier | Chief Executive Officer | Sell | 909 | $238.95 | $217.2K |
| 2026-08-21 | Pomel Olivier | Chief Executive Officer | Sell | 3.4K | $232.98 | $802.2K |
| 2026-08-21 | Pomel Olivier | Chief Executive Officer | Sell | 19.2K | $233.68 | $4.49M |
| 2026-08-17 | Jacobson Matthew | Director | Sell | 3.2K | $253.01 | $800.5K |
| 2026-08-17 | Agarwal Amit | Director | Sell | 1.2K | $251.45 | $301.7K |
| 2026-08-17 | Agarwal Amit | Director | Sell | 3.7K | $248.91 | $919.5K |
| 2026-08-17 | Jacobson Matthew | Director | Sell | 16.7K | $252.20 | $4.20M |
| 2026-08-17 | Agarwal Amit | Director | Sell | 4.5K | $248.12 | $1.12M |
| 2026-08-17 | Jacobson Matthew | Director | Sell | 20.1K | $248.79 | $5.00M |
| 2026-08-17 | Agarwal Amit | Director | Sell | 2.2K | $250.02 | $548.8K |
| 2026-08-17 | Jacobson Matthew | Director | Sell | 17.9K | $256.21 | $4.58M |
| 2026-08-17 | Agarwal Amit | Director | Sell | 200 | $241.29 | $48.3K |
| 2026-08-17 | Agarwal Amit | Director | Sell | 200 | $243.65 | $48.7K |
| 2026-08-17 | Agarwal Amit | Director | Sell | 3.2K | $247.07 | $790.6K |
| 2026-08-17 | Agarwal Amit | Director | Sell | 300 | $246.04 | $73.8K |
| 2026-08-17 | Jacobson Matthew | Director | Sell | 1.6K | $256.74 | $422.3K |
| 2026-08-17 | Agarwal Amit | Director | Sell | 4.1K | $252.29 | $1.03M |
| 2026-08-17 | Agarwal Amit | Director | Sell | 400 | $253.16 | $101.3K |
| 2026-08-12 | Le-Quoc Alexis | Chief Technology Officer | Sell | 500 | $237.97 | $119.0K |
| 2026-08-12 | Le-Quoc Alexis | Chief Technology Officer | Sell | 1.8K | $259.72 | $467.5K |
| 2026-08-12 | Le-Quoc Alexis | Chief Technology Officer | Sell | 300 | $240.74 | $72.2K |
| 2026-08-12 | Le-Quoc Alexis | Chief Technology Officer | Sell | 1.1K | $242.95 | $267.2K |
| 2026-08-12 | Le-Quoc Alexis | Chief Technology Officer | Sell | 300 | $246.28 | $73.9K |
| 2026-08-12 | Le-Quoc Alexis | Chief Technology Officer | Sell | 500 | $234.06 | $117.0K |
| 2026-08-12 | Le-Quoc Alexis | Chief Technology Officer | Sell | 8.0K | $260.73 | $2.09M |
| 2026-08-12 | Le-Quoc Alexis | Chief Technology Officer | Sell | 1.6K | $250.48 | $400.8K |
| 2026-08-12 | Le-Quoc Alexis | Chief Technology Officer | Sell | 300 | $244.89 | $73.5K |
| 2026-08-12 | Le-Quoc Alexis | Chief Technology Officer | Sell | 2.6K | $255.27 | $665.7K |
| 2026-08-12 | Le-Quoc Alexis | Chief Technology Officer | Sell | 6.9K | $256.30 | $1.76M |
| 2026-08-12 | Le-Quoc Alexis | Chief Technology Officer | Sell | 3.3K | $248.42 | $819.8K |
| 2026-08-12 | Le-Quoc Alexis | Chief Technology Officer | Sell | 4.4K | $249.52 | $1.10M |
| 2026-08-12 | Le-Quoc Alexis | Chief Technology Officer | Sell | 5.5K | $257.06 | $1.42M |
| 2026-08-12 | Le-Quoc Alexis | Chief Technology Officer | Sell | 1.8K | $261.33 | $470.4K |
| 2026-08-12 | Le-Quoc Alexis | Chief Technology Officer | Sell | 1.4K | $253.54 | $355.0K |
| 2026-08-12 | Le-Quoc Alexis | Chief Technology Officer | Sell | 1.1K | $231.15 | $254.3K |
| 2026-08-12 | Le-Quoc Alexis | Chief Technology Officer | Sell | 1.4K | $247.52 | $346.5K |
| 2026-08-12 | Le-Quoc Alexis | Chief Technology Officer | Sell | 2.0K | $252.70 | $505.4K |
| 2026-08-12 | Le-Quoc Alexis | Chief Technology Officer | Sell | 300 | $239.09 | $71.7K |
| 2026-08-12 | Le-Quoc Alexis | Chief Technology Officer | Sell | 4.6K | $258.80 | $1.19M |
| 2026-08-12 | Le-Quoc Alexis | Chief Technology Officer | Sell | 900 | $236.18 | $212.6K |
| 2026-08-12 | Le-Quoc Alexis | Chief Technology Officer | Sell | 1.5K | $243.97 | $366.0K |
| 2026-08-12 | Le-Quoc Alexis | Chief Technology Officer | Sell | 1.3K | $251.55 | $327.0K |
| 2026-08-12 | Le-Quoc Alexis | Chief Technology Officer | Sell | 500 | $232.40 | $116.2K |
| 2026-08-10 | Agarwal Amit | Director | Sell | 1.1K | $237.94 | $261.7K |
| 2026-08-10 | Agarwal Amit | Director | Sell | 2.1K | $239.03 | $502.0K |
| 2026-08-10 | Agarwal Amit | Director | Sell | 1.2K | $236.89 | $284.3K |
| 2026-08-10 | Agarwal Amit | Director | Sell | 700 | $239.80 | $167.9K |
| 2026-08-10 | Agarwal Amit | Director | Sell | 2.6K | $233.78 | $607.8K |
| 2026-08-10 | Agarwal Amit | Director | Sell | 1.9K | $234.71 | $446.4K |
| 2026-08-10 | Agarwal Amit | Director | Sell | 2.2K | $235.85 | $518.4K |
| 2026-08-10 | Agarwal Amit | Director | Sell | 1.1K | $240.86 | $264.9K |
| 2026-08-10 | Agarwal Amit | Director | Sell | 2.1K | $229.74 | $492.3K |
| 2026-08-10 | Agarwal Amit | Director | Sell | 600 | $231.66 | $139.0K |
| 2026-08-10 | Agarwal Amit | Director | Sell | 1.1K | $232.62 | $255.9K |
| 2026-08-10 | Agarwal Amit | Director | Sell | 800 | $242.02 | $193.6K |
| 2026-08-10 | Agarwal Amit | Director | Sell | 2.5K | $229.01 | $562.7K |
| 2026-08-07 | Pomel Olivier | Chief Executive Officer | Sell | 20.3K | $288.68 | $5.87M |
| 2026-08-07 | Pomel Olivier | Chief Executive Officer | Sell | 24.8K | $287.72 | $7.13M |
| 2026-08-07 | Pomel Olivier | Chief Executive Officer | Sell | 3.5K | $289.62 | $1.01M |
| 2026-08-07 | Pomel Olivier | Chief Executive Officer | Sell | 21.4K | $283.19 | $6.06M |
| 2026-08-07 | Pomel Olivier | Chief Executive Officer | Sell | 13.5K | $285.75 | $3.85M |
| 2026-08-07 | Pomel Olivier | Chief Executive Officer | Sell | 7.4K | $284.70 | $2.12M |
Congress trades
| Filed | Traded | Member | Type | Owner | Amount | Lag | Source |
|---|---|---|---|---|---|---|---|
| 2026-10-19 | 2026-09-28 | Jonathan Jackson (IL01) | Purchase | Self | $50,001 - $100,000 | 21 | |
| 2026-10-07 | 2026-09-24 | Maria Elvira Salazar (FL27) | Sale (partial) | Self | $1,001 - $15,000 | 13 | |
| 2026-06-08 | 2026-05-19 | Maria Elvira Salazar (FL27) | Purchase | Self | $1,001 - $15,000 | 20 | |
| 2026-06-08 | 2026-05-19 | Maria Elvira Salazar (FL27) | Purchase | Self | $15,001 - $50,000 | 20 | |
| 2026-05-08 | 2026-04-14 | Gilbert Cisneros (CA31) | Sale | Self | $1,001 - $15,000 | 24 | |
| 2026-04-07 | 2026-03-13 | Gilbert Cisneros (CA31) | Purchase | Self | $1,001 - $15,000 | 25 | |
| 2025-11-21 | 2025-10-31 | Lisa McClain (MI09) | Sale | Spouse | $1,001 - $15,000 | 21 | |
| 2025-11-21 | 2025-10-30 | Lisa McClain (MI09) | Purchase | Self | $1,001 - $15,000 | 22 | |
| 2025-11-21 | 2025-10-30 | Lisa McClain (MI09) | Sale | Spouse | $1,001 - $15,000 | 22 |
Source: U.S. House Clerk periodic transaction reports (STOCK Act). Disclosures lag trades.