GOOG
$343.65 · −1.7% today · −1.1% 5d · −2.8% 3m · +40.8% 1y
Daily score32
Weekly score66
Long-term score68
Close
Scores (0–100)
Components — latest (2026-10-14)
Close
343.65
1D return
−1.7%
5D return
−1.1%
Rel volume
1.21
CMF 20
-0.23
OBV slope 20
0.26
Up-vol ratio 10
0.63
Short ratio
0.35
Short ratio Δ
+0.7%
Persistence 10
2.00
Inflow mean 5d
0.11
Inflow mean 60d
0.09
Momentum 12-1
+39.9%
% of 52w high
+86.2%
vs 200d
+1.5%
Volatility 60d
+31.2%
Dollar vol 20d
$5839.99M
Insider buys 90d
$0
Insider buyers 90d
0.00
Revenue growth
+24.2%
Insider trades (Form 4)
No insider trades on file for GOOG.
Congress trades
| Filed | Traded | Member | Type | Owner | Amount | Lag | Source |
|---|---|---|---|---|---|---|---|
| 2026-10-19 | 2026-10-16 | Michael Rulli (OH06) | Sale | Self | $50,001 - $100,000 | 3 | |
| 2026-10-01 | 2026-09-14 | Cleo Fields (LA06) | Purchase | Self | $1,001 - $15,000 | 17 | |
| 2026-09-17 | 2026-08-20 | Scott Scott Franklin (FL18) | Sale (partial) | Spouse | $1,001 - $15,000 | 28 | |
| 2026-09-17 | 2026-08-20 | Scott Scott Franklin (FL18) | Sale (partial) | Self | $1,001 - $15,000 | 28 | |
| 2026-06-26 | 2026-06-15 | Cleo Fields (LA06) | Purchase | Self | $1,001 - $15,000 | 11 | |
| 2026-07-16 | 2026-06-01 | Daniel Crenshaw (TX02) | Sale | Self | $1,001 - $15,000 | 45 | |
| 2026-04-07 | 2026-03-16 | Cleo Fields (LA06) | Purchase | Self | $1,001 - $15,000 | 22 | |
| 2026-02-03 | 2026-01-20 | Cleo Fields (LA06) | Purchase | Self | $100,001 - $250,000 | 14 | |
| 2026-02-03 | 2026-01-12 | Cleo Fields (LA06) | Purchase | Self | $1,001 - $15,000 | 22 | |
| 2026-01-15 | 2025-12-18 | Julie Johnson (TX32) | Sale | Joint | $1,001 - $15,000 | 28 | |
| 2025-12-17 | 2025-12-15 | Cleo Fields (LA06) | Purchase | Self | $1,001 - $15,000 | 2 | |
| 2025-12-06 | 2025-11-24 | Debbie Dingell (MI06) | Sale (partial) | Self | $15,001 - $50,000 | 12 | |
| 2025-12-11 | 2025-11-13 | Julie Johnson (TX32) | Sale (partial) | Joint | $1,001 - $15,000 | 28 | |
| 2025-11-21 | 2025-10-31 | Lisa McClain (MI09) | Sale | Spouse | $1,001 - $15,000 | 21 | |
| 2025-11-14 | 2025-10-31 | Julie Johnson (TX32) | Purchase | Joint | $1,001 - $15,000 | 14 | |
| 2025-11-21 | 2025-10-30 | Lisa McClain (MI09) | Purchase | Spouse | $1,001 - $15,000 | 22 | |
| 2025-11-21 | 2025-10-30 | Lisa McClain (MI09) | Sale | Spouse | $1,001 - $15,000 | 22 | |
| 2025-11-12 | 2025-10-29 | Cleo Fields (LA06) | Purchase | Self | $50,001 - $100,000 | 14 | |
| 2025-11-14 | 2025-10-27 | Julie Johnson (TX32) | Purchase | Joint | $1,001 - $15,000 | 18 | |
| 2025-11-14 | 2025-10-21 | Julie Johnson (TX32) | Purchase | Joint | $1,001 - $15,000 | 24 | |
| 2025-10-30 | 2025-10-10 | Cleo Fields (LA06) | Purchase | Self | $15,001 - $50,000 | 20 |
Source: U.S. House Clerk periodic transaction reports (STOCK Act). Disclosures lag trades.