HD
$295.51 · +0.5% today · +3.4% 5d · −14.5% 3m · −19.9% 1y
Daily score10
Weekly score9
Long-term score9
Close
Scores (0–100)
Components — latest (2026-10-14)
Close
295.51
1D return
+0.5%
5D return
+3.4%
Rel volume
0.83
CMF 20
-0.09
OBV slope 20
-0.24
Up-vol ratio 10
0.50
Short ratio
0.26
Short ratio Δ
+6.3%
Persistence 10
0.00
Inflow mean 5d
-0.62
Inflow mean 60d
-0.47
Momentum 12-1
−17.2%
% of 52w high
+77.2%
vs 200d
−11.1%
Volatility 60d
+24.1%
Dollar vol 20d
$1647.78M
Insider buys 90d
$0
Insider buyers 90d
0.00
Revenue growth
+5.7%
Fundamentals — Home Depot (The) · Consumer Discretionary
as of 2026-10-22- P/E
- 23.1
- P/B
- 19.67
- ROE
- 85.2%
- Operating margin
- 12.7%
- Debt / equity
- 0.00
- FCF yield
- 5.0%
- Years profitable
- 5/5
- BM score
- 90
- Moat flag
- No
Insider trades (Form 4)
| Filed | Insider | Title | Type | Shares | Price | Value |
|---|---|---|---|---|---|---|
| 2026-09-11 | Scardino Kimberly R | SVP-Finance, CAO & Controller | Sell | 675 | $305.95 | $206.5K |
| 2026-08-31 | Roseborough Teresa Wynn | EVP, Gen. Counsel & Corp. Sec. | Sell | 2.5K | $328.77 | $807.1K |
| 2026-08-27 | Rowe Michael F. | EVP, Pro | Sell | 710 | $336.76 | $239.1K |
| 2026-08-21 | McPhail Richard V | EVP & CFO | Sell | 6.0K | $348.40 | $2.09M |
Congress trades
| Filed | Traded | Member | Type | Owner | Amount | Lag | Source |
|---|---|---|---|---|---|---|---|
| 2026-10-12 | 2026-10-08 | Rick Larsen (WA02) | Sale | Self | $1,001 - $15,000 | 4 | |
| 2026-10-13 | 2026-09-23 | Kevin Hern (OK01) | Sale | Self | $1,001 - $15,000 | 20 | |
| 2026-10-01 | 2026-09-22 | David J. Taylor (OH02) | Purchase | Self | $1,001 - $15,000 | 9 | |
| 2026-10-01 | 2026-09-22 | David J. Taylor (OH02) | Purchase | Self | $1,001 - $15,000 | 9 | |
| 2026-10-05 | 2026-09-17 | Lloyd Doggett (TX37) | Purchase | Self | $1,001 - $15,000 | 18 | |
| 2026-09-25 | 2026-09-14 | Kevin Hern (OK01) | Sale | Joint | $15,001 - $50,000 | 11 | |
| 2026-09-25 | 2026-09-14 | Kevin Hern (OK01) | Sale (partial) | Joint | $1,001 - $15,000 | 11 | |
| 2026-09-25 | 2026-09-10 | Kevin Hern (OK01) | Sale (partial) | Joint | $15,001 - $50,000 | 15 | |
| 2026-09-25 | 2026-09-02 | Kevin Hern (OK01) | Sale (partial) | Joint | $15,001 - $50,000 | 23 | |
| 2026-09-25 | 2026-08-31 | Kevin Hern (OK01) | Sale (partial) | Joint | $15,001 - $50,000 | 25 | |
| 2026-09-25 | 2026-08-27 | Kevin Hern (OK01) | Sale | Self | $1,001 - $15,000 | 29 | |
| 2026-09-01 | 2026-08-24 | Kevin Hern (OK01) | Sale (partial) | Joint | $50,001 - $100,000 | 8 | |
| 2026-08-14 | 2026-07-30 | Richard Dean Dr McCormick (GA06) | Sale | Self | $1,001 - $15,000 | 15 | |
| 2026-07-20 | 2026-07-20 | James A. Himes (CT04) | Sale | Joint | $15,001 - $50,000 | 0 | |
| 2026-07-06 | 2026-06-18 | Lloyd Doggett (TX37) | Purchase | Self | $1,001 - $15,000 | 18 | |
| 2026-07-26 | 2026-06-17 | Jared Moskowitz (FL23) | Purchase | Self | $1,001 - $15,000 | 39 | |
| 2026-05-28 | 2026-05-15 | David J. Taylor (OH02) | Purchase | Self | $1,001 - $15,000 | 13 | |
| 2026-05-28 | 2026-05-15 | David J. Taylor (OH02) | Purchase | Self | $1,001 - $15,000 | 13 | |
| 2026-05-07 | 2026-04-27 | David J. Taylor (OH02) | Purchase | Self | $1,001 - $15,000 | 10 | |
| 2026-05-07 | 2026-04-27 | David J. Taylor (OH02) | Sale | Self | $1,001 - $15,000 | 10 | |
| 2026-05-19 | 2026-04-09 | Josh Gottheimer (NJ05) | Sale | Joint | $15,001 - $50,000 | 40 | |
| 2026-04-30 | 2026-03-31 | Jared Moskowitz (FL23) | Purchase | Self | $1,001 - $15,000 | 30 | |
| 2026-04-06 | 2026-03-26 | Lloyd Doggett (TX37) | Purchase | Self | $1,001 - $15,000 | 11 | |
| 2026-04-07 | 2026-03-19 | Richard Dean Dr McCormick (GA06) | Purchase | Self | $1,001 - $15,000 | 19 | |
| 2026-04-07 | 2026-03-19 | Richard Dean Dr McCormick (GA06) | Purchase | Self | $1,001 - $15,000 | 19 | |
| 2026-03-20 | 2026-03-12 | David J. Taylor (OH02) | Purchase | Self | $1,001 - $15,000 | 8 | |
| 2026-02-13 | 2026-01-30 | Gilbert Cisneros (CA31) | Purchase | Self | $1,001 - $15,000 | 14 | |
| 2026-02-02 | 2026-01-16 | David J. Taylor (OH02) | Sale | Self | $1,001 - $15,000 | 17 | |
| 2026-01-12 | 2025-12-24 | Gilbert Cisneros (CA31) | Sale (partial) | Self | $1,001 - $15,000 | 19 | |
| 2026-01-15 | 2025-12-18 | Julie Johnson (TX32) | Sale | Joint | $1,001 - $15,000 | 28 | |
| 2026-01-02 | 2025-12-18 | Lloyd Doggett (TX37) | Purchase | Self | $1,001 - $15,000 | 15 | |
| 2025-12-19 | 2025-12-10 | David J. Taylor (OH02) | Purchase | Self | $1,001 - $15,000 | 9 | |
| 2025-12-29 | 2025-11-19 | Josh Gottheimer (NJ05) | Sale | Joint | $1,001 - $15,000 | 40 | |
| 2025-12-15 | 2025-11-18 | Gilbert Cisneros (CA31) | Purchase | Self | $1,001 - $15,000 | 27 | |
| 2025-12-11 | 2025-11-13 | Julie Johnson (TX32) | Sale (partial) | Joint | $1,001 - $15,000 | 28 | |
| 2025-11-18 | 2025-11-11 | David J. Taylor (OH02) | Purchase | Self | $1,001 - $15,000 | 7 | |
| 2025-12-09 | 2025-11-05 | Richard Dean Dr McCormick (GA06) | Purchase | Self | $1,001 - $15,000 | 34 | |
| 2025-11-16 | 2025-10-28 | Kevin Hern (OK01) | Sale (partial) | Self | $1,001 - $15,000 | 19 | |
| 2025-10-28 | 2025-10-24 | Marjorie Taylor Greene (GA14) | Purchase | Self | $1,001 - $15,000 | 4 | |
| 2025-11-18 | 2025-10-17 | Gilbert Cisneros (CA31) | Purchase | Self | $1,001 - $15,000 | 32 | |
| 2025-10-16 | 2025-09-26 | Kevin Hern (OK01) | Sale (partial) | Joint | $15,001 - $50,000 | 20 |
Source: U.S. House Clerk periodic transaction reports (STOCK Act). Disclosures lag trades.