HUBB
$473.37 · −1.0% today · −0.4% 5d · −1.5% 3m · +14.4% 1y
Daily score76
Weekly score87
Long-term score43
Close
Scores (0–100)
Components — latest (2026-10-14)
Close
473.37
1D return
−1.0%
5D return
−0.4%
Rel volume
1.22
CMF 20
0.14
OBV slope 20
0.21
Up-vol ratio 10
0.49
Short ratio
0.60
Short ratio Δ
−3.6%
Persistence 10
8.00
Inflow mean 5d
0.37
Inflow mean 60d
0.02
Momentum 12-1
+6.0%
% of 52w high
+85.4%
vs 200d
−2.7%
Volatility 60d
+29.7%
Dollar vol 20d
$230.92M
Insider buys 90d
$0
Insider buyers 90d
0.00
Revenue growth
+15.3%
Fundamentals — Hubbell Incorporated · Industrials
as of 2026-10-22- P/E
- 26.6
- P/B
- 6.02
- ROE
- 22.7%
- Operating margin
- 20.7%
- Debt / equity
- 1.23
- FCF yield
- 4.4%
- Years profitable
- 5/5
- BM score
- 59
- Moat flag
- No
Insider trades (Form 4)
| Filed | Insider | Title | Type | Shares | Price | Value |
|---|---|---|---|---|---|---|
| 2026-08-13 | DEL NERO JONATHAN M. | Vice President, Controller | Sell | 547 | $518.56 | $283.7K |
Congress trades
| Filed | Traded | Member | Type | Owner | Amount | Lag | Source |
|---|---|---|---|---|---|---|---|
| 2026-09-09 | 2026-08-25 | April McClain Delaney (MD06) | Sale | Dependent child | $100,001 - $250,000 | 15 | |
| 2026-09-09 | 2026-08-19 | April McClain Delaney (MD06) | Purchase | Dependent child | $15,001 - $50,000 | 21 | |
| 2026-09-09 | 2026-08-18 | April McClain Delaney (MD06) | Purchase | Dependent child | $1,001 - $15,000 | 22 | |
| 2026-09-09 | 2026-08-14 | April McClain Delaney (MD06) | Purchase | Dependent child | $1,001 - $15,000 | 26 | |
| 2026-09-09 | 2026-08-03 | April McClain Delaney (MD06) | Purchase | Dependent child | $1,001 - $15,000 | 37 | |
| 2026-08-03 | 2026-07-23 | April McClain Delaney (MD06) | Purchase | Dependent child | $15,001 - $50,000 | 11 | |
| 2026-07-07 | 2026-06-17 | April McClain Delaney (MD06) | Purchase | Dependent child | $1,001 - $15,000 | 20 | |
| 2026-07-07 | 2026-06-09 | April McClain Delaney (MD06) | Purchase | Dependent child | $1,001 - $15,000 | 28 | |
| 2026-07-07 | 2026-06-08 | April McClain Delaney (MD06) | Purchase | Dependent child | $1,001 - $15,000 | 29 | |
| 2026-07-07 | 2026-06-04 | April McClain Delaney (MD06) | Purchase | Dependent child | $1,001 - $15,000 | 33 | |
| 2026-07-07 | 2026-06-03 | April McClain Delaney (MD06) | Purchase | Dependent child | $1,001 - $15,000 | 34 | |
| 2026-06-05 | 2026-05-29 | April McClain Delaney (MD06) | Purchase | Dependent child | $1,001 - $15,000 | 7 | |
| 2026-06-05 | 2026-05-28 | April McClain Delaney (MD06) | Purchase | Dependent child | $1,001 - $15,000 | 8 | |
| 2026-06-05 | 2026-05-21 | April McClain Delaney (MD06) | Purchase | Dependent child | $1,001 - $15,000 | 15 | |
| 2026-06-05 | 2026-05-14 | April McClain Delaney (MD06) | Purchase | Dependent child | $15,001 - $50,000 | 22 | |
| 2026-06-05 | 2026-05-13 | April McClain Delaney (MD06) | Purchase | Dependent child | $1,001 - $15,000 | 23 |
Source: U.S. House Clerk periodic transaction reports (STOCK Act). Disclosures lag trades.