IBM
$227.88 · −1.3% today · +3.3% 5d · +4.8% 3m · −15.7% 1y
Daily score14
Weekly score7
Long-term score16
Close
Scores (0–100)
Components — latest (2026-10-14)
Close
227.88
1D return
−1.3%
5D return
+3.3%
Rel volume
0.70
CMF 20
-0.40
OBV slope 20
-0.21
Up-vol ratio 10
0.48
Short ratio
0.45
Short ratio Δ
−3.4%
Persistence 10
0.00
Inflow mean 5d
-0.67
Inflow mean 60d
-0.01
Momentum 12-1
−8.1%
% of 52w high
+69.7%
vs 200d
−8.8%
Volatility 60d
+30.9%
Dollar vol 20d
$1289.76M
Insider buys 90d
$0
Insider buyers 90d
0.00
Revenue growth
+1.1%
Fundamentals — IBM · Information Technology
as of 2026-10-22- P/E
- 22.4
- P/B
- 6.89
- ROE
- 30.7%
- Operating margin
- —
- Debt / equity
- 1.63
- FCF yield
- 5.1%
- Years profitable
- 5/5
- BM score
- 66
- Moat flag
- No
Insider trades (Form 4)
| Filed | Insider | Title | Type | Shares | Price | Value |
|---|---|---|---|---|---|---|
| 2026-08-28 | Thomas Robert David | Senior Vice President | Sell | 25.0K | $230.32 | $5.76M |
Congress trades
| Filed | Traded | Member | Type | Owner | Amount | Lag | Source |
|---|---|---|---|---|---|---|---|
| 2026-10-05 | 2026-09-10 | Lloyd Doggett (TX37) | Purchase | Self | $1,001 - $15,000 | 25 | |
| 2026-10-07 | 2026-09-04 | Maria Elvira Salazar (FL27) | Sale | Self | $1,001 - $15,000 | 33 | |
| 2026-10-07 | 2026-09-04 | Maria Elvira Salazar (FL27) | Sale | Self | $1,001 - $15,000 | 33 | |
| 2026-09-09 | 2026-08-24 | Maria Elvira Salazar (FL27) | Sale (partial) | Self | $1,001 - $15,000 | 16 | |
| 2026-09-09 | 2026-08-24 | Maria Elvira Salazar (FL27) | Sale (partial) | Self | $1,001 - $15,000 | 16 | |
| 2026-09-10 | 2026-08-18 | Gilbert Cisneros (CA31) | Purchase | Self | $1,001 - $15,000 | 23 | |
| 2026-09-04 | 2026-07-17 | Gilbert Cisneros (CA31) | Sale | Self | $1,001 - $15,000 | 49 | |
| 2026-08-10 | 2026-07-16 | Josh Gottheimer (NJ05) | Sale | Joint | $1,001 - $15,000 | 25 | |
| 2026-08-10 | 2026-07-15 | Josh Gottheimer (NJ05) | Sale (partial) | Joint | $1,001 - $15,000 | 26 | |
| 2026-06-17 | 2026-06-16 | Matthew Robert Van Epps (TN07) | Sale | Self | $1,001 - $15,000 | 1 | |
| 2026-07-06 | 2026-06-10 | Lloyd Doggett (TX37) | Purchase | Self | $1,001 - $15,000 | 26 | |
| 2026-06-08 | 2026-05-21 | Maria Elvira Salazar (FL27) | Purchase | Self | $15,001 - $50,000 | 18 | |
| 2026-06-08 | 2026-05-21 | Maria Elvira Salazar (FL27) | Purchase | Self | $15,001 - $50,000 | 18 | |
| 2026-06-08 | 2026-05-15 | Gilbert Cisneros (CA31) | Sale | Self | $15,001 - $50,000 | 24 | |
| 2026-05-19 | 2026-04-24 | Josh Gottheimer (NJ05) | Sale (partial) | Joint | $1,001 - $15,000 | 25 | |
| 2026-05-08 | 2026-04-14 | Gilbert Cisneros (CA31) | Purchase | Self | $15,001 - $50,000 | 24 | |
| 2026-04-07 | 2026-03-13 | Gilbert Cisneros (CA31) | Sale | Self | $15,001 - $50,000 | 25 | |
| 2026-04-06 | 2026-03-10 | Lloyd Doggett (TX37) | Purchase | Self | $1,001 - $15,000 | 27 | |
| 2026-03-06 | 2026-02-26 | David J. Taylor (OH02) | Sale | Self | $1,001 - $15,000 | 8 | |
| 2026-03-06 | 2026-02-26 | David J. Taylor (OH02) | Sale | Self | $15,001 - $50,000 | 8 | |
| 2026-03-12 | 2026-02-17 | Jonathan Jackson (IL01) | Sale | Self | $50,001 - $100,000 | 23 | |
| 2026-03-12 | 2026-02-17 | Jonathan Jackson (IL01) | Sale | Self | $1,001 - $15,000 | 23 | |
| 2026-03-09 | 2026-02-10 | Gilbert Cisneros (CA31) | Sale (partial) | Self | $1,001 - $15,000 | 27 | |
| 2026-03-12 | 2026-02-02 | Julia Letlow (LA05) | Purchase | Self | $1,001 - $15,000 | 38 | |
| 2026-01-21 | 2026-01-08 | David J. Taylor (OH02) | Purchase | Self | $1,001 - $15,000 | 13 | |
| 2026-01-21 | 2026-01-08 | David J. Taylor (OH02) | Purchase | Self | $15,001 - $50,000 | 13 | |
| 2026-01-12 | 2025-12-19 | Gilbert Cisneros (CA31) | Purchase | Self | $1,001 - $15,000 | 24 | |
| 2026-01-15 | 2025-12-18 | Julie Johnson (TX32) | Sale | Joint | $1,001 - $15,000 | 28 | |
| 2026-01-02 | 2025-12-12 | Lloyd Doggett (TX37) | Purchase | Self | $1,001 - $15,000 | 21 | |
| 2025-12-11 | 2025-11-13 | Julie Johnson (TX32) | Sale (partial) | Joint | $1,001 - $15,000 | 28 | |
| 2025-12-15 | 2025-11-12 | Gilbert Cisneros (CA31) | Purchase | Self | $1,001 - $15,000 | 33 | |
| 2026-01-13 | 2025-10-22 | Julia Letlow (LA05) | Purchase | Self | $1,001 - $15,000 | 83 |
Source: U.S. House Clerk periodic transaction reports (STOCK Act). Disclosures lag trades.