INTC
$98.12 · −4.6% today · −13.3% 5d · +1.2% 3m · +163.6% 1y
Daily score26
Weekly score58
Long-term score97
Close
Scores (0–100)
Components — latest (2026-10-14)
Close
98.12
1D return
−4.6%
5D return
−13.3%
Rel volume
0.97
CMF 20
-0.03
OBV slope 20
-0.22
Up-vol ratio 10
0.18
Short ratio
0.40
Short ratio Δ
−7.4%
Persistence 10
3.00
Inflow mean 5d
-0.20
Inflow mean 60d
0.02
Momentum 12-1
+161.0%
% of 52w high
+69.6%
vs 200d
+16.8%
Volatility 60d
+68.5%
Dollar vol 20d
$12309.92M
Insider buys 90d
$10.00M
Insider buyers 90d
1.00
Revenue growth
+25.4%
Fundamentals — Intel · Information Technology
as of 2026-10-22- P/E
- —
- P/B
- 4.93
- ROE
- -0.3%
- Operating margin
- -4.2%
- Debt / equity
- 0.55
- FCF yield
- -1.1%
- Years profitable
- 3/5
- BM score
- 1
- Moat flag
- No
Insider trades (Form 4)
| Filed | Insider | Title | Type | Shares | Price | Value |
|---|---|---|---|---|---|---|
| 2026-08-14 | TAN LIP BU | CEO | Buy | 105.3K | $95.00 | $10.00M |
| 2026-06-02 | Chandrasekaran Nagasubramaniyan | EVP, CT & Ops Off, GM Foundry | Sell | 21.0K | $118.28 | $2.49M |
| 2026-05-04 | Miller Boise April | EVP and Chief Legal Officer | Sell | 40.3K | $99.53 | $4.01M |
Congress trades
| Filed | Traded | Member | Type | Owner | Amount | Lag | Source |
|---|---|---|---|---|---|---|---|
| 2026-08-21 | 2026-07-24 | Nancy Pelosi (CA11) | PurchaseOption | Spouse | $250,001 - $500,000 | 28 | |
| 2026-08-21 | 2026-07-24 | Nancy Pelosi (CA11) | Purchase | Spouse | $500,001 - $1,000,000 | 28 | |
| 2026-06-17 | 2026-06-16 | Matthew Robert Van Epps (TN07) | Sale | Self | $1,001 - $15,000 | 1 | |
| 2026-06-24 | 2026-06-10 | Dwight Evans (PA03) | Sale (partial) | Self | $1,001 - $15,000 | 14 | |
| 2026-06-23 | 2026-05-29 | Nancy Pelosi (CA11) | PurchaseOption | Self | $1,000,001 - $5,000,000 | 25 | |
| 2026-05-15 | 2026-05-07 | Dwight Evans (PA03) | Sale (partial) | Self | $1,001 - $15,000 | 8 | |
| 2026-05-09 | 2026-04-09 | Cliff Bentz (OR02) | Sale | Self | $1,001 - $15,000 | 30 | |
| 2026-02-13 | 2026-01-09 | Gilbert Cisneros (CA31) | Purchase | Self | $1,001 - $15,000 | 35 | |
| 2025-12-15 | 2025-11-18 | Gilbert Cisneros (CA31) | Purchase | Self | $1,001 - $15,000 | 27 | |
| 2026-01-13 | 2025-09-22 | Julia Letlow (LA05) | Purchase | Self | $1,001 - $15,000 | 113 |
Source: U.S. House Clerk periodic transaction reports (STOCK Act). Disclosures lag trades.