INTU
$310.44 · +3.0% today · +4.9% 5d · +5.8% 3m · −52.0% 1y
Daily score21
Weekly score58
Long-term score4
Close
Scores (0–100)
Components — latest (2026-10-14)
Close
310.44
1D return
+3.0%
5D return
+4.9%
Rel volume
0.75
CMF 20
-0.08
OBV slope 20
-0.14
Up-vol ratio 10
0.75
Short ratio
0.47
Short ratio Δ
+4.4%
Persistence 10
1.00
Inflow mean 5d
0.03
Inflow mean 60d
0.20
Momentum 12-1
−49.3%
% of 52w high
+46.1%
vs 200d
−17.3%
Volatility 60d
+44.8%
Dollar vol 20d
$1137.94M
Insider buys 90d
$0
Insider buyers 90d
0.00
Revenue growth
—
Fundamentals — Intuit · Information Technology
as of 2026-10-22- P/E
- —
- P/B
- —
- ROE
- 20.4%
- Operating margin
- 26.1%
- Debt / equity
- 0.34
- FCF yield
- —
- Years profitable
- 5/5
- BM score
- 71
- Moat flag
- Yes
Insider trades (Form 4)
| Filed | Insider | Title | Type | Shares | Price | Value |
|---|---|---|---|---|---|---|
| 2026-09-09 | DALZELL RICHARD L | Director | Sell | 285 | $325.36 | $92.7K |
| 2026-08-28 | Hotz Lauren D | SVP, Chief Accounting Officer | Sell | 845 | $346.57 | $292.7K |
| 2026-08-28 | Hotz Lauren D | SVP, Chief Accounting Officer | Sell | 62 | $346.15 | $21.6K |
| 2026-06-24 | DALZELL RICHARD L | Director | Sell | 284 | $262.32 | $74.5K |
| 2026-06-17 | DALZELL RICHARD L | Director | Sell | 284 | $282.20 | $80.1K |
| 2026-06-11 | DALZELL RICHARD L | Director | Sell | 333 | $297.65 | $99.1K |
| 2026-06-11 | DALZELL RICHARD L | Director | Sell | 333 | $287.50 | $95.7K |
| 2026-06-11 | DALZELL RICHARD L | Director | Sell | 338 | $279.86 | $94.6K |
| 2026-05-26 | PRABHU VASANT M | Director | Buy | 1.3K | $309.45 | $386.8K |
| 2026-05-26 | PRABHU VASANT M | Director | Buy | 500 | $309.72 | $154.9K |
Congress trades
| Filed | Traded | Member | Type | Owner | Amount | Lag | Source |
|---|---|---|---|---|---|---|---|
| 2026-10-12 | 2026-09-18 | Gilbert Cisneros (CA31) | Sale (partial) | Self | $1,001 - $15,000 | 24 | |
| 2026-09-10 | 2026-08-18 | Gilbert Cisneros (CA31) | Purchase | Self | $1,001 - $15,000 | 23 | |
| 2026-07-17 | 2026-07-10 | Dan Newhouse (WA04) | Sale | Spouse | $1,001 - $15,000 | 7 | |
| 2026-07-15 | 2026-06-10 | Richard W. Allen (GA12) | Sale | Self | $15,001 - $50,000 | 35 | |
| 2026-06-03 | 2026-05-22 | Josh Gottheimer (NJ05) | Sale (partial) | Joint | $1,001 - $15,000 | 12 | |
| 2026-06-05 | 2026-04-16 | Richard W. Allen (GA12) | Sale | Spouse | $15,001 - $50,000 | 50 | |
| 2026-05-08 | 2026-04-14 | Gilbert Cisneros (CA31) | Sale (partial) | Self | $1,001 - $15,000 | 24 | |
| 2026-05-13 | 2026-04-02 | Byron Donalds (FL19) | Sale | Spouse | $1,001 - $15,000 | 41 | |
| 2026-05-13 | 2026-04-02 | Byron Donalds (FL19) | Sale | Self | $1,001 - $15,000 | 41 | |
| 2026-03-16 | 2026-02-20 | Josh Gottheimer (NJ05) | Sale (partial) | Joint | $1,001 - $15,000 | 24 | |
| 2026-03-11 | 2026-02-19 | Richard W. Allen (GA12) | Sale | Self | $1,001 - $15,000 | 20 | |
| 2026-03-11 | 2026-02-18 | Richard W. Allen (GA12) | Sale | Spouse | $15,001 - $50,000 | 21 | |
| 2026-03-12 | 2026-02-02 | Julia Letlow (LA05) | Sale | Self | $1,001 - $15,000 | 38 | |
| 2026-01-13 | 2025-10-01 | Julia Letlow (LA05) | Purchase | Self | $1,001 - $15,000 | 104 | |
| 2025-10-22 | 2025-09-11 | Lisa McClain (MI09) | Sale | Spouse | $1,001 - $15,000 | 41 |
Source: U.S. House Clerk periodic transaction reports (STOCK Act). Disclosures lag trades.