MCD
$238.31 · +1.1% today · +3.2% 5d · −12.2% 3m · −18.6% 1y
Daily score28
Weekly score22
Long-term score7
Close
Scores (0–100)
Components — latest (2026-10-14)
Close
238.31
1D return
+1.1%
5D return
+3.2%
Rel volume
0.78
CMF 20
-0.18
OBV slope 20
-0.19
Up-vol ratio 10
0.73
Short ratio
0.24
Short ratio Δ
−7.9%
Persistence 10
0.00
Inflow mean 5d
-0.35
Inflow mean 60d
-0.57
Momentum 12-1
−13.6%
% of 52w high
+71.2%
vs 200d
−15.9%
Volatility 60d
+19.9%
Dollar vol 20d
$1572.37M
Insider buys 90d
$0
Insider buyers 90d
0.00
Revenue growth
+3.7%
Fundamentals — McDonald's · Consumer Discretionary
as of 2026-10-22- P/E
- 20.9
- P/B
- —
- ROE
- —
- Operating margin
- 46.1%
- Debt / equity
- —
- FCF yield
- 4.0%
- Years profitable
- 5/5
- BM score
- 60
- Moat flag
- No
Insider trades (Form 4)
| Filed | Insider | Title | Type | Shares | Price | Value |
|---|---|---|---|---|---|---|
| 2026-06-10 | Erlinger Joseph M. | President, McDonald's USA | Sell | 5.3K | $284.32 | $1.49M |
| 2026-06-01 | Ralls-Morrison Desiree | EVP, Chief Legal Officer | Sell | 2.8K | $278.36 | $769.1K |
| 2026-05-27 | Erlinger Joseph M. | President, McDonald's USA | Sell | 333 | $280.11 | $93.3K |
| 2026-04-23 | Erlinger Joseph M. | President, McDonald's USA | Sell | 333 | $302.72 | $100.8K |
Congress trades
| Filed | Traded | Member | Type | Owner | Amount | Lag | Source |
|---|---|---|---|---|---|---|---|
| 2026-10-07 | 2026-09-25 | Josh Gottheimer (NJ05) | Sale (partial) | Joint | $1,001 - $15,000 | 12 | |
| 2026-09-17 | 2026-08-26 | Scott Scott Franklin (FL18) | Purchase | Spouse | $1,001 - $15,000 | 22 | |
| 2026-08-14 | 2026-07-30 | Richard Dean Dr McCormick (GA06) | Sale | Self | $1,001 - $15,000 | 15 | |
| 2026-04-30 | 2026-03-31 | Jared Moskowitz (FL23) | Purchase | Self | $1,001 - $15,000 | 30 | |
| 2026-01-15 | 2025-12-18 | Julie Johnson (TX32) | Sale | Self | $1,001 - $15,000 | 28 | |
| 2025-12-11 | 2025-11-13 | Julie Johnson (TX32) | Sale (partial) | Self | $1,001 - $15,000 | 28 | |
| 2025-12-09 | 2025-11-05 | Richard Dean Dr McCormick (GA06) | Purchase | Self | $1,001 - $15,000 | 34 | |
| 2025-11-21 | 2025-10-31 | Lisa McClain (MI09) | Sale | Spouse | $1,001 - $15,000 | 21 | |
| 2025-11-21 | 2025-10-30 | Lisa McClain (MI09) | Purchase | Spouse | $1,001 - $15,000 | 22 | |
| 2025-11-21 | 2025-10-30 | Lisa McClain (MI09) | Sale | Spouse | $1,001 - $15,000 | 22 | |
| 2025-11-16 | 2025-10-23 | Kevin Hern (OK01) | Sale | Joint | $1,001 - $15,000 | 24 | |
| 2025-11-16 | 2025-10-23 | Kevin Hern (OK01) | Sale | Joint | $100,001 - $250,000 | 24 |
Source: U.S. House Clerk periodic transaction reports (STOCK Act). Disclosures lag trades.