META
$737.54 · −3.3% today · +2.3% 5d · +11.1% 3m · +3.4% 1y
Daily score84
Weekly score85
Long-term score73
Close
Scores (0–100)
Components — latest (2026-10-14)
Close
737.54
1D return
−3.3%
5D return
+2.3%
Rel volume
0.73
CMF 20
-0.05
OBV slope 20
0.10
Up-vol ratio 10
0.56
Short ratio
0.30
Short ratio Δ
−8.9%
Persistence 10
5.00
Inflow mean 5d
0.46
Inflow mean 60d
0.30
Momentum 12-1
−6.1%
% of 52w high
+94.8%
vs 200d
+17.0%
Volatility 60d
+46.7%
Dollar vol 20d
$16192.59M
Insider buys 90d
$0
Insider buyers 90d
0.00
Revenue growth
+28.0%
Fundamentals — Meta Platforms · Communication Services
as of 2026-10-22- P/E
- —
- P/B
- —
- ROE
- 23.1%
- Operating margin
- 41.4%
- Debt / equity
- 0.32
- FCF yield
- —
- Years profitable
- 5/5
- BM score
- 80
- Moat flag
- Yes
Insider trades (Form 4)
| Filed | Insider | Title | Type | Shares | Price | Value |
|---|---|---|---|---|---|---|
| 2026-10-21 | Olivan Javier | Chief Operating Officer | Sell | 408 | $707.20 | $288.5K |
| 2026-10-21 | Olivan Javier | Chief Operating Officer | Sell | 82 | $707.20 | $58.0K |
| 2026-10-21 | Olivan Javier | Chief Operating Officer | Sell | 946 | $707.20 | $669.0K |
| 2026-10-21 | Olivan Javier | Chief Operating Officer | Sell | 57 | $707.20 | $40.3K |
| 2026-10-21 | Olivan Javier | Chief Operating Officer | Sell | 82 | $707.20 | $58.0K |
| 2026-10-14 | Olivan Javier | Chief Operating Officer | Sell | 57 | $728.10 | $41.5K |
| 2026-10-14 | Olivan Javier | Chief Operating Officer | Sell | 946 | $728.10 | $688.8K |
| 2026-10-14 | Olivan Javier | Chief Operating Officer | Sell | 408 | $728.10 | $297.1K |
| 2026-10-14 | Olivan Javier | Chief Operating Officer | Sell | 82 | $728.10 | $59.7K |
| 2026-10-14 | Olivan Javier | Chief Operating Officer | Sell | 82 | $728.10 | $59.7K |
| 2026-10-07 | Olivan Javier | Chief Operating Officer | Sell | 946 | $728.08 | $688.8K |
| 2026-10-07 | Olivan Javier | Chief Operating Officer | Sell | 82 | $728.08 | $59.7K |
| 2026-10-07 | Olivan Javier | Chief Operating Officer | Sell | 57 | $728.08 | $41.5K |
| 2026-10-07 | Olivan Javier | Chief Operating Officer | Sell | 82 | $728.08 | $59.7K |
| 2026-10-07 | Olivan Javier | Chief Operating Officer | Sell | 408 | $728.08 | $297.1K |
| 2026-09-30 | Olivan Javier | Chief Operating Officer | Sell | 408 | $748.91 | $305.6K |
| 2026-09-30 | Olivan Javier | Chief Operating Officer | Sell | 946 | $750.43 | $709.9K |
| 2026-09-30 | Olivan Javier | Chief Operating Officer | Sell | 57 | $748.91 | $42.7K |
| 2026-09-30 | Olivan Javier | Chief Operating Officer | Sell | 82 | $748.91 | $61.4K |
| 2026-09-30 | Olivan Javier | Chief Operating Officer | Sell | 82 | $748.91 | $61.4K |
| 2026-09-28 | Zuckerberg Mark | COB and CEO | Sell | 2.1K | $775.39 | $1.62M |
| 2026-09-28 | Zuckerberg Mark | COB and CEO | Sell | 476 | $779.28 | $370.9K |
| 2026-09-28 | Zuckerberg Mark | COB and CEO | Sell | 7.6K | $777.63 | $5.92M |
| 2026-09-28 | Zuckerberg Mark | COB and CEO | Sell | 1.8K | $776.56 | $1.37M |
| 2026-09-28 | Zuckerberg Mark | COB and CEO | Sell | 1.1K | $775.32 | $878.4K |
| 2026-09-28 | Zuckerberg Mark | COB and CEO | Sell | 600 | $779.33 | $467.6K |
| 2026-09-28 | Zuckerberg Mark | COB and CEO | Sell | 4.3K | $778.36 | $3.37M |
| 2026-09-28 | Zuckerberg Mark | COB and CEO | Sell | 4.8K | $777.66 | $3.74M |
| 2026-09-28 | Zuckerberg Mark | COB and CEO | Sell | 2.5K | $776.56 | $1.95M |
| 2026-09-28 | Zuckerberg Mark | COB and CEO | Sell | 2.1K | $778.40 | $1.67M |
| 2026-09-23 | Cox Christopher K | Chief Product Officer | Sell | 20.0K | $725.02 | $14.50M |
| 2026-09-23 | Cox Christopher K | Chief Product Officer | Sell | 20.0K | $700.50 | $14.01M |
| 2026-09-23 | Olivan Javier | Chief Operating Officer | Sell | 408 | $680.27 | $277.6K |
| 2026-09-23 | Olivan Javier | Chief Operating Officer | Sell | 57 | $680.27 | $38.8K |
| 2026-09-23 | Olivan Javier | Chief Operating Officer | Sell | 82 | $680.27 | $55.8K |
| 2026-09-23 | Olivan Javier | Chief Operating Officer | Sell | 946 | $680.27 | $643.5K |
| 2026-09-23 | Olivan Javier | Chief Operating Officer | Sell | 82 | $680.27 | $55.8K |
| 2026-09-17 | Cox Christopher K | Chief Product Officer | Sell | 20.0K | $675.23 | $13.50M |
| 2026-09-16 | Olivan Javier | Chief Operating Officer | Sell | 82 | $657.73 | $53.9K |
| 2026-09-16 | Olivan Javier | Chief Operating Officer | Sell | 946 | $657.73 | $622.2K |
| 2026-09-16 | Olivan Javier | Chief Operating Officer | Sell | 408 | $657.73 | $268.4K |
| 2026-09-16 | Olivan Javier | Chief Operating Officer | Sell | 82 | $657.73 | $53.9K |
| 2026-09-16 | Olivan Javier | Chief Operating Officer | Sell | 57 | $657.73 | $37.5K |
| 2026-09-11 | Cox Christopher K | Chief Product Officer | Sell | 1.4K | $651.15 | $925.9K |
| 2026-09-11 | Cox Christopher K | Chief Product Officer | Sell | 18.6K | $650.21 | $12.08M |
| 2026-09-10 | Olivan Javier | Chief Operating Officer | Sell | 40 | $621.03 | $24.8K |
| 2026-09-10 | Olivan Javier | Chief Operating Officer | Sell | 78 | $620.37 | $48.4K |
| 2026-09-10 | Olivan Javier | Chief Operating Officer | Sell | 120 | $618.93 | $74.3K |
| 2026-09-10 | Olivan Javier | Chief Operating Officer | Sell | 529 | $618.18 | $327.0K |
| 2026-09-10 | Olivan Javier | Chief Operating Officer | Sell | 40 | $613.30 | $24.5K |
| 2026-09-10 | Olivan Javier | Chief Operating Officer | Sell | 52 | $612.21 | $31.8K |
| 2026-09-10 | Olivan Javier | Chief Operating Officer | Sell | 328 | $616.06 | $202.1K |
| 2026-09-10 | Olivan Javier | Chief Operating Officer | Sell | 555 | $617.28 | $342.6K |
| 2026-09-10 | Olivan Javier | Chief Operating Officer | Sell | 855 | $616.32 | $527.0K |
| 2026-09-10 | Olivan Javier | Chief Operating Officer | Sell | 262 | $615.23 | $161.2K |
| 2026-09-10 | Olivan Javier | Chief Operating Officer | Sell | 117 | $614.22 | $71.9K |
| 2026-09-10 | Olivan Javier | Chief Operating Officer | Sell | 258 | $612.99 | $158.2K |
| 2026-09-10 | Olivan Javier | Chief Operating Officer | Sell | 52 | $620.27 | $32.3K |
| 2026-09-10 | Olivan Javier | Chief Operating Officer | Sell | 157 | $619.11 | $97.2K |
| 2026-09-10 | Olivan Javier | Chief Operating Officer | Sell | 304 | $618.00 | $187.9K |
| 2026-09-10 | Olivan Javier | Chief Operating Officer | Sell | 228 | $616.06 | $140.5K |
| 2026-09-10 | Olivan Javier | Chief Operating Officer | Sell | 24 | $622.99 | $15.0K |
| 2026-09-10 | Olivan Javier | Chief Operating Officer | Sell | 328 | $616.06 | $202.1K |
| 2026-09-10 | Olivan Javier | Chief Operating Officer | Sell | 473 | $616.79 | $291.7K |
| 2026-09-10 | Olivan Javier | Chief Operating Officer | Sell | 354 | $615.88 | $218.0K |
| 2026-09-10 | Olivan Javier | Chief Operating Officer | Sell | 200 | $614.49 | $122.9K |
| 2026-09-08 | Anderson Aaron | Chief Accounting Officer | Sell | 3.2K | $618.06 | $2.00M |
| 2026-08-20 | LI SUSAN J | Chief Financial Officer | Sell | 1.2K | $549.25 | $669.5K |
| 2026-08-20 | LI SUSAN J | Chief Financial Officer | Sell | 708 | $550.20 | $389.5K |
| 2026-08-20 | LI SUSAN J | Chief Financial Officer | Sell | 1.0K | $551.25 | $568.3K |
| 2026-08-20 | LI SUSAN J | Chief Financial Officer | Sell | 561 | $552.47 | $309.9K |
| 2026-08-20 | LI SUSAN J | Chief Financial Officer | Sell | 120 | $560.63 | $67.3K |
| 2026-08-20 | LI SUSAN J | Chief Financial Officer | Sell | 160 | $554.39 | $88.7K |
| 2026-08-20 | LI SUSAN J | Chief Financial Officer | Sell | 40 | $555.83 | $22.2K |
| 2026-08-20 | LI SUSAN J | Chief Financial Officer | Sell | 720 | $557.57 | $401.5K |
| 2026-08-20 | LI SUSAN J | Chief Financial Officer | Sell | 120 | $558.12 | $67.0K |
| 2026-08-20 | LI SUSAN J | Chief Financial Officer | Sell | 40 | $559.59 | $22.4K |
| 2026-08-20 | LI SUSAN J | Chief Financial Officer | Sell | 768 | $553.42 | $425.0K |
| 2026-08-20 | Bosworth Andrew | Chief Technology Officer | Sell | 7.8K | $558.00 | $4.38M |
| 2026-08-20 | Mahoney Curtis J. | Chief Legal Officer | Sell | 1.6K | $558.00 | $869.9K |
| 2026-08-20 | LI SUSAN J | Chief Financial Officer | Sell | 1.8K | $547.51 | $1.01M |
| 2026-08-20 | LI SUSAN J | Chief Financial Officer | Sell | 1.9K | $548.20 | $1.02M |
| 2026-08-18 | LI SUSAN J | Chief Financial Officer | Sell | 2.1K | $689.85 | $1.47M |
| 2026-08-12 | Olivan Javier | Chief Operating Officer | Sell | 149 | $600.00 | $89.4K |
| 2026-08-12 | Olivan Javier | Chief Operating Officer | Sell | 40 | $605.97 | $24.2K |
| 2026-08-12 | Olivan Javier | Chief Operating Officer | Sell | 816 | $600.00 | $489.6K |
| 2026-08-12 | Olivan Javier | Chief Operating Officer | Sell | 114 | $600.00 | $68.4K |
| 2026-08-12 | Olivan Javier | Chief Operating Officer | Sell | 164 | $600.00 | $98.4K |
| 2026-08-12 | Olivan Javier | Chief Operating Officer | Sell | 164 | $600.00 | $98.4K |
| 2026-08-12 | Olivan Javier | Chief Operating Officer | Sell | 40 | $607.14 | $24.3K |
| 2026-08-12 | Olivan Javier | Chief Operating Officer | Sell | 113 | $602.42 | $68.1K |
| 2026-08-12 | Olivan Javier | Chief Operating Officer | Sell | 92 | $604.08 | $55.6K |
| 2026-08-06 | Andreessen Marc L | Director | Sell | 250 | $588.16 | $147.0K |
| 2026-08-06 | Andreessen Marc L | Director | Sell | 87 | $589.24 | $51.3K |
| 2026-08-06 | Andreessen Marc L | Director | Sell | 44 | $590.39 | $26.0K |
| 2026-08-06 | Andreessen Marc L | Director | Sell | 45 | $591.69 | $26.6K |
| 2026-08-05 | KIMMITT ROBERT M | Director | Sell | 500 | $561.56 | $280.8K |
| 2026-08-04 | Alford Peggy | Director | Sell | 464 | $543.56 | $252.2K |
| 2026-07-29 | Olivan Javier | Chief Operating Officer | Sell | 837 | $607.85 | $508.8K |
| 2026-07-29 | Olivan Javier | Chief Operating Officer | Sell | 408 | $607.85 | $248.0K |
| 2026-07-29 | Olivan Javier | Chief Operating Officer | Sell | 82 | $607.85 | $49.8K |
| 2026-07-29 | Olivan Javier | Chief Operating Officer | Sell | 82 | $607.85 | $49.8K |
| 2026-07-29 | Olivan Javier | Chief Operating Officer | Sell | 57 | $607.85 | $34.6K |
| 2026-07-22 | Olivan Javier | Chief Operating Officer | Sell | 57 | $645.85 | $36.8K |
| 2026-07-22 | Olivan Javier | Chief Operating Officer | Sell | 82 | $645.85 | $53.0K |
| 2026-07-22 | Olivan Javier | Chief Operating Officer | Sell | 408 | $645.85 | $263.5K |
| 2026-07-22 | Olivan Javier | Chief Operating Officer | Sell | 837 | $645.85 | $540.6K |
| 2026-07-22 | Olivan Javier | Chief Operating Officer | Sell | 82 | $645.85 | $53.0K |
| 2026-07-15 | Olivan Javier | Chief Operating Officer | Sell | 1.5K | $660.98 | $1.01M |
| 2026-07-15 | Olivan Javier | Chief Operating Officer | Sell | 82 | $661.13 | $54.2K |
| 2026-07-15 | Olivan Javier | Chief Operating Officer | Sell | 57 | $661.13 | $37.7K |
| 2026-07-15 | Olivan Javier | Chief Operating Officer | Sell | 82 | $661.13 | $54.2K |
| 2026-07-15 | Olivan Javier | Chief Operating Officer | Sell | 408 | $661.13 | $269.7K |
| 2026-07-08 | Olivan Javier | Chief Operating Officer | Sell | 246 | $600.00 | $147.6K |
| 2026-07-08 | Olivan Javier | Chief Operating Officer | Sell | 816 | $601.45 | $490.8K |
| 2026-07-08 | Olivan Javier | Chief Operating Officer | Sell | 246 | $600.00 | $147.6K |
| 2026-07-08 | Olivan Javier | Chief Operating Officer | Sell | 171 | $600.00 | $102.6K |
| 2026-07-08 | Olivan Javier | Chief Operating Officer | Sell | 736 | $600.32 | $441.8K |
| 2026-07-08 | Olivan Javier | Chief Operating Officer | Sell | 314 | $601.44 | $188.9K |
| 2026-07-08 | Olivan Javier | Chief Operating Officer | Sell | 174 | $602.75 | $104.9K |
| 2026-07-08 | Olivan Javier | Chief Operating Officer | Sell | 2.1K | $600.40 | $1.25M |
| 2026-07-08 | Olivan Javier | Chief Operating Officer | Sell | 376 | $602.63 | $226.6K |
| 2026-07-08 | Olivan Javier | Chief Operating Officer | Sell | 80 | $603.14 | $48.3K |
| 2026-07-06 | KIMMITT ROBERT M | Director | Sell | 500 | $607.75 | $303.9K |
| 2026-06-17 | Olivan Javier | Chief Operating Officer | Sell | 164 | $600.00 | $98.4K |
| 2026-06-17 | Olivan Javier | Chief Operating Officer | Sell | 114 | $600.00 | $68.4K |
| 2026-06-17 | Olivan Javier | Chief Operating Officer | Sell | 164 | $600.00 | $98.4K |
| 2026-06-17 | Olivan Javier | Chief Operating Officer | Sell | 140 | $600.00 | $84.0K |
| 2026-06-17 | Olivan Javier | Chief Operating Officer | Sell | 816 | $600.00 | $489.6K |
| 2026-06-03 | Olivan Javier | Chief Operating Officer | Sell | 57 | $629.29 | $35.9K |
| 2026-06-03 | Olivan Javier | Chief Operating Officer | Sell | 82 | $629.29 | $51.6K |
| 2026-06-03 | Olivan Javier | Chief Operating Officer | Sell | 82 | $629.29 | $51.6K |
| 2026-06-03 | Olivan Javier | Chief Operating Officer | Sell | 837 | $629.29 | $526.7K |
| 2026-06-03 | KIMMITT ROBERT M | Director | Sell | 504 | $629.29 | $317.2K |
| 2026-06-03 | Olivan Javier | Chief Operating Officer | Sell | 408 | $629.29 | $256.8K |
| 2026-05-29 | Mahoney Curtis J. | Chief Legal Officer | Sell | 2.1K | $609.92 | $1.27M |
| 2026-05-28 | Olivan Javier | Chief Operating Officer | Sell | 82 | $608.98 | $49.9K |
| 2026-05-28 | Olivan Javier | Chief Operating Officer | Sell | 82 | $608.98 | $49.9K |
| 2026-05-28 | Olivan Javier | Chief Operating Officer | Sell | 408 | $608.98 | $248.5K |
| 2026-05-28 | Olivan Javier | Chief Operating Officer | Sell | 57 | $608.98 | $34.7K |
| 2026-05-28 | Olivan Javier | Chief Operating Officer | Sell | 837 | $608.98 | $509.7K |
| 2026-05-19 | Bosworth Andrew | Chief Technology Officer | Sell | 1.1K | $606.61 | $697.0K |
| 2026-05-19 | Bosworth Andrew | Chief Technology Officer | Sell | 2.2K | $607.60 | $1.35M |
| 2026-05-19 | Bosworth Andrew | Chief Technology Officer | Sell | 400 | $604.51 | $241.8K |
| 2026-05-19 | LI SUSAN J | Chief Financial Officer | Sell | 2.3K | $609.15 | $1.43M |
| 2026-05-19 | LI SUSAN J | Chief Financial Officer | Sell | 1.1K | $609.93 | $700.2K |
| 2026-05-19 | Bosworth Andrew | Chief Technology Officer | Sell | 200 | $610.33 | $122.1K |
| 2026-05-19 | Bosworth Andrew | Chief Technology Officer | Sell | 54 | $611.83 | $33.0K |
| 2026-05-19 | LI SUSAN J | Chief Financial Officer | Sell | 82 | $611.39 | $50.1K |
| 2026-05-19 | LI SUSAN J | Chief Financial Officer | Sell | 2.1K | $618.43 | $1.32M |
| 2026-05-19 | LI SUSAN J | Chief Financial Officer | Sell | 526 | $604.63 | $318.0K |
| 2026-05-19 | LI SUSAN J | Chief Financial Officer | Sell | 1.2K | $605.88 | $748.9K |
| 2026-05-19 | LI SUSAN J | Chief Financial Officer | Sell | 2.0K | $607.03 | $1.24M |
| 2026-05-19 | Olivan Javier | Chief Operating Officer | Sell | 82 | $609.35 | $50.0K |
| 2026-05-19 | Bosworth Andrew | Chief Technology Officer | Sell | 800 | $605.69 | $484.6K |
| 2026-05-19 | Olivan Javier | Chief Operating Officer | Sell | 408 | $609.35 | $248.6K |
| 2026-05-19 | Olivan Javier | Chief Operating Officer | Sell | 837 | $609.35 | $510.0K |
| 2026-05-19 | Olivan Javier | Chief Operating Officer | Sell | 82 | $609.35 | $50.0K |
| 2026-05-19 | Olivan Javier | Chief Operating Officer | Sell | 57 | $609.35 | $34.7K |
| 2026-05-19 | Bosworth Andrew | Chief Technology Officer | Sell | 1.0K | $608.63 | $615.3K |
| 2026-05-19 | LI SUSAN J | Chief Financial Officer | Sell | 1.8K | $607.87 | $1.10M |
| 2026-05-19 | Bosworth Andrew | Chief Technology Officer | Sell | 2.0K | $609.54 | $1.22M |
| 2026-05-13 | Olivan Javier | Chief Operating Officer | Sell | 57 | $604.57 | $34.5K |
| 2026-05-13 | Olivan Javier | Chief Operating Officer | Sell | 82 | $604.57 | $49.6K |
| 2026-05-13 | Olivan Javier | Chief Operating Officer | Sell | 408 | $604.57 | $246.7K |
| 2026-05-13 | Olivan Javier | Chief Operating Officer | Sell | 926 | $604.57 | $559.8K |
| 2026-05-13 | Olivan Javier | Chief Operating Officer | Sell | 82 | $604.57 | $49.6K |
| 2026-05-06 | Olivan Javier | Chief Operating Officer | Sell | 926 | $607.74 | $562.8K |
| 2026-05-06 | Olivan Javier | Chief Operating Officer | Sell | 408 | $607.74 | $248.0K |
| 2026-05-06 | Olivan Javier | Chief Operating Officer | Sell | 82 | $607.74 | $49.8K |
| 2026-05-06 | Olivan Javier | Chief Operating Officer | Sell | 82 | $607.74 | $49.8K |
| 2026-05-06 | Olivan Javier | Chief Operating Officer | Sell | 57 | $607.74 | $34.6K |
| 2026-05-05 | Alford Peggy | Director | Sell | 409 | $614.53 | $251.3K |
| 2026-04-29 | Olivan Javier | Chief Operating Officer | Sell | 82 | $670.84 | $55.0K |
| 2026-04-29 | Olivan Javier | Chief Operating Officer | Sell | 57 | $670.84 | $38.2K |
| 2026-04-29 | Olivan Javier | Chief Operating Officer | Sell | 82 | $670.84 | $55.0K |
| 2026-04-29 | Olivan Javier | Chief Operating Officer | Sell | 926 | $670.84 | $621.2K |
| 2026-04-29 | Olivan Javier | Chief Operating Officer | Sell | 408 | $670.84 | $273.7K |
| 2026-04-22 | Olivan Javier | Chief Operating Officer | Sell | 82 | $680.09 | $55.8K |
| 2026-04-22 | Olivan Javier | Chief Operating Officer | Sell | 408 | $680.09 | $277.5K |
| 2026-04-22 | Olivan Javier | Chief Operating Officer | Sell | 926 | $680.09 | $629.8K |
| 2026-04-22 | Olivan Javier | Chief Operating Officer | Sell | 82 | $680.09 | $55.8K |
| 2026-04-22 | Olivan Javier | Chief Operating Officer | Sell | 57 | $680.09 | $38.8K |
Congress trades
| Filed | Traded | Member | Type | Owner | Amount | Lag | Source |
|---|---|---|---|---|---|---|---|
| 2026-10-07 | 2026-09-24 | Maria Elvira Salazar (FL27) | Sale (partial) | Self | $1,001 - $15,000 | 13 | |
| 2026-10-07 | 2026-09-22 | Maria Elvira Salazar (FL27) | Purchase | Self | $1,001 - $15,000 | 15 | |
| 2026-10-07 | 2026-09-22 | Maria Elvira Salazar (FL27) | Purchase | Self | $1,001 - $15,000 | 15 | |
| 2026-09-10 | 2026-08-20 | Gilbert Cisneros (CA31) | Sale (partial) | Self | $1,001 - $15,000 | 21 | |
| 2026-07-26 | 2026-06-17 | Jared Moskowitz (FL23) | Purchase | Self | $1,001 - $15,000 | 39 | |
| 2026-07-26 | 2026-06-17 | Jared Moskowitz (FL23) | Purchase | Self | $1,001 - $15,000 | 39 | |
| 2026-06-17 | 2026-06-16 | Matthew Robert Van Epps (TN07) | Sale | Self | $1,001 - $15,000 | 1 | |
| 2026-06-10 | 2026-06-04 | John McGuire (VA05) | Purchase | Spouse | $1,001 - $15,000 | 6 | |
| 2026-07-16 | 2026-06-01 | Daniel Crenshaw (TX02) | Sale | Self | $1,001 - $15,000 | 45 | |
| 2026-08-07 | 2026-05-06 | Michael Rulli (OH06) | Purchase | Self | $1,001 - $15,000 | 93 | |
| 2026-07-16 | 2026-05-05 | Daniel Crenshaw (TX02) | SaleOption | Self | $1,001 - $15,000 | 72 | |
| 2026-07-16 | 2026-04-28 | Daniel Crenshaw (TX02) | PurchaseOption | Self | $1,001 - $15,000 | 79 | |
| 2026-03-12 | 2026-02-12 | Julia Letlow (LA05) | Purchase | Self | $1,001 - $15,000 | 28 | |
| 2026-02-24 | 2026-02-03 | Cleo Fields (LA06) | Purchase | Self | $100,001 - $250,000 | 21 | |
| 2026-02-13 | 2026-01-30 | Gilbert Cisneros (CA31) | Purchase | Self | $1,001 - $15,000 | 14 | |
| 2026-02-03 | 2026-01-20 | Cleo Fields (LA06) | Purchase | Self | $50,001 - $100,000 | 14 | |
| 2026-08-07 | 2026-01-09 | Michael Rulli (OH06) | Sale | Self | $1,001 - $15,000 | 210 | |
| 2026-01-14 | 2026-01-07 | Rick Larsen (WA02) | Purchase | Self | $1,001 - $15,000 | 7 | |
| 2026-01-12 | 2025-12-24 | Gilbert Cisneros (CA31) | Sale (partial) | Self | $1,001 - $15,000 | 19 | |
| 2025-12-05 | 2025-11-11 | Jonathan Jackson (IL01) | Sale | Spouse | $1,001 - $15,000 | 24 | |
| 2025-11-21 | 2025-10-31 | Lisa McClain (MI09) | Sale | Spouse | $1,001 - $15,000 | 21 | |
| 2025-11-21 | 2025-10-30 | Lisa McClain (MI09) | Purchase | Spouse | $1,001 - $15,000 | 22 | |
| 2025-11-21 | 2025-10-30 | Lisa McClain (MI09) | Sale | Spouse | $1,001 - $15,000 | 22 | |
| 2025-11-18 | 2025-10-17 | Gilbert Cisneros (CA31) | Purchase | Self | $1,001 - $15,000 | 32 | |
| 2025-11-21 | 2025-10-14 | Lisa McClain (MI09) | Sale (partial) | Spouse | $1,001 - $15,000 | 38 | |
| 2026-08-07 | 2025-09-18 | Michael Rulli (OH06) | Purchase | Self | $1,001 - $15,000 | 323 | |
| 2026-01-13 | 2025-07-02 | Julia Letlow (LA05) | Sale | Self | $1,001 - $15,000 | 195 | |
| 2026-01-13 | 2025-02-07 | Julia Letlow (LA05) | Sale (partial) | Self | $1,001 - $15,000 | 340 | |
| 2026-01-13 | 2025-01-31 | Julia Letlow (LA05) | Purchase | Self | $1,001 - $15,000 | 347 | |
| 2026-01-13 | 2024-10-23 | Julia Letlow (LA05) | Purchase | Self | $1,001 - $15,000 | 447 |
Source: U.S. House Clerk periodic transaction reports (STOCK Act). Disclosures lag trades.