MMM
$164.46 · +1.0% today · +1.4% 5d · +2.1% 3m · +10.9% 1y
Daily score71
Weekly score47
Long-term score44
Close
Scores (0–100)
Components — latest (2026-10-14)
Close
164.46
1D return
+1.0%
5D return
+1.4%
Rel volume
0.93
CMF 20
0.11
OBV slope 20
0.05
Up-vol ratio 10
0.56
Short ratio
0.48
Short ratio Δ
−2.8%
Persistence 10
0.00
Inflow mean 5d
-0.03
Inflow mean 60d
-0.16
Momentum 12-1
+11.0%
% of 52w high
+89.9%
vs 200d
+3.0%
Volatility 60d
+20.4%
Dollar vol 20d
$475.00M
Insider buys 90d
$0
Insider buyers 90d
0.00
Revenue growth
+2.5%
Fundamentals — 3M · Industrials
as of 2026-10-22- P/E
- 27.9
- P/B
- 30.67
- ROE
- 110.1%
- Operating margin
- 18.6%
- Debt / equity
- 3.69
- FCF yield
- 1.5%
- Years profitable
- 4/5
- BM score
- 32
- Moat flag
- No
Insider trades (Form 4)
| Filed | Insider | Title | Type | Shares | Price | Value |
|---|---|---|---|---|---|---|
| 2026-08-06 | Chavez Rodriguez Beatriz Karina | Group President | Sell | 3.6K | $182.51 | $663.4K |
| 2026-07-24 | Banovetz John Patrick | Executive Vice President | Sell | 7.9K | $170.44 | $1.34M |
| 2026-07-24 | Reinseth Theresa E | Sr Vice President & CAO | Sell | 924 | $169.42 | $156.5K |
| 2026-07-23 | Rhodes Kevin H | EVP, Chief Legal Off & Secret | Sell | 7.7K | $171.20 | $1.31M |
| 2026-07-23 | Goralski Christian T JR | Group President | Sell | 4.9K | $170.46 | $835.6K |
Congress trades
| Filed | Traded | Member | Type | Owner | Amount | Lag | Source |
|---|---|---|---|---|---|---|---|
| 2026-05-19 | 2026-04-28 | Josh Gottheimer (NJ05) | Sale (partial) | Self | $1,001 - $15,000 | 21 | |
| 2026-03-12 | 2026-02-04 | Julia Letlow (LA05) | Sale | Self | $1,001 - $15,000 | 36 | |
| 2026-03-12 | 2026-02-02 | Julia Letlow (LA05) | Sale (partial) | Self | $1,001 - $15,000 | 38 | |
| 2026-01-15 | 2025-12-18 | Julie Johnson (TX32) | Sale | Self | $1,001 - $15,000 | 28 | |
| 2025-12-11 | 2025-11-13 | Julie Johnson (TX32) | Sale (partial) | Self | $1,001 - $15,000 | 28 | |
| 2025-11-17 | 2025-10-20 | Josh Gottheimer (NJ05) | Sale (partial) | Self | $1,001 - $15,000 | 28 | |
| 2026-08-05 | 2025-03-15 | Julie Johnson (TX32) | Purchase | Self | $1,001 - $15,000 | 508 | |
| 2026-01-13 | 2025-01-17 | Julia Letlow (LA05) | Purchase | Self | $1,001 - $15,000 | 361 |
Source: U.S. House Clerk periodic transaction reports (STOCK Act). Disclosures lag trades.