MNST
$44.22 · +2.1% today · +3.1% 5d · −11.5% 3m · +31.7% 1y
Daily score81
Weekly score83
Long-term score68
Close
Scores (0–100)
Components — latest (2026-10-14)
Close
44.22
1D return
+2.1%
5D return
+3.1%
Rel volume
1.15
CMF 20
0.08
OBV slope 20
-0.07
Up-vol ratio 10
0.66
Short ratio
0.47
Short ratio Δ
−4.7%
Persistence 10
5.00
Inflow mean 5d
0.36
Inflow mean 60d
0.02
Momentum 12-1
+32.9%
% of 52w high
+88.5%
vs 200d
+3.8%
Volatility 60d
+24.9%
Dollar vol 20d
$429.14M
Insider buys 90d
$0
Insider buyers 90d
0.00
Revenue growth
+20.2%
Fundamentals — Monster Beverage · Consumer Staples
as of 2026-10-22- P/E
- 24.3
- P/B
- 4.95
- ROE
- 20.3%
- Operating margin
- 29.2%
- Debt / equity
- 0.00
- FCF yield
- 4.2%
- Years profitable
- 5/5
- BM score
- 87
- Moat flag
- Yes
Insider trades (Form 4)
| Filed | Insider | Title | Type | Shares | Price | Value |
|---|---|---|---|---|---|---|
| 2026-06-12 | Carling Guy | CEO, EMEA and OSP | Sell | 19.0K | $90.90 | $1.73M |
| 2026-05-15 | HALL MARK J | Director | Sell | 54.0K | $85.81 | $4.63M |
| 2026-05-15 | Tirre Emelie | Chief Strategy Officer | Sell | 10.0K | $85.74 | $857.4K |
| 2026-05-15 | Tirre Emelie | Chief Strategy Officer | Sell | 88.7K | $85.96 | $7.62M |
| 2026-05-15 | KELLY THOMAS J | Chief Financial Officer | Sell | 7.0K | $87.81 | $614.7K |
Congress trades
| Filed | Traded | Member | Type | Owner | Amount | Lag | Source |
|---|---|---|---|---|---|---|---|
| 2026-08-10 | 2026-07-17 | Josh Gottheimer (NJ05) | Purchase | Joint | $1,001 - $15,000 | 24 | |
| 2026-07-26 | 2026-06-17 | Jared Moskowitz (FL23) | Purchase | Dependent child | $1,001 - $15,000 | 39 | |
| 2026-07-26 | 2026-06-17 | Jared Moskowitz (FL23) | Purchase | Self | $1,001 - $15,000 | 39 | |
| 2026-04-30 | 2026-03-23 | Jared Moskowitz (FL23) | Purchase | Dependent child | $1,001 - $15,000 | 38 | |
| 2026-04-30 | 2026-03-23 | Jared Moskowitz (FL23) | Purchase | Self | $1,001 - $15,000 | 38 | |
| 2026-03-16 | 2026-02-02 | Josh Gottheimer (NJ05) | Purchase | Joint | $1,001 - $15,000 | 42 | |
| 2026-08-05 | 2025-09-23 | Julie Johnson (TX32) | Sale | Joint | $1,001 - $15,000 | 316 | |
| 2026-08-05 | 2025-09-23 | Julie Johnson (TX32) | Purchase | Joint | $1,001 - $15,000 | 316 |
Source: U.S. House Clerk periodic transaction reports (STOCK Act). Disclosures lag trades.