RDDT
$148.60 · −4.3% today · −2.7% 5d · −19.8% 3m · −27.0% 1y
Daily score44
Weekly score46
Long-term score5
Close
Scores (0–100)
Components — latest (2026-10-14)
Close
148.60
1D return
−4.3%
5D return
−2.7%
Rel volume
0.74
CMF 20
-0.17
OBV slope 20
-0.16
Up-vol ratio 10
0.63
Short ratio
0.62
Short ratio Δ
+0.2%
Persistence 10
0.00
Inflow mean 5d
-0.03
Inflow mean 60d
-0.40
Momentum 12-1
−21.6%
% of 52w high
+57.4%
vs 200d
−10.3%
Volatility 60d
+76.9%
Dollar vol 20d
$732.01M
Insider buys 90d
$0
Insider buyers 90d
0.00
Revenue growth
+61.1%
Fundamentals — Reddit · Communication Services
as of 2026-10-22- P/E
- —
- P/B
- —
- ROE
- 16.1%
- Operating margin
- 20.1%
- Debt / equity
- 0.00
- FCF yield
- —
- Years profitable
- 1/5
- BM score
- 33
- Moat flag
- No
Insider trades (Form 4)
| Filed | Insider | Title | Type | Shares | Price | Value |
|---|---|---|---|---|---|---|
| 2026-10-16 | Wong Jennifer L. | Chief Operating Officer | Sell | 6.4K | $150.08 | $960.4K |
| 2026-10-16 | Wong Jennifer L. | Chief Operating Officer | Sell | 1.6K | $154.88 | $253.8K |
| 2026-10-16 | Wong Jennifer L. | Chief Operating Officer | Sell | 5.7K | $152.82 | $871.2K |
| 2026-10-16 | Wong Jennifer L. | Chief Operating Officer | Sell | 26.1K | $148.86 | $3.89M |
| 2026-10-16 | Wong Jennifer L. | Chief Operating Officer | Sell | 2.1K | $154.03 | $323.5K |
| 2026-10-16 | Wong Jennifer L. | Chief Operating Officer | Sell | 1.4K | $155.91 | $212.2K |
| 2026-10-16 | Wong Jennifer L. | Chief Operating Officer | Sell | 5.5K | $152.14 | $836.0K |
| 2026-10-16 | Wong Jennifer L. | Chief Operating Officer | Sell | 11.2K | $150.87 | $1.69M |
| 2026-10-15 | Huffman Steve Ladd | CEO & President | Sell | 4.2K | $157.61 | $662.0K |
| 2026-10-15 | Huffman Steve Ladd | CEO & President | Sell | 2.5K | $158.84 | $397.1K |
| 2026-10-15 | Huffman Steve Ladd | CEO & President | Sell | 3.4K | $155.33 | $529.4K |
| 2026-10-15 | Huffman Steve Ladd | CEO & President | Sell | 1.3K | $156.47 | $203.4K |
| 2026-10-15 | Huffman Steve Ladd | CEO & President | Sell | 500 | $163.72 | $81.9K |
| 2026-10-15 | Huffman Steve Ladd | CEO & President | Sell | 700 | $162.80 | $114.0K |
| 2026-10-15 | Huffman Steve Ladd | CEO & President | Sell | 1.7K | $161.98 | $275.4K |
| 2026-10-15 | Huffman Steve Ladd | CEO & President | Sell | 1.8K | $160.95 | $289.7K |
| 2026-10-15 | Huffman Steve Ladd | CEO & President | Sell | 1.2K | $159.76 | $191.7K |
| 2026-10-01 | Huffman Steve Ladd | CEO & President | Sell | 5.3K | $145.46 | $772.1K |
| 2026-10-01 | Huffman Steve Ladd | CEO & President | Sell | 324 | $147.25 | $47.7K |
| 2026-10-01 | Huffman Steve Ladd | CEO & President | Sell | 300 | $142.44 | $42.7K |
| 2026-10-01 | Huffman Steve Ladd | CEO & President | Sell | 2.5K | $143.78 | $359.4K |
| 2026-10-01 | Huffman Steve Ladd | CEO & President | Sell | 8.1K | $144.64 | $1.17M |
| 2026-10-01 | Huffman Steve Ladd | CEO & President | Sell | 776 | $146.62 | $113.8K |
| 2026-09-17 | Huffman Steve Ladd | CEO & President | Sell | 1.4K | $162.81 | $227.9K |
| 2026-09-17 | Huffman Steve Ladd | CEO & President | Sell | 900 | $158.21 | $142.4K |
| 2026-09-17 | Huffman Steve Ladd | CEO & President | Sell | 300 | $163.64 | $49.1K |
| 2026-09-17 | Huffman Steve Ladd | CEO & President | Sell | 1.1K | $160.99 | $173.7K |
| 2026-09-17 | Huffman Steve Ladd | CEO & President | Sell | 6.0K | $160.28 | $966.0K |
| 2026-09-17 | Huffman Steve Ladd | CEO & President | Sell | 7.6K | $159.44 | $1.21M |
| 2026-09-16 | Wong Jennifer L. | Chief Operating Officer | Sell | 9.1K | $162.34 | $1.48M |
| 2026-09-16 | Wong Jennifer L. | Chief Operating Officer | Sell | 3.5K | $161.06 | $563.7K |
| 2026-09-16 | Wong Jennifer L. | Chief Operating Officer | Sell | 5.4K | $159.84 | $869.8K |
| 2026-09-16 | Wong Jennifer L. | Chief Operating Officer | Sell | 2.3K | $165.90 | $381.6K |
| 2026-09-16 | Wong Jennifer L. | Chief Operating Officer | Sell | 2.7K | $158.04 | $426.7K |
| 2026-09-16 | Wong Jennifer L. | Chief Operating Officer | Sell | 8.8K | $159.13 | $1.39M |
| 2026-09-16 | Wong Jennifer L. | Chief Operating Officer | Sell | 8.7K | $163.16 | $1.42M |
| 2026-09-16 | Wong Jennifer L. | Chief Operating Officer | Sell | 13.0K | $164.17 | $2.14M |
| 2026-09-16 | Wong Jennifer L. | Chief Operating Officer | Sell | 6.5K | $165.09 | $1.07M |
| 2026-09-02 | Huffman Steve Ladd | CEO & President | Sell | 100 | $151.17 | $15.1K |
| 2026-09-02 | Huffman Steve Ladd | CEO & President | Sell | 700 | $149.59 | $104.7K |
| 2026-09-02 | Huffman Steve Ladd | CEO & President | Sell | 7.0K | $148.35 | $1.04M |
| 2026-09-02 | Huffman Steve Ladd | CEO & President | Sell | 10.2K | $147.66 | $1.51M |
| 2026-08-27 | Sauerberg Robert A. | Director | Sell | 5.1K | $159.92 | $820.1K |
| 2026-08-18 | Wong Jennifer L. | Chief Operating Officer | Sell | 14.0K | $177.91 | $2.49M |
| 2026-08-18 | Wong Jennifer L. | Chief Operating Officer | Sell | 21.9K | $180.00 | $3.95M |
| 2026-08-18 | Wong Jennifer L. | Chief Operating Officer | Sell | 3.2K | $180.71 | $578.3K |
| 2026-08-18 | Wong Jennifer L. | Chief Operating Officer | Sell | 2.4K | $181.88 | $436.5K |
| 2026-08-18 | Wong Jennifer L. | Chief Operating Officer | Sell | 1.0K | $182.70 | $182.7K |
| 2026-08-18 | Wong Jennifer L. | Chief Operating Officer | Sell | 400 | $183.95 | $73.6K |
| 2026-08-18 | Wong Jennifer L. | Chief Operating Officer | Sell | 11.4K | $176.73 | $2.01M |
| 2026-08-18 | Wong Jennifer L. | Chief Operating Officer | Sell | 5.3K | $175.70 | $935.4K |
| 2026-08-18 | Wong Jennifer L. | Chief Operating Officer | Sell | 2.8K | $174.82 | $488.8K |
| 2026-08-18 | Wong Jennifer L. | Chief Operating Officer | Sell | 12.6K | $178.71 | $2.25M |
| 2026-08-18 | Huffman Steve Ladd | CEO & President | Sell | 2.8K | $177.04 | $497.1K |
| 2026-08-18 | Huffman Steve Ladd | CEO & President | Sell | 2.8K | $178.95 | $501.1K |
| 2026-08-18 | Huffman Steve Ladd | CEO & President | Sell | 2.2K | $180.15 | $396.3K |
| 2026-08-18 | Huffman Steve Ladd | CEO & President | Sell | 5.1K | $178.09 | $908.3K |
| 2026-08-18 | Huffman Steve Ladd | CEO & President | Sell | 600 | $181.06 | $108.6K |
| 2026-08-18 | Huffman Steve Ladd | CEO & President | Sell | 600 | $182.19 | $109.3K |
| 2026-08-18 | Huffman Steve Ladd | CEO & President | Sell | 200 | $182.82 | $36.6K |
| 2026-08-18 | Huffman Steve Ladd | CEO & President | Sell | 100 | $184.06 | $18.4K |
| 2026-08-18 | Huffman Steve Ladd | CEO & President | Sell | 2.3K | $176.11 | $403.6K |
| 2026-08-18 | Huffman Steve Ladd | CEO & President | Sell | 1.3K | $175.04 | $227.6K |
| 2026-08-06 | Huffman Steve Ladd | CEO & President | Sell | 4.6K | $160.56 | $732.8K |
| 2026-08-06 | Huffman Steve Ladd | CEO & President | Sell | 700 | $154.51 | $108.2K |
| 2026-08-06 | Huffman Steve Ladd | CEO & President | Sell | 600 | $155.60 | $93.4K |
| 2026-08-06 | Huffman Steve Ladd | CEO & President | Sell | 300 | $157.18 | $47.2K |
| 2026-08-06 | Huffman Steve Ladd | CEO & President | Sell | 9.5K | $159.87 | $1.52M |
| 2026-08-06 | Huffman Steve Ladd | CEO & President | Sell | 1.2K | $161.78 | $194.1K |
| 2026-08-06 | Huffman Steve Ladd | CEO & President | Sell | 315 | $162.45 | $51.2K |
| 2026-08-06 | Huffman Steve Ladd | CEO & President | Sell | 800 | $158.90 | $127.1K |
| 2026-07-17 | Huffman Steve Ladd | CEO & President | Sell | 2.6K | $195.34 | $507.9K |
| 2026-07-17 | Huffman Steve Ladd | CEO & President | Sell | 2.5K | $196.46 | $489.2K |
| 2026-07-17 | Huffman Steve Ladd | CEO & President | Sell | 2.0K | $197.58 | $391.4K |
| 2026-07-17 | Huffman Steve Ladd | CEO & President | Sell | 1.6K | $200.47 | $320.8K |
| 2026-07-17 | Huffman Steve Ladd | CEO & President | Sell | 5.0K | $198.27 | $1.00M |
| 2026-07-17 | Huffman Steve Ladd | CEO & President | Sell | 100 | $190.68 | $19.1K |
| 2026-07-17 | Wong Jennifer L. | Chief Operating Officer | Sell | 100 | $204.14 | $20.4K |
| 2026-07-17 | Wong Jennifer L. | Chief Operating Officer | Sell | 4.9K | $198.94 | $974.8K |
| 2026-07-17 | Wong Jennifer L. | Chief Operating Officer | Sell | 10.8K | $198.03 | $2.13M |
| 2026-07-17 | Wong Jennifer L. | Chief Operating Officer | Sell | 700 | $201.94 | $141.4K |
| 2026-07-17 | Wong Jennifer L. | Chief Operating Officer | Sell | 3.2K | $199.89 | $636.4K |
| 2026-07-17 | Wong Jennifer L. | Chief Operating Officer | Sell | 500 | $205.85 | $102.9K |
| 2026-07-17 | Wong Jennifer L. | Chief Operating Officer | Sell | 200 | $206.83 | $41.4K |
| 2026-07-17 | Wong Jennifer L. | Chief Operating Officer | Sell | 300 | $190.54 | $57.2K |
| 2026-07-17 | Wong Jennifer L. | Chief Operating Officer | Sell | 500 | $192.08 | $96.0K |
| 2026-07-17 | Wong Jennifer L. | Chief Operating Officer | Sell | 4.1K | $195.10 | $790.7K |
| 2026-07-17 | Wong Jennifer L. | Chief Operating Officer | Sell | 4.0K | $195.79 | $792.4K |
| 2026-07-17 | Wong Jennifer L. | Chief Operating Officer | Sell | 5.6K | $196.83 | $1.10M |
| 2026-07-17 | Wong Jennifer L. | Chief Operating Officer | Sell | 3.6K | $200.89 | $726.4K |
| 2026-07-17 | Huffman Steve Ladd | CEO & President | Sell | 300 | $192.18 | $57.7K |
| 2026-07-17 | Huffman Steve Ladd | CEO & President | Sell | 900 | $201.31 | $181.2K |
| 2026-07-17 | Huffman Steve Ladd | CEO & President | Sell | 300 | $202.25 | $60.7K |
| 2026-07-17 | Huffman Steve Ladd | CEO & President | Sell | 200 | $205.69 | $41.1K |
| 2026-07-17 | Huffman Steve Ladd | CEO & President | Sell | 1.9K | $199.44 | $375.5K |
| 2026-07-17 | Huffman Steve Ladd | CEO & President | Sell | 600 | $194.19 | $116.5K |
| 2026-07-17 | Wong Jennifer L. | Chief Operating Officer | Sell | 700 | $193.85 | $135.7K |
| 2026-07-06 | Reynolds Michelle Marie | Chief Accounting Officer | Sell | 808 | $200.00 | $161.6K |
| 2026-07-02 | Huffman Steve Ladd | CEO & President | Sell | 8.9K | $173.77 | $1.55M |
| 2026-07-02 | Huffman Steve Ladd | CEO & President | Sell | 2.2K | $171.74 | $377.8K |
| 2026-07-02 | Huffman Steve Ladd | CEO & President | Sell | 1.1K | $170.71 | $187.8K |
| 2026-07-02 | Huffman Steve Ladd | CEO & President | Sell | 800 | $174.61 | $139.7K |
| 2026-07-02 | Huffman Steve Ladd | CEO & President | Sell | 5.0K | $172.91 | $864.4K |
| 2026-06-18 | Wong Jennifer L. | Chief Operating Officer | Sell | 11.6K | $177.31 | $2.05M |
| 2026-06-18 | Wong Jennifer L. | Chief Operating Officer | Sell | 300 | $180.03 | $54.0K |
| 2026-06-18 | Wong Jennifer L. | Chief Operating Officer | Sell | 400 | $181.94 | $72.8K |
| 2026-06-18 | Wong Jennifer L. | Chief Operating Officer | Sell | 2.0K | $179.10 | $358.2K |
| 2026-06-18 | Wong Jennifer L. | Chief Operating Officer | Sell | 7.3K | $178.09 | $1.30M |
| 2026-06-18 | Wong Jennifer L. | Chief Operating Officer | Sell | 9.0K | $176.20 | $1.59M |
| 2026-06-18 | Wong Jennifer L. | Chief Operating Officer | Sell | 8.6K | $175.41 | $1.50M |
| 2026-06-17 | Huffman Steve Ladd | CEO & President | Sell | 2.4K | $177.69 | $417.6K |
| 2026-06-17 | Huffman Steve Ladd | CEO & President | Sell | 500 | $173.59 | $86.8K |
| 2026-06-17 | Huffman Steve Ladd | CEO & President | Sell | 3.1K | $179.65 | $556.9K |
| 2026-06-17 | Huffman Steve Ladd | CEO & President | Sell | 500 | $171.39 | $85.7K |
| 2026-06-17 | Huffman Steve Ladd | CEO & President | Sell | 3.0K | $178.71 | $545.1K |
| 2026-06-17 | Huffman Steve Ladd | CEO & President | Sell | 1.4K | $180.85 | $253.2K |
| 2026-06-17 | Huffman Steve Ladd | CEO & President | Sell | 500 | $170.31 | $85.2K |
| 2026-06-17 | Huffman Steve Ladd | CEO & President | Sell | 400 | $169.48 | $67.8K |
| 2026-06-17 | Huffman Steve Ladd | CEO & President | Sell | 3.4K | $181.78 | $618.1K |
| 2026-06-17 | Huffman Steve Ladd | CEO & President | Sell | 900 | $174.43 | $157.0K |
| 2026-06-17 | Huffman Steve Ladd | CEO & President | Sell | 500 | $175.68 | $87.8K |
| 2026-06-17 | Huffman Steve Ladd | CEO & President | Sell | 1.4K | $176.82 | $247.5K |
| 2026-06-02 | Huffman Steve Ladd | CEO & President | Sell | 1.9K | $173.30 | $328.1K |
| 2026-06-02 | Huffman Steve Ladd | CEO & President | Sell | 800 | $169.98 | $136.0K |
| 2026-06-02 | Huffman Steve Ladd | CEO & President | Sell | 6.7K | $176.09 | $1.18M |
| 2026-06-02 | Huffman Steve Ladd | CEO & President | Sell | 2.1K | $175.29 | $375.3K |
| 2026-06-02 | Huffman Steve Ladd | CEO & President | Sell | 4.3K | $174.27 | $743.4K |
| 2026-06-02 | Huffman Steve Ladd | CEO & President | Sell | 600 | $167.59 | $100.6K |
| 2026-06-02 | Huffman Steve Ladd | CEO & President | Sell | 1.0K | $168.61 | $168.6K |
| 2026-06-02 | Huffman Steve Ladd | CEO & President | Sell | 600 | $170.96 | $102.6K |
| 2026-05-20 | Wong Jennifer L. | Chief Operating Officer | Sell | 4.9K | $156.92 | $775.3K |
| 2026-05-20 | Wong Jennifer L. | Chief Operating Officer | Sell | 6.5K | $157.67 | $1.02M |
| 2026-05-20 | Wong Jennifer L. | Chief Operating Officer | Sell | 2.5K | $160.47 | $401.2K |
| 2026-05-20 | Wong Jennifer L. | Chief Operating Officer | Sell | 600 | $155.58 | $93.3K |
| 2026-05-20 | Wong Jennifer L. | Chief Operating Officer | Sell | 800 | $154.60 | $123.7K |
| 2026-05-20 | Wong Jennifer L. | Chief Operating Officer | Sell | 7.0K | $159.66 | $1.11M |
| 2026-05-20 | Wong Jennifer L. | Chief Operating Officer | Sell | 16.9K | $158.85 | $2.69M |
| 2026-05-19 | Huffman Steve Ladd | CEO & President | Sell | 4.2K | $157.17 | $661.8K |
| 2026-05-19 | Huffman Steve Ladd | CEO & President | Sell | 300 | $158.96 | $47.7K |
| 2026-05-19 | Huffman Steve Ladd | CEO & President | Sell | 700 | $154.19 | $107.9K |
| 2026-05-19 | Huffman Steve Ladd | CEO & President | Sell | 2.0K | $155.22 | $310.4K |
| 2026-05-19 | Huffman Steve Ladd | CEO & President | Sell | 7.5K | $158.20 | $1.18M |
| 2026-05-19 | Huffman Steve Ladd | CEO & President | Sell | 3.3K | $156.40 | $519.6K |
| 2026-05-07 | Huffman Steve Ladd | CEO & President | Sell | 3.7K | $170.90 | $632.5K |
| 2026-05-07 | Huffman Steve Ladd | CEO & President | Sell | 7.2K | $171.90 | $1.25M |
| 2026-05-07 | Huffman Steve Ladd | CEO & President | Sell | 100 | $176.81 | $17.7K |
| 2026-05-07 | Huffman Steve Ladd | CEO & President | Sell | 300 | $175.92 | $52.8K |
| 2026-05-07 | Huffman Steve Ladd | CEO & President | Sell | 700 | $174.71 | $122.3K |
| 2026-05-07 | Huffman Steve Ladd | CEO & President | Sell | 1.7K | $173.78 | $295.4K |
| 2026-05-07 | Huffman Steve Ladd | CEO & President | Sell | 1.2K | $168.53 | $202.2K |
| 2026-05-07 | Huffman Steve Ladd | CEO & President | Sell | 1.2K | $169.76 | $203.7K |
| 2026-05-07 | Huffman Steve Ladd | CEO & President | Sell | 1.9K | $172.82 | $319.7K |
| 2026-04-20 | Wong Jennifer L. | Chief Operating Officer | Sell | 2.7K | $160.05 | $432.1K |
| 2026-04-20 | Wong Jennifer L. | Chief Operating Officer | Sell | 2.3K | $159.08 | $365.9K |
| 2026-04-20 | Wong Jennifer L. | Chief Operating Officer | Sell | 200 | $163.58 | $32.7K |
| 2026-04-20 | Wong Jennifer L. | Chief Operating Officer | Sell | 8.7K | $161.01 | $1.40M |
| 2026-04-20 | Wong Jennifer L. | Chief Operating Officer | Sell | 23.0K | $162.08 | $3.73M |
| 2026-04-20 | Wong Jennifer L. | Chief Operating Officer | Sell | 1.4K | $162.86 | $226.4K |
| 2026-04-20 | Wong Jennifer L. | Chief Operating Officer | Sell | 900 | $157.93 | $142.1K |
Congress trades
No congressional trades on file for RDDT.