SNDK
$1,403.34 · −5.3% today · −17.1% 5d · −0.5% 3m · +942.5% 1y
Daily score54
Weekly score79
Long-term score85
Close
Scores (0–100)
Components — latest (2026-10-14)
Close
1,403.34
1D return
−5.3%
5D return
−17.1%
Rel volume
0.87
CMF 20
0.04
OBV slope 20
-0.10
Up-vol ratio 10
0.23
Short ratio
0.42
Short ratio Δ
−8.5%
Persistence 10
5.00
Inflow mean 5d
0.24
Inflow mean 60d
0.07
Momentum 12-1
+1037.3%
% of 52w high
+60.1%
vs 200d
+17.0%
Volatility 60d
+104.5%
Dollar vol 20d
$14507.26M
Insider buys 90d
$0
Insider buyers 90d
0.00
Revenue growth
—
Fundamentals — Sandisk · Information Technology
as of 2026-10-22- P/E
- —
- P/B
- 11.73
- ROE
- —
- Operating margin
- —
- Debt / equity
- 0.00
- FCF yield
- —
- Years profitable
- 0/5
- BM score
- 47
- Moat flag
- No
Insider trades (Form 4)
| Filed | Insider | Title | Type | Shares | Price | Value |
|---|---|---|---|---|---|---|
| 2026-10-02 | Shek Bernard | Chief Legal Officer and Secty | Sell | 600 | $1,734.94 | $1.04M |
| 2026-09-21 | Goeckeler David | Chairman & CEO | Sell | 910 | $1,570.04 | $1.43M |
| 2026-09-21 | Goeckeler David | Chairman & CEO | Sell | 40 | $1,567.26 | $62.7K |
| 2026-09-21 | Goeckeler David | Chairman & CEO | Sell | 4.6K | $1,571.21 | $7.16M |
| 2026-09-21 | Goeckeler David | Chairman & CEO | Sell | 165 | $1,587.00 | $261.9K |
| 2026-09-21 | Goeckeler David | Chairman & CEO | Sell | 1.2K | $1,572.60 | $1.82M |
| 2026-09-21 | Goeckeler David | Chairman & CEO | Sell | 306 | $1,573.15 | $481.4K |
| 2026-09-21 | Goeckeler David | Chairman & CEO | Sell | 2.6K | $1,574.57 | $4.07M |
| 2026-09-21 | Goeckeler David | Chairman & CEO | Sell | 2.8K | $1,575.58 | $4.38M |
| 2026-09-21 | Goeckeler David | Chairman & CEO | Sell | 4.1K | $1,576.82 | $6.53M |
| 2026-09-21 | Goeckeler David | Chairman & CEO | Sell | 2.9K | $1,578.34 | $4.54M |
| 2026-09-21 | Goeckeler David | Chairman & CEO | Sell | 640 | $1,579.41 | $1.01M |
| 2026-09-21 | Goeckeler David | Chairman & CEO | Sell | 1.5K | $1,580.25 | $2.34M |
| 2026-09-21 | Goeckeler David | Chairman & CEO | Sell | 1.1K | $1,583.80 | $1.71M |
| 2026-09-21 | Goeckeler David | Chairman & CEO | Sell | 1.5K | $1,585.85 | $2.41M |
| 2026-09-21 | Goeckeler David | Chairman & CEO | Sell | 9.6K | $1,569.00 | $15.07M |
| 2026-09-16 | Goeckeler David | Chairman & CEO | Sell | 3.1K | $1,524.27 | $4.69M |
| 2026-09-16 | Goeckeler David | Chairman & CEO | Sell | 181 | $1,522.87 | $275.6K |
| 2026-09-16 | Goeckeler David | Chairman & CEO | Sell | 864 | $1,540.78 | $1.33M |
| 2026-09-16 | Goeckeler David | Chairman & CEO | Sell | 360 | $1,541.88 | $555.1K |
| 2026-09-16 | Goeckeler David | Chairman & CEO | Sell | 14.4K | $1,522.59 | $21.87M |
| 2026-09-16 | Visoso Luis Felipe | EVP & CFO | Sell | 1.0K | $1,568.83 | $1.57M |
| 2026-09-16 | Goeckeler David | Chairman & CEO | Sell | 2.3K | $1,526.45 | $3.48M |
| 2026-09-16 | Goeckeler David | Chairman & CEO | Sell | 4.1K | $1,528.45 | $6.24M |
| 2026-09-16 | Goeckeler David | Chairman & CEO | Sell | 359 | $1,529.36 | $549.0K |
| 2026-09-16 | Goeckeler David | Chairman & CEO | Sell | 1.2K | $1,532.17 | $1.84M |
| 2026-09-16 | Goeckeler David | Chairman & CEO | Sell | 700 | $1,535.12 | $1.07M |
| 2026-09-16 | Goeckeler David | Chairman & CEO | Sell | 1.7K | $1,535.96 | $2.60M |
| 2026-09-16 | Goeckeler David | Chairman & CEO | Sell | 3.2K | $1,537.68 | $4.92M |
| 2026-09-16 | Goeckeler David | Chairman & CEO | Sell | 1.5K | $1,539.19 | $2.28M |
| 2026-09-08 | Ilkbahar Alper | EVP & Chief Technology Officer | Sell | 80 | $1,534.48 | $122.8K |
| 2026-09-08 | Ilkbahar Alper | EVP & Chief Technology Officer | Sell | 2.6K | $1,543.76 | $4.00M |
| 2026-09-08 | Ilkbahar Alper | EVP & Chief Technology Officer | Sell | 80 | $1,546.02 | $123.7K |
| 2026-09-08 | Ilkbahar Alper | EVP & Chief Technology Officer | Sell | 80 | $1,547.46 | $123.8K |
| 2026-09-08 | Ilkbahar Alper | EVP & Chief Technology Officer | Sell | 80 | $1,541.01 | $123.3K |
| 2026-09-08 | Ilkbahar Alper | EVP & Chief Technology Officer | Sell | 200 | $1,563.68 | $312.7K |
| 2026-09-08 | Ilkbahar Alper | EVP & Chief Technology Officer | Sell | 40 | $1,564.40 | $62.6K |
| 2026-09-08 | Ilkbahar Alper | EVP & Chief Technology Officer | Sell | 120 | $1,561.69 | $187.4K |
| 2026-09-08 | Ilkbahar Alper | EVP & Chief Technology Officer | Sell | 40 | $1,571.04 | $62.8K |
| 2026-09-08 | Ilkbahar Alper | EVP & Chief Technology Officer | Sell | 78 | $1,555.57 | $121.3K |
| 2026-09-08 | Ilkbahar Alper | EVP & Chief Technology Officer | Sell | 40 | $1,554.02 | $62.2K |
| 2026-09-08 | Ilkbahar Alper | EVP & Chief Technology Officer | Sell | 40 | $1,558.90 | $62.4K |
| 2026-09-08 | Ilkbahar Alper | EVP & Chief Technology Officer | Sell | 40 | $1,513.23 | $60.5K |
| 2026-09-08 | Ilkbahar Alper | EVP & Chief Technology Officer | Sell | 80 | $1,515.05 | $121.2K |
| 2026-09-08 | Ilkbahar Alper | EVP & Chief Technology Officer | Sell | 52 | $1,517.68 | $78.9K |
| 2026-09-08 | Ilkbahar Alper | EVP & Chief Technology Officer | Sell | 68 | $1,519.23 | $103.3K |
| 2026-09-08 | Ilkbahar Alper | EVP & Chief Technology Officer | Sell | 80 | $1,520.93 | $121.7K |
| 2026-09-08 | Ilkbahar Alper | EVP & Chief Technology Officer | Sell | 40 | $1,522.10 | $60.9K |
| 2026-09-08 | Ilkbahar Alper | EVP & Chief Technology Officer | Sell | 80 | $1,523.61 | $121.9K |
| 2026-09-08 | Ilkbahar Alper | EVP & Chief Technology Officer | Sell | 80 | $1,526.81 | $122.1K |
| 2026-09-08 | Ilkbahar Alper | EVP & Chief Technology Officer | Sell | 40 | $1,527.58 | $61.1K |
| 2026-09-08 | Ilkbahar Alper | EVP & Chief Technology Officer | Sell | 80 | $1,529.71 | $122.4K |
| 2026-09-08 | Ilkbahar Alper | EVP & Chief Technology Officer | Sell | 80 | $1,530.52 | $122.4K |
| 2026-09-08 | Ilkbahar Alper | EVP & Chief Technology Officer | Sell | 40 | $1,532.02 | $61.3K |
| 2026-09-08 | Ilkbahar Alper | EVP & Chief Technology Officer | Sell | 120 | $1,533.69 | $184.0K |
| 2026-09-08 | Ilkbahar Alper | EVP & Chief Technology Officer | Sell | 80 | $1,542.68 | $123.4K |
| 2026-09-08 | Ilkbahar Alper | EVP & Chief Technology Officer | Sell | 80 | $1,535.66 | $122.9K |
| 2026-09-08 | Ilkbahar Alper | EVP & Chief Technology Officer | Sell | 160 | $1,537.49 | $246.0K |
| 2026-09-08 | Ilkbahar Alper | EVP & Chief Technology Officer | Sell | 80 | $1,538.41 | $123.1K |
| 2026-09-08 | Ilkbahar Alper | EVP & Chief Technology Officer | Sell | 80 | $1,539.61 | $123.2K |
| 2026-09-08 | Ilkbahar Alper | EVP & Chief Technology Officer | Sell | 40 | $1,548.85 | $62.0K |
| 2026-09-08 | Ilkbahar Alper | EVP & Chief Technology Officer | Sell | 40 | $1,550.48 | $62.0K |
| 2026-09-08 | Ilkbahar Alper | EVP & Chief Technology Officer | Sell | 120 | $1,553.35 | $186.4K |
| 2026-09-08 | Ilkbahar Alper | EVP & Chief Technology Officer | Sell | 80 | $1,557.79 | $124.6K |
| 2026-09-08 | Shek Bernard | Chief Legal Officer & Secty | Sell | 2.3K | $1,767.33 | $4.08M |
| 2026-09-02 | Shek Bernard | Chief Legal Officer & Secty | Sell | 600 | $1,525.60 | $915.4K |
| 2026-08-04 | Shek Bernard | Chief Legal Officer & Secty | Sell | 600 | $1,162.16 | $697.3K |
| 2026-07-02 | Shek Bernard | Chief Legal Officer & Secty | Sell | 600 | $2,088.00 | $1.25M |
| 2026-06-05 | Shek Bernard | Chief Legal Officer & Secty | Sell | 600 | $1,736.00 | $1.04M |
| 2026-06-02 | Ilkbahar Alper | EVP, Chief Technology Officer | Sell | 999 | $1,755.31 | $1.75M |
| 2026-06-02 | Ilkbahar Alper | EVP, Chief Technology Officer | Sell | 401 | $1,757.00 | $704.6K |
| 2026-06-02 | Ilkbahar Alper | EVP, Chief Technology Officer | Sell | 600 | $1,758.40 | $1.06M |
| 2026-05-14 | Pokorny Michael | VP, Chief Accounting Officer | Sell | 2.4K | $1,426.18 | $3.49M |
| 2026-05-11 | Sayiner Necip | Director | Sell | 579 | $1,503.11 | $870.3K |
Congress trades
| Filed | Traded | Member | Type | Owner | Amount | Lag | Source |
|---|---|---|---|---|---|---|---|
| 2026-06-03 | 2026-05-07 | Josh Gottheimer (NJ05) | Purchase | Joint | $1,001 - $15,000 | 27 | |
| 2026-04-07 | 2026-03-13 | Gilbert Cisneros (CA31) | Purchase | Self | $1,001 - $15,000 | 25 | |
| 2026-02-13 | 2026-01-09 | Gilbert Cisneros (CA31) | Purchase | Self | $1,001 - $15,000 | 35 | |
| 2025-11-21 | 2025-10-31 | Lisa McClain (MI09) | Sale | Spouse | $1,001 - $15,000 | 21 | |
| 2025-11-21 | 2025-10-30 | Lisa McClain (MI09) | Sale | Spouse | $1,001 - $15,000 | 22 | |
| 2025-11-21 | 2025-10-30 | Lisa McClain (MI09) | Purchase | Spouse | $1,001 - $15,000 | 22 |
Source: U.S. House Clerk periodic transaction reports (STOCK Act). Disclosures lag trades.