WAB
$286.49 · −0.0% today · +1.4% 5d · +8.7% 3m · +48.7% 1y
Daily score84
Weekly score93
Long-term score89
Close
Scores (0–100)
Components — latest (2026-10-14)
Close
286.49
1D return
−0.0%
5D return
+1.4%
Rel volume
1.36
CMF 20
0.20
OBV slope 20
0.16
Up-vol ratio 10
0.48
Short ratio
0.33
Short ratio Δ
−11.4%
Persistence 10
9.00
Inflow mean 5d
0.63
Inflow mean 60d
0.57
Momentum 12-1
+44.4%
% of 52w high
+93.8%
vs 200d
+8.6%
Volatility 60d
+29.4%
Dollar vol 20d
$244.04M
Insider buys 90d
$0
Insider buyers 90d
0.00
Revenue growth
+17.5%
Fundamentals — Wabtec · Industrials
as of 2026-10-22- P/E
- 39.9
- P/B
- 4.16
- ROE
- 10.4%
- Operating margin
- 16.1%
- Debt / equity
- 0.44
- FCF yield
- 3.2%
- Years profitable
- 5/5
- BM score
- 13
- Moat flag
- No
Insider trades (Form 4)
| Filed | Insider | Title | Type | Shares | Price | Value |
|---|---|---|---|---|---|---|
| 2026-10-07 | Santana Rafael | President and CEO | Sell | 36 | $288.14 | $10.4K |
| 2026-10-07 | Santana Rafael | President and CEO | Sell | 33 | $289.96 | $9.6K |
| 2026-10-07 | Santana Rafael | President and CEO | Sell | 42 | $287.24 | $12.1K |
| 2026-10-07 | Santana Rafael | President and CEO | Sell | 278 | $291.52 | $81.0K |
| 2026-10-07 | Santana Rafael | President and CEO | Sell | 614 | $292.36 | $179.5K |
| 2026-10-07 | Santana Rafael | President and CEO | Sell | 84 | $292.99 | $24.6K |
| 2026-10-07 | Santana Rafael | President and CEO | Sell | 259 | $291.37 | $75.5K |
| 2026-10-07 | Santana Rafael | President and CEO | Sell | 345 | $292.33 | $100.9K |
| 2026-10-07 | Santana Rafael | President and CEO | Sell | 261 | $293.34 | $76.6K |
| 2026-10-07 | Santana Rafael | President and CEO | Sell | 222 | $294.16 | $65.3K |
| 2026-09-03 | Santana Rafael | President and CEO | Sell | 194 | $278.93 | $54.1K |
| 2026-09-03 | Santana Rafael | President and CEO | Sell | 590 | $279.87 | $165.1K |
| 2026-09-03 | Santana Rafael | President and CEO | Sell | 370 | $279.21 | $103.3K |
| 2026-09-03 | Santana Rafael | President and CEO | Sell | 118 | $281.74 | $33.2K |
| 2026-09-03 | Santana Rafael | President and CEO | Sell | 194 | $280.86 | $54.5K |
| 2026-09-03 | Santana Rafael | President and CEO | Sell | 268 | $281.10 | $75.3K |
| 2026-09-03 | Santana Rafael | President and CEO | Sell | 126 | $282.03 | $35.5K |
| 2026-09-03 | Santana Rafael | President and CEO | Sell | 323 | $280.21 | $90.5K |
| 2026-08-24 | Mendonca Rogerio | President, Equipment Group | Sell | 9 | $296.24 | $2.7K |
| 2026-08-24 | Mendonca Rogerio | President, Equipment Group | Sell | 2.9K | $297.05 | $864.4K |
| 2026-08-21 | Fetsko Michael | Pres., Freight Components Grp. | Sell | 288 | $293.84 | $84.6K |
| 2026-08-21 | Fetsko Michael | Pres., Freight Components Grp. | Sell | 3.0K | $293.16 | $868.3K |
| 2026-08-18 | Sbrocco Gregory | EVP Operations | Sell | 952 | $300.00 | $285.6K |
| 2026-08-06 | Santana Rafael | President and CEO | Sell | 194 | $298.26 | $57.9K |
| 2026-08-06 | Santana Rafael | President and CEO | Sell | 54 | $298.85 | $16.1K |
| 2026-08-06 | Santana Rafael | President and CEO | Sell | 80 | $296.46 | $23.7K |
| 2026-08-06 | Santana Rafael | President and CEO | Sell | 120 | $297.68 | $35.7K |
| 2026-08-06 | Santana Rafael | President and CEO | Sell | 518 | $297.05 | $153.9K |
| 2026-08-06 | Santana Rafael | President and CEO | Sell | 334 | $298.90 | $99.8K |
| 2026-08-06 | Santana Rafael | President and CEO | Sell | 397 | $296.14 | $117.6K |
| 2026-08-06 | Santana Rafael | President and CEO | Sell | 629 | $299.70 | $188.5K |
| 2026-07-27 | Gebhardt Eric | Chief Technology Officer | Sell | 1.6K | $300.49 | $480.8K |
| 2026-07-27 | Gaur Sameer | Pres., Global Freight Services | Sell | 1.0K | $300.64 | $300.6K |
| 2026-07-27 | Gebhardt Eric | Chief Technology Officer | Sell | 1.1K | $297.39 | $329.2K |
| 2026-07-27 | Gebhardt Eric | Chief Technology Officer | Sell | 2.4K | $299.69 | $705.2K |
| 2026-07-27 | DeNinno David L | Exec VP, General Counsel, Sec. | Sell | 3.0K | $301.31 | $903.9K |
| 2026-07-27 | Gebhardt Eric | Chief Technology Officer | Sell | 2.0K | $298.86 | $609.7K |
| 2026-07-08 | Santana Rafael | President and CEO | Sell | 164 | $262.81 | $43.1K |
| 2026-07-08 | Santana Rafael | President and CEO | Sell | 287 | $254.34 | $73.0K |
| 2026-07-08 | Santana Rafael | President and CEO | Sell | 147 | $255.60 | $37.6K |
| 2026-07-08 | Santana Rafael | President and CEO | Sell | 189 | $256.50 | $48.5K |
| 2026-07-08 | Santana Rafael | President and CEO | Sell | 283 | $258.37 | $73.1K |
| 2026-07-08 | Santana Rafael | President and CEO | Sell | 184 | $263.68 | $48.5K |
| 2026-07-08 | Santana Rafael | President and CEO | Sell | 257 | $259.12 | $66.6K |
| 2026-07-08 | Santana Rafael | President and CEO | Sell | 815 | $261.55 | $213.2K |
| 2026-06-16 | Gaur Sameer | Pres., Global Freight Services | Sell | 1.1K | $263.50 | $285.1K |
| 2026-06-09 | Santana Rafael | President and CEO | Sell | 251 | $262.83 | $66.0K |
| 2026-06-09 | Santana Rafael | President and CEO | Sell | 400 | $259.66 | $103.9K |
| 2026-06-09 | Santana Rafael | President and CEO | Sell | 79 | $263.72 | $20.8K |
| 2026-06-09 | Santana Rafael | President and CEO | Sell | 299 | $260.80 | $78.0K |
| 2026-06-09 | Santana Rafael | President and CEO | Sell | 193 | $261.81 | $50.5K |
| 2026-06-09 | Santana Rafael | President and CEO | Sell | 378 | $261.85 | $99.0K |
| 2026-06-09 | Santana Rafael | President and CEO | Sell | 20 | $263.76 | $5.3K |
| 2026-06-09 | Santana Rafael | President and CEO | Sell | 160 | $262.99 | $42.1K |
| 2026-06-09 | Santana Rafael | President and CEO | Sell | 546 | $260.83 | $142.4K |
| 2026-05-07 | DeNinno David L | Exec VP, General Counsel, Sec. | Sell | 2.5K | $265.48 | $663.7K |
| 2026-05-06 | Santana Rafael | President and CEO | Sell | 222 | $265.78 | $59.0K |
| 2026-05-06 | Santana Rafael | President and CEO | Sell | 202 | $263.34 | $53.2K |
| 2026-05-06 | Santana Rafael | President and CEO | Sell | 23 | $266.52 | $6.1K |
| 2026-05-06 | Santana Rafael | President and CEO | Sell | 300 | $265.27 | $79.6K |
| 2026-05-06 | Santana Rafael | President and CEO | Sell | 366 | $262.30 | $96.0K |
| 2026-05-06 | Santana Rafael | President and CEO | Sell | 310 | $263.47 | $81.7K |
| 2026-05-06 | Santana Rafael | President and CEO | Sell | 242 | $264.29 | $64.0K |
| 2026-05-06 | Santana Rafael | President and CEO | Sell | 344 | $266.12 | $91.5K |
| 2026-05-06 | Santana Rafael | President and CEO | Sell | 317 | $264.21 | $83.8K |
Congress trades
| Filed | Traded | Member | Type | Owner | Amount | Lag | Source |
|---|---|---|---|---|---|---|---|
| 2026-09-09 | 2026-08-25 | April McClain Delaney (MD06) | Sale | Dependent child | $100,001 - $250,000 | 15 | |
| 2026-09-09 | 2026-08-03 | April McClain Delaney (MD06) | Sale (partial) | Dependent child | $15,001 - $50,000 | 37 | |
| 2026-08-03 | 2026-07-28 | April McClain Delaney (MD06) | Sale (partial) | Dependent child | $1,001 - $15,000 | 6 | |
| 2026-08-03 | 2026-07-23 | April McClain Delaney (MD06) | Sale (partial) | Dependent child | $15,001 - $50,000 | 11 | |
| 2026-07-07 | 2026-06-15 | April McClain Delaney (MD06) | Sale (partial) | Dependent child | $1,001 - $15,000 | 22 | |
| 2026-07-07 | 2026-06-12 | April McClain Delaney (MD06) | Sale (partial) | Dependent child | $1,001 - $15,000 | 25 | |
| 2026-07-07 | 2026-06-10 | April McClain Delaney (MD06) | Sale (partial) | Self | $1,001 - $15,000 | 27 | |
| 2026-07-07 | 2026-06-04 | April McClain Delaney (MD06) | Sale (partial) | Dependent child | $1,001 - $15,000 | 33 | |
| 2026-04-15 | 2026-04-07 | Rick Larsen (WA02) | Purchase | Self | $1,001 - $15,000 | 8 | |
| 2026-02-02 | 2026-01-30 | April McClain Delaney (MD06) | Sale (partial) | Dependent child | $1,001 - $15,000 | 3 | |
| 2026-02-02 | 2026-01-22 | April McClain Delaney (MD06) | Sale (partial) | Dependent child | $1,001 - $15,000 | 11 | |
| 2026-02-02 | 2026-01-14 | April McClain Delaney (MD06) | Sale (partial) | Dependent child | $1,001 - $15,000 | 19 |
Source: U.S. House Clerk periodic transaction reports (STOCK Act). Disclosures lag trades.