XOM
$177.01 · +1.7% today · +7.9% 5d · +22.1% 3m · +62.3% 1y
Daily score98
Weekly score97
Long-term score95
Close
Scores (0–100)
Components — latest (2026-10-14)
Close
177.01
1D return
+1.7%
5D return
+7.9%
Rel volume
1.05
CMF 20
0.31
OBV slope 20
0.47
Up-vol ratio 10
0.80
Short ratio
0.58
Short ratio Δ
+6.5%
Persistence 10
10.00
Inflow mean 5d
0.83
Inflow mean 60d
0.42
Momentum 12-1
+55.2%
% of 52w high
+100.0%
vs 200d
+18.2%
Volatility 60d
+23.9%
Dollar vol 20d
$2131.64M
Insider buys 90d
$0
Insider buyers 90d
0.00
Revenue growth
+42.3%
Fundamentals — ExxonMobil · Energy
as of 2026-10-22- P/E
- —
- P/B
- 2.83
- ROE
- —
- Operating margin
- —
- Debt / equity
- 0.00
- FCF yield
- —
- Years profitable
- 0/5
- BM score
- 47
- Moat flag
- No
Insider trades (Form 4)
No insider trades on file for XOM.
Congress trades
| Filed | Traded | Member | Type | Owner | Amount | Lag | Source |
|---|---|---|---|---|---|---|---|
| 2026-09-25 | 2026-08-31 | Kevin Hern (OK01) | Sale (partial) | Self | $100,001 - $250,000 | 25 | |
| 2026-07-20 | 2026-07-20 | James A. Himes (CT04) | Sale | Joint | $15,001 - $50,000 | 0 | |
| 2026-07-16 | 2026-07-02 | Kevin Hern (OK01) | Exchange | Self | $100,001 - $250,000 | 14 | |
| 2026-08-14 | 2026-07-02 | Michael Patrick Guest (MS03) | Exchange | Spouse | $1,001 - $15,000 | 43 | |
| 2026-07-16 | 2026-07-02 | Kevin Hern (OK01) | Exchange | Joint | $100,001 - $250,000 | 14 | |
| 2026-08-14 | 2026-07-02 | Michael Patrick Guest (MS03) | Exchange | Spouse | $1,001 - $15,000 | 43 | |
| 2026-06-17 | 2026-06-16 | Matthew Robert Van Epps (TN07) | Sale | Self | $1,001 - $15,000 | 1 | |
| 2026-03-09 | 2026-02-10 | Gilbert Cisneros (CA31) | Purchase | Self | $50,001 - $100,000 | 27 | |
| 2026-03-16 | 2026-02-04 | Josh Gottheimer (NJ05) | Purchase | Joint | $1,001 - $15,000 | 40 | |
| 2026-03-16 | 2026-02-02 | Josh Gottheimer (NJ05) | Purchase | Joint | $1,001 - $15,000 | 42 | |
| 2026-02-13 | 2026-01-09 | Gilbert Cisneros (CA31) | Sale | Self | $50,001 - $100,000 | 35 | |
| 2025-11-21 | 2025-10-31 | Lisa McClain (MI09) | Sale | Spouse | $1,001 - $15,000 | 21 | |
| 2025-11-21 | 2025-10-30 | Lisa McClain (MI09) | Purchase | Spouse | $1,001 - $15,000 | 22 | |
| 2025-11-21 | 2025-10-30 | Lisa McClain (MI09) | Sale | Spouse | $1,001 - $15,000 | 22 |
Source: U.S. House Clerk periodic transaction reports (STOCK Act). Disclosures lag trades.